Chicago Cubs 7, Chicago White Sox 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Chicago (N) | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 39 | 7 | 13 | 7 | 1 | 9 | |
| Tauchman cf | 5 | 0 | 0 | 0 | 0 | 2 | .250 |
| Hoerner 2b | 5 | 2 | 3 | 1 | 0 | 1 | .277 |
| Happ lf | 5 | 1 | 1 | 0 | 0 | 1 | .246 |
| Bellinger 1b | 4 | 0 | 0 | 1 | 0 | 2 | .314 |
| Suzuki rf | 5 | 1 | 1 | 0 | 0 | 1 | .261 |
| Swanson ss | 3 | 2 | 3 | 4 | 1 | 0 | .271 |
| Morel dh | 4 | 1 | 2 | 1 | 0 | 2 | .272 |
| Gomes c | 4 | 0 | 2 | 0 | 0 | 0 | .267 |
| Mastrobuoni 3b | 3 | 0 | 1 | 0 | 0 | 0 | .216 |
| a-Wisdom ph-3b | 1 | 0 | 0 | 0 | 0 | 0 | .194 |
| Chicago (A) | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 3 | 5 | 3 | 2 | 9 | |
| Benintendi lf | 4 | 0 | 0 | 0 | 0 | 0 | .284 |
| Anderson ss | 4 | 1 | 1 | 0 | 0 | 1 | .241 |
| Robert Jr. cf | 3 | 1 | 1 | 0 | 1 | 2 | .270 |
| Jiménez dh | 3 | 1 | 2 | 0 | 1 | 0 | .284 |
| Moncada 3b | 3 | 0 | 0 | 1 | 0 | 2 | .227 |
| Vaughn 1b | 4 | 0 | 1 | 2 | 0 | 1 | .244 |
| Grandal c | 4 | 0 | 0 | 0 | 0 | 1 | .251 |
| Burger 2b | 3 | 0 | 0 | 0 | 0 | 1 | .211 |
| Colás rf | 3 | 0 | 0 | 0 | 0 | 1 | .213 |
| Chicago (N) | 110 | 13 | 0 |
| Chicago (A) | 010 | 5 | 1 |
a-grounded out for Mastrobuoni in the 8th.
E_Anderson (8). LOB_Chicago (N) 7, Chicago (A) 4. 2B_Gomes (6), Jiménez (13), Robert Jr. (26). HR_Swanson 2 (12), off Kopech; Morel (16), off Kopech; Hoerner (7), off Scholtens. RBIs_Swanson 4 (42), Morel (44), Bellinger (45), Hoerner (55), Vaughn 2 (56), Moncada (14). SB_Hoerner 2 (24), Mastrobuoni (9), Suzuki (4), Happ (9). CS_Happ (2). SF_Bellinger, Moncada.
Runners left in scoring position_Chicago (N) 4 (Tauchman, Hoerner, Morel, Bellinger); Chicago (A) 2 (Grandal, Burger). RISP_Chicago (N) 1 for 9; Chicago (A) 1 for 8.
Runners moved up_Happ, Wisdom, Moncada, Vaughn. GIDP_Gomes.
DP_Chicago (A) 1 (Anderson, Burger, Vaughn).
| Chicago (N) | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Hendricks, W, 4-4 | 6 | 1-3 | 4 | 3 | 3 | 1 | 4 | 87 | 3.45 |
| Leiter Jr., H, 17 | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 | 10 | 3.19 |
| Fulmer | 1-3 | 1 | 0 | 0 | 1 | 1 | 16 | 4.40 | |
| Alzolay, S, 10-11 | 1 | 0 | 0 | 0 | 0 | 3 | 12 | 2.45 |
| Chicago (A) | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Kopech, L, 4-9 | 5 | 9 | 5 | 4 | 1 | 5 | 102 | 4.44 | |
| Scholtens | 2 | 3 | 2 | 2 | 0 | 3 | 29 | 3.41 | |
| Banks | 2 | 1 | 0 | 0 | 0 | 1 | 29 | 4.85 |
Inherited runners-scored_Leiter Jr. 2-0, Alzolay 2-0.
Umpires_Home, Nick Mahrley; First, Vic Carapazza; Second, Emil Jimenez; Third, Adam Hamari.
T_2:42. A_37,079 (40,241).