Cleveland 5, Kansas City 1
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Kansas City | Cleveland | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 30 | 1 | 5 | 1 | Totals | 32 | 5 | 8 | 5 | ||
| Garcia dh | 4 | 0 | 0 | 0 | Kwan lf | 4 | 0 | 1 | 0 | ||
| Witt Jr. ss | 3 | 0 | 0 | 0 | Rosario ss | 4 | 1 | 1 | 0 | ||
| Pratto 1b | 4 | 0 | 0 | 0 | Arias ss | 0 | 0 | 0 | 0 | ||
| Perez c | 4 | 0 | 1 | 0 | Ramírez 3b | 4 | 0 | 1 | 1 | ||
| Isbel cf | 4 | 0 | 0 | 0 | J.Naylor 1b | 4 | 0 | 0 | 0 | ||
| Olivares lf | 3 | 0 | 0 | 0 | Giménez 2b | 4 | 0 | 1 | 0 | ||
| Massey 2b | 3 | 1 | 1 | 0 | Bell dh | 3 | 1 | 1 | 0 | ||
| Waters rf | 2 | 0 | 1 | 0 | Brennan rf | 3 | 0 | 1 | 1 | ||
| Lopez 3b | 3 | 0 | 2 | 1 | Straw cf | 3 | 1 | 0 | 0 | ||
| B.Naylor c | 3 | 2 | 2 | 3 |
| Kansas City | 010 | – | 1 |
| Cleveland | 031 | – | 5 |
E_B.Naylor (2). DP_Kansas City 0, Cleveland 2. LOB_Kansas City 4, Cleveland 3. 2B_Bell (19), Giménez (15). 3B_Rosario (6). HR_B.Naylor 2 (4).
| IP | H | R | ER | BB | SO |
|---|
| Kansas City | |||||||
|---|---|---|---|---|---|---|---|
| Greinke L,1-11 | 5 | 4 | 4 | 4 | 0 | 1 | |
| Cox | 1 | 3 | 1 | 1 | 0 | 0 | |
| Heasley | 1 | 1 | 0 | 0 | 0 | 0 | |
| Wittgren | 1 | 0 | 0 | 0 | 0 | 0 |
| Cleveland | |||||||
|---|---|---|---|---|---|---|---|
| Civale W,4-2 | 8 | 5 | 1 | 1 | 2 | 5 | |
| Clase | 1 | 0 | 0 | 0 | 0 | 0 |
WP_Heasley, Civale.
Umpires_Home, Edwin Jimenez; First, Pat Hoberg; Second, Nestor Ceja; Third, Brian O’Nora.
T_1:59. A_22,177 (34,788).