Cleveland 5, Kansas City 1
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Kansas City | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 30 | 1 | 5 | 1 | 2 | 5 | |
| Garcia dh | 4 | 0 | 0 | 0 | 0 | 0 | .275 |
| Witt Jr. ss | 3 | 0 | 0 | 0 | 1 | 1 | .253 |
| Pratto 1b | 4 | 0 | 0 | 0 | 0 | 2 | .237 |
| Perez c | 4 | 0 | 1 | 0 | 0 | 0 | .246 |
| Isbel cf | 4 | 0 | 0 | 0 | 0 | 0 | .210 |
| Olivares lf | 3 | 0 | 0 | 0 | 0 | 0 | .247 |
| Massey 2b | 3 | 1 | 1 | 0 | 0 | 1 | .215 |
| Waters rf | 2 | 0 | 1 | 0 | 1 | 1 | .237 |
| Lopez 3b | 3 | 0 | 2 | 1 | 0 | 0 | .213 |
| Cleveland | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 5 | 8 | 5 | 0 | 1 | |
| Kwan lf | 4 | 0 | 1 | 0 | 0 | 0 | .271 |
| Rosario ss | 4 | 1 | 1 | 0 | 0 | 0 | .265 |
| Arias ss | 0 | 0 | 0 | 0 | 0 | 0 | .179 |
| Ramírez 3b | 4 | 0 | 1 | 1 | 0 | 0 | .287 |
| J.Naylor 1b | 4 | 0 | 0 | 0 | 0 | 0 | .303 |
| Giménez 2b | 4 | 0 | 1 | 0 | 0 | 1 | .244 |
| Bell dh | 3 | 1 | 1 | 0 | 0 | 0 | .242 |
| Brennan rf | 3 | 0 | 1 | 1 | 0 | 0 | .261 |
| Straw cf | 3 | 1 | 0 | 0 | 0 | 0 | .242 |
| B.Naylor c | 3 | 2 | 2 | 3 | 0 | 0 | .211 |
| Kansas City | 010 | 5 | 0 |
| Cleveland | 031 | 8 | 1 |
E_B.Naylor (2). LOB_Kansas City 4, Cleveland 3. 2B_Bell (19), Giménez (15). 3B_Rosario (6). HR_B.Naylor 2 (4), off Greinke. RBIs_Lopez (13), B.Naylor 3 (11), Brennan (27), Ramírez (57).
Runners left in scoring position_Kansas City 2 (Witt Jr., Perez); Cleveland 3 (Brennan 2, Rosario). RISP_Kansas City 1 for 4; Cleveland 2 for 5.
GIDP_Garcia.
DP_Cleveland 2 (Rosario, Giménez, J.Naylor; Giménez, J.Naylor).
| Kansas City | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Greinke, L, 1-11 | 5 | 4 | 4 | 4 | 0 | 1 | 71 | 5.49 | |
| Cox | 1 | 3 | 1 | 1 | 0 | 0 | 17 | 3.86 | |
| Heasley | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 2.79 | |
| Wittgren | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 6.35 |
| Cleveland | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Civale, W, 4-2 | 8 | 5 | 1 | 1 | 2 | 5 | 93 | 2.54 | |
| Clase | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 3.09 |
WP_Heasley, Civale.
Umpires_Home, Edwin Jimenez; First, Pat Hoberg; Second, Nestor Ceja; Third, Brian O’Nora.
T_1:59. A_22,177 (34,788).