N.Y. Mets 9, N.Y. Yankees 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| New York (N) | New York (A) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 39 | 9 | 12 | 9 | Totals | 31 | 3 | 5 | 3 | ||
| Nimmo cf | 4 | 2 | 1 | 0 | Bauers rf | 5 | 0 | 0 | 0 | ||
| Lindor ss | 5 | 3 | 3 | 0 | Torres 2b | 4 | 0 | 1 | 0 | ||
| McNeil 2b-rf | 4 | 1 | 2 | 3 | Stanton dh | 2 | 0 | 0 | 1 | ||
| Alonso 1b | 4 | 2 | 3 | 5 | Rizzo 1b | 5 | 0 | 0 | 0 | ||
| Vogelbach dh | 3 | 1 | 1 | 1 | LeMahieu 3b | 2 | 0 | 0 | 0 | ||
| Vientos ph-dh | 1 | 0 | 1 | 0 | Bader cf | 4 | 1 | 1 | 0 | ||
| Alvarez c | 5 | 0 | 0 | 0 | McKinney lf | 2 | 0 | 1 | 0 | ||
| Narváez c | 0 | 0 | 0 | 0 | Knr-Falefa ph-lf | 1 | 1 | 1 | 0 | ||
| Baty 3b | 5 | 0 | 0 | 0 | Volpe ss | 3 | 1 | 1 | 1 | ||
| Canha lf | 4 | 0 | 0 | 0 | Higashioka c | 2 | 0 | 0 | 0 | ||
| Stewart rf | 4 | 0 | 1 | 0 | Rortvedt ph-c | 1 | 0 | 0 | 1 | ||
| Mendick 2b | 0 | 0 | 0 | 0 |
| New York (N) | 002 | – | 9 |
| New York (A) | 000 | – | 3 |
E_Baty (7), Volpe (10), Bader (4). DP_New York (N) 1, New York (A) 0. LOB_New York (N) 7, New York (A) 11. 2B_Nimmo (17), Lindor (22), Stewart (1), Vientos (1), McNeil (16), Volpe (12). HR_Alonso 2 (28), Vogelbach (7). SB_Lindor 2 (17), Volpe (18). SF_Stanton (1).
| IP | H | R | ER | BB | SO |
|---|
| New York (N) | |||||||
|---|---|---|---|---|---|---|---|
| Verlander W,5-5 | 6 | 2 | 0 | 0 | 4 | 6 | |
| Raley | 1-3 | 1 | 2 | 2 | 1 | 0 | |
| Leone | 2-3 | 0 | 0 | 0 | 1 | 1 | |
| Hartwig | 1-3 | 2 | 1 | 1 | 1 | 0 | |
| Robertson H,7 | 2-3 | 0 | 0 | 0 | 0 | 0 | |
| Ottavino | 1 | 0 | 0 | 0 | 1 | 1 |
| New York (A) | |||||||
|---|---|---|---|---|---|---|---|
| Germán L,5-7 | 6 | 7 | 6 | 6 | 1 | 9 | |
| Ramirez | 2 | 3 | 1 | 0 | 0 | 2 | |
| Marinaccio | 1-3 | 2 | 2 | 2 | 1 | 1 | |
| Abreu | 2-3 | 0 | 0 | 0 | 1 | 1 |
HBP_Raley (Kiner-Falefa), Abreu (Vientos).
Umpires_Home, Alfonso Marquez; First, Doug Eddings; Second, Ramon De Jesus; Third, Lance Barrett.
T_3:11. A_46,540 (47,309).