Philadelphia 4, Baltimore 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Baltimore | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 3 | 8 | 3 | 5 | 7 | |
| Henderson ss | 4 | 0 | 0 | 0 | 0 | 1 | .241 |
| Mateo ss | 1 | 0 | 0 | 0 | 0 | 0 | .211 |
| Rutschman c | 5 | 0 | 1 | 0 | 0 | 0 | .268 |
| Santander rf | 5 | 0 | 1 | 0 | 0 | 1 | .261 |
| McKenna cf | 0 | 0 | 0 | 0 | 0 | 0 | .253 |
| O’Hearn 1b | 4 | 1 | 1 | 1 | 0 | 0 | .310 |
| Mountcastle dh | 2 | 2 | 2 | 0 | 2 | 0 | .242 |
| Frazier 2b | 4 | 0 | 2 | 1 | 0 | 1 | .241 |
| Hays lf | 4 | 0 | 1 | 1 | 0 | 0 | .292 |
| Cowser cf-rf | 2 | 0 | 0 | 0 | 2 | 2 | .122 |
| Westburg 3b | 3 | 0 | 0 | 0 | 1 | 2 | .254 |
| Philadelphia | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 4 | 8 | 4 | 0 | 9 | |
| Schwarber dh | 4 | 0 | 0 | 0 | 0 | 2 | .183 |
| Turner ss | 4 | 0 | 0 | 0 | 0 | 1 | .245 |
| Harper 1b | 4 | 2 | 2 | 1 | 0 | 0 | .296 |
| Castellanos rf | 4 | 0 | 0 | 0 | 0 | 1 | .280 |
| Stott 2b | 4 | 1 | 1 | 1 | 0 | 0 | .300 |
| Realmuto c | 4 | 0 | 1 | 0 | 0 | 3 | .245 |
| Bohm 3b | 4 | 1 | 2 | 1 | 0 | 0 | .282 |
| Marsh lf | 3 | 0 | 1 | 0 | 0 | 2 | .279 |
| Rojas cf | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| Baltimore | 000 | 8 | 0 |
| Philadelphia | 001 | 8 | 0 |
Two outs when winning run scored.
LOB_Baltimore 9, Philadelphia 4. 2B_Santander (26), Hays (25), Frazier (14), Bohm (17), Stott (18). HR_O’Hearn (9), off Strahm; Harper (5), off Gibson. RBIs_Hays (39), Frazier (46), O’Hearn (33), Rojas (3), Harper (29), Stott (37), Bohm (62).
Runners left in scoring position_Baltimore 3 (O’Hearn, Rutschman 2); Philadelphia 1 (Harper). RISP_Baltimore 1 for 5; Philadelphia 4 for 7.
| Baltimore | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gibson | 6 | 4 | 2 | 2 | 0 | 5 | 92 | 4.68 | |
| Fujinami | 2 | 0 | 0 | 0 | 0 | 3 | 21 | 7.36 | |
| Cano, L, 1-2, BS, 4-9 | 2-3 | 4 | 2 | 2 | 0 | 1 | 14 | 1.82 |
| Philadelphia | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Walker | 5 | 2-3 | 6 | 2 | 2 | 3 | 4 | 104 | 4.06 |
| Strahm | 1 | 2-3 | 2 | 1 | 1 | 1 | 2 | 28 | 3.65 |
| Marte, W, 1-1 | 1 | 2-3 | 0 | 0 | 0 | 1 | 1 | 27 | 5.02 |
Inherited runners-scored_Strahm 1-0, Marte 1-0.
Umpires_Home, Lance Barksdale; First, Dan Merzel; Second, Ryan Additon; Third, Will Little.
T_2:48. A_37,200 (42,901).