Philadelphia 4, Baltimore 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Baltimore | Philadelphia | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 34 | 3 | 8 | 3 | Totals | 34 | 4 | 8 | 4 | ||
| Henderson ss | 4 | 0 | 0 | 0 | Schwarber dh | 4 | 0 | 0 | 0 | ||
| Mateo ss | 1 | 0 | 0 | 0 | Turner ss | 4 | 0 | 0 | 0 | ||
| Rutschman c | 5 | 0 | 1 | 0 | Harper 1b | 4 | 2 | 2 | 1 | ||
| Santander rf | 5 | 0 | 1 | 0 | Castellanos rf | 4 | 0 | 0 | 0 | ||
| McKenna cf | 0 | 0 | 0 | 0 | Stott 2b | 4 | 1 | 1 | 1 | ||
| O’Hearn 1b | 4 | 1 | 1 | 1 | Realmuto c | 4 | 0 | 1 | 0 | ||
| Mountcastle dh | 2 | 2 | 2 | 0 | Bohm 3b | 4 | 1 | 2 | 1 | ||
| Frazier 2b | 4 | 0 | 2 | 1 | Marsh lf | 3 | 0 | 1 | 0 | ||
| Hays lf | 4 | 0 | 1 | 1 | Rojas cf | 3 | 0 | 1 | 1 | ||
| Cowser cf-rf | 2 | 0 | 0 | 0 | |||||||
| Westburg 3b | 3 | 0 | 0 | 0 |
| Baltimore | 000 | – | 3 |
| Philadelphia | 001 | – | 4 |
LOB_Baltimore 9, Philadelphia 4. 2B_Santander (26), Hays (25), Frazier (14), Bohm (17), Stott (18). HR_O’Hearn (9), Harper (5).
| IP | H | R | ER | BB | SO |
|---|
| Baltimore | |||||||
|---|---|---|---|---|---|---|---|
| Gibson | 6 | 4 | 2 | 2 | 0 | 5 | |
| Fujinami | 2 | 0 | 0 | 0 | 0 | 3 | |
| Cano L,1-2 BS,4-9 | 2-3 | 4 | 2 | 2 | 0 | 1 |
| Philadelphia | |||||||
|---|---|---|---|---|---|---|---|
| Walker | 5 | 2-3 | 6 | 2 | 2 | 3 | 4 |
| Strahm | 1 | 2-3 | 2 | 1 | 1 | 1 | 2 |
| Marte W,1-1 | 1 | 2-3 | 0 | 0 | 0 | 1 | 1 |
Umpires_Home, Lance Barksdale; First, Dan Merzel; Second, Ryan Additon; Third, Will Little.
T_2:48. A_37,200 (42,901).