St. Louis 10, Arizona 6
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| St. Louis | Arizona | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 36 | 10 | 12 | 10 | Totals | 36 | 6 | 11 | 6 | ||
| Donovan dh | 5 | 2 | 3 | 0 | Perdomo ss | 1 | 1 | 0 | 1 | ||
| Goldschmidt 1b | 5 | 2 | 2 | 3 | Marte 2b | 5 | 0 | 2 | 0 | ||
| Arenado 3b | 5 | 1 | 1 | 1 | Carroll lf | 4 | 0 | 0 | 1 | ||
| Nootbaar lf-rf | 2 | 2 | 1 | 1 | C.Walker 1b | 4 | 2 | 2 | 1 | ||
| J.Walker rf | 3 | 1 | 1 | 0 | Gurriel Jr. dh | 5 | 1 | 1 | 0 | ||
| O’Neill lf | 2 | 0 | 1 | 3 | Rivera 3b | 4 | 2 | 3 | 0 | ||
| Carlson cf | 4 | 0 | 0 | 1 | McCarthy rf | 3 | 0 | 0 | 0 | ||
| DeJong ss | 3 | 1 | 2 | 0 | Longoria ph | 1 | 0 | 1 | 2 | ||
| Motter 2b | 4 | 0 | 1 | 1 | Herrera c | 1 | 0 | 0 | 0 | ||
| Knizner c | 3 | 0 | 0 | 0 | Kelly c | 3 | 0 | 0 | 0 | ||
| Contreras ph-c | 0 | 1 | 0 | 0 | Canzone ph-rf | 2 | 0 | 0 | 0 | ||
| Thomas cf | 3 | 0 | 2 | 1 |
| St. Louis | 210 | – | 10 |
| Arizona | 002 | – | 6 |
DP_St. Louis 0, Arizona 2. LOB_St. Louis 5, Arizona 11. 2B_J.Walker (10), O’Neill (6), Longoria (9). HR_Goldschmidt (17), Arenado (22), C.Walker (21). SF_Carlson (2), Carroll (2). S_Perdomo (9).
| IP | H | R | ER | BB | SO |
|---|
| St. Louis | |||||||
|---|---|---|---|---|---|---|---|
| Wainwright | 5 | 4 | 2 | 2 | 2 | 3 | |
| Stratton H,4 | 2-3 | 2 | 2 | 2 | 2 | 2 | |
| Romero H,2 | 1 | 2 | 2 | 2 | 0 | 0 | |
| Gallegos W,2-4 | 1 | 1-3 | 2 | 0 | 0 | 0 | 1 |
| Hicks | 1 | 1 | 0 | 0 | 1 | 1 |
| Arizona | |||||||
|---|---|---|---|---|---|---|---|
| R.Nelson | 6 | 8 | 5 | 5 | 3 | 1 | |
| Adams | 1 | 0 | 0 | 0 | 0 | 0 | |
| McGough H,13 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chafin L,2-3 BS,8-12 | 2-3 | 3 | 5 | 5 | 2 | 2 | |
| Ginkel | 1-3 | 1 | 0 | 0 | 0 | 0 |
Romero pitched to 4 batters in the 7th.
HBP_Romero (Perdomo).
Umpires_Home, James Hoye; First, D.J. Reyburn; Second, Clint Vondrak; Third, Ryan Blakney.
T_2:59. A_23,184 (48,359).