Cleveland 8, Kansas City 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Kansas City | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 38 | 3 | 12 | 3 | 4 | 8 | |
| Garcia 3b | 5 | 0 | 1 | 1 | 0 | 0 | .273 |
| Witt Jr. ss | 5 | 0 | 0 | 0 | 0 | 1 | .250 |
| Melendez lf | 4 | 1 | 2 | 1 | 1 | 0 | .217 |
| Perez dh | 5 | 0 | 2 | 0 | 0 | 2 | .249 |
| Massey 2b | 4 | 0 | 2 | 0 | 1 | 0 | .219 |
| Fermin c | 4 | 1 | 2 | 0 | 1 | 0 | .300 |
| Pratto 1b | 4 | 0 | 1 | 0 | 0 | 3 | .238 |
| Lopez 1b | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
| Waters rf-cf | 3 | 0 | 0 | 0 | 1 | 2 | .232 |
| Isbel cf | 3 | 1 | 1 | 0 | 0 | 0 | .212 |
| Blanco rf | 1 | 0 | 1 | 1 | 0 | 0 | .233 |
| Cleveland | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 8 | 9 | 8 | 8 | 6 | |
| Kwan lf | 3 | 0 | 1 | 2 | 2 | 1 | .271 |
| Giménez 2b | 4 | 1 | 0 | 0 | 1 | 1 | .241 |
| Ramírez dh | 4 | 3 | 3 | 3 | 1 | 0 | .292 |
| J.Naylor 1b | 4 | 0 | 1 | 0 | 1 | 0 | .302 |
| Brennan rf | 3 | 1 | 0 | 0 | 1 | 0 | .258 |
| Fry c | 4 | 1 | 1 | 2 | 0 | 2 | .288 |
| Freeman 3b | 3 | 1 | 1 | 1 | 1 | 0 | .295 |
| Arias ss | 4 | 1 | 2 | 0 | 0 | 1 | .188 |
| Straw cf | 3 | 0 | 0 | 0 | 1 | 1 | .240 |
| Kansas City | 010 | 12 | 0 |
| Cleveland | 301 | 9 | 0 |
LOB_Kansas City 12, Cleveland 9. 2B_Garcia (14), Perez (16), Blanco (6), Massey (8). HR_Melendez (8), off Curry; Ramírez (15), off Marsh; Ramírez (16), off Heasley; Fry (4), off Heasley. RBIs_Garcia (30), Blanco (7), Melendez (34), Ramírez 3 (60), Kwan 2 (36), Fry 2 (13), Freeman (5). SB_Giménez (16), Arias (1), Ramírez (13), Brennan (7).
Runners left in scoring position_Kansas City 8 (Fermin 3, Garcia 3, Perez, Massey); Cleveland 6 (Giménez 2, Arias, Freeman, J.Naylor 2). RISP_Kansas City 1 for 12; Cleveland 4 for 11.
Runners moved up_Melendez, Waters, Giménez. LIDP_Giménez. GIDP_Waters.
DP_Kansas City 1 (Massey, Pratto, Massey); Cleveland 1 (Giménez, Arias, J.Naylor).
| Kansas City | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Marsh, L, 0-5 | 2 | 2-3 | 5 | 4 | 4 | 4 | 3 | 75 | 7.04 |
| Heasley | 1 | 1-3 | 2 | 3 | 3 | 2 | 2 | 34 | 4.91 |
| Cox | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 3.70 | |
| Coleman | 1 | 2 | 1 | 1 | 1 | 1 | 30 | 11.45 | |
| Wittgren | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 6.08 | |
| Clarke | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 5.86 |
| Cleveland | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Williams | 4 | 3 | 0 | 0 | 2 | 5 | 87 | 3.35 | |
| Sandlin, W, 5-3 | 1 | 2 | 1 | 1 | 0 | 1 | 20 | 3.63 | |
| Morgan | 2-3 | 2 | 0 | 0 | 1 | 1 | 27 | 2.34 | |
| De Los Santos | 1 | 1-3 | 1 | 0 | 0 | 0 | 0 | 20 | 2.51 |
| Kelly | 1 | 2 | 1 | 1 | 1 | 0 | 18 | 1.59 | |
| Curry | 1 | 2 | 1 | 1 | 0 | 1 | 21 | 2.98 |
Inherited runners-scored_Heasley 3-1, De Los Santos 3-0. HBP_Marsh (Brennan).
Umpires_Home, Pat Hoberg; First, Nestor Ceja; Second, Brian O’Nora; Third, Edwin Jimenez.
T_3:07. A_26,699 (34,788).