San Francisco 2, Oakland 1
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Oakland | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 1 | 5 | 1 | 1 | 14 | |
| Kemp lf | 3 | 0 | 0 | 0 | 0 | 1 | .204 |
| Gelof 2b | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
| Bleday cf | 3 | 0 | 1 | 1 | 1 | 1 | .217 |
| Brown 1b | 4 | 0 | 1 | 0 | 0 | 2 | .197 |
| Thomas rf | 3 | 0 | 0 | 0 | 0 | 1 | .276 |
| b-Laureano ph | 1 | 0 | 0 | 0 | 0 | 1 | .212 |
| Peterson 3b | 4 | 0 | 1 | 0 | 0 | 2 | .215 |
| Langeliers c | 4 | 0 | 0 | 0 | 0 | 3 | .200 |
| Soderstrom dh | 3 | 0 | 1 | 0 | 0 | 2 | .161 |
| Allen ss | 2 | 0 | 0 | 0 | 0 | 0 | .184 |
| a-Díaz ph-ss | 1 | 1 | 1 | 0 | 0 | 0 | .211 |
| San Francisco | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 28 | 2 | 4 | 2 | 4 | 10 | |
| Wade Jr. 1b | 4 | 0 | 1 | 0 | 0 | 2 | .271 |
| Matos cf | 4 | 1 | 1 | 0 | 0 | 0 | .259 |
| Davis 3b | 3 | 0 | 0 | 0 | 1 | 3 | .259 |
| Pederson lf | 2 | 0 | 0 | 0 | 1 | 0 | .245 |
| 1-Yastrzemski pr-rf | 1 | 0 | 1 | 1 | 0 | 0 | .229 |
| Flores dh | 2 | 1 | 0 | 0 | 2 | 0 | .292 |
| Bailey c | 4 | 0 | 1 | 0 | 0 | 2 | .264 |
| Wisely 2b | 3 | 0 | 0 | 0 | 0 | 1 | .172 |
| Slater rf-lf | 3 | 0 | 0 | 0 | 0 | 1 | .294 |
| Schmitt ss | 2 | 0 | 0 | 1 | 0 | 1 | .207 |
| Oakland | 000 | 5 | 1 |
| San Francisco | 010 | 4 | 0 |
a-singled for Allen in the 8th. b-struck out for Thomas in the 9th.
1-ran for Pederson in the 6th.
E_Waldichuk (3). LOB_Oakland 6, San Francisco 7. 2B_Brown (7), Matos (4), Yastrzemski (15). RBIs_Bleday (25), Schmitt (23), Yastrzemski (31). SB_Gelof (3). SF_Schmitt. S_Kemp.
Runners left in scoring position_Oakland 3 (Allen, Langeliers, Thomas); San Francisco 4 (Wade Jr., Pederson, Bailey 2). RISP_Oakland 1 for 8; San Francisco 1 for 7.
| Oakland | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Scott | 1 | 1 | 0 | 0 | 0 | 2 | 12 | 3.00 | |
| Waldichuk | 4 | 2-3 | 1 | 1 | 0 | 2 | 6 | 71 | 6.38 |
| Pruitt | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 | 11 | 3.82 |
| Erceg, L, 2-2 | 2-3 | 1 | 1 | 1 | 1 | 1 | 13 | 5.46 | |
| Moll | 1-3 | 1 | 0 | 0 | 1 | 0 | 9 | 4.46 |
| San Francisco | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Cobb | 6 | 3 | 0 | 0 | 1 | 9 | 95 | 2.97 | |
| Ty.Rogers, W, 4-4 | 2 | 2 | 1 | 1 | 0 | 2 | 27 | 2.29 | |
| Doval, S, 31-33 | 1 | 0 | 0 | 0 | 0 | 3 | 16 | 2.35 |
Inherited runners-scored_Pruitt 1-0, Moll 2-1. IBB_off Moll (Flores). HBP_Cobb (Gelof).
Umpires_Home, Alan Porter; First, Jim Wolf; Second, Mike Muchlinski; Third, Sean Barber.
T_2:20. A_40,014 (41,915).