Seattle 8, Minnesota 7
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Seattle | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 36 | 8 | 10 | 8 | 4 | 12 | |
| Rodríguez cf | 5 | 3 | 3 | 1 | 0 | 1 | .250 |
| Suárez 3b | 4 | 0 | 1 | 1 | 1 | 2 | .226 |
| Hernández rf | 5 | 0 | 1 | 1 | 0 | 3 | .239 |
| Ford dh | 5 | 0 | 0 | 0 | 0 | 3 | .238 |
| France 1b | 3 | 1 | 0 | 0 | 1 | 1 | .245 |
| Murphy c | 4 | 1 | 1 | 0 | 0 | 0 | .276 |
| Marlowe lf | 2 | 1 | 0 | 0 | 2 | 0 | .273 |
| Moore ss | 4 | 2 | 3 | 4 | 0 | 1 | .186 |
| Wong 2b | 4 | 0 | 1 | 1 | 0 | 1 | .166 |
| Minnesota | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 39 | 7 | 12 | 7 | 0 | 9 | |
| Correa ss | 5 | 0 | 0 | 0 | 0 | 1 | .228 |
| Julien 2b | 5 | 1 | 1 | 1 | 0 | 1 | .302 |
| Kepler dh | 5 | 0 | 0 | 0 | 0 | 1 | .229 |
| Wallner rf | 4 | 2 | 2 | 2 | 0 | 1 | .294 |
| Castro cf | 4 | 0 | 1 | 0 | 0 | 1 | .244 |
| Larnach lf | 4 | 1 | 2 | 0 | 0 | 1 | .216 |
| Farmer 3b | 4 | 1 | 2 | 1 | 0 | 1 | .255 |
| Gallo 1b | 3 | 1 | 1 | 1 | 0 | 2 | .177 |
| Solano 1b | 1 | 0 | 0 | 0 | 0 | 0 | .264 |
| Vázquez c | 4 | 1 | 3 | 2 | 0 | 0 | .227 |
| 1-Taylor pr | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Seattle | 131 | 10 | 0 |
| Minnesota | 104 | 12 | 0 |
1-ran for Vázquez in the 9th.
LOB_Seattle 5, Minnesota 5. 2B_Rodríguez 2 (20), Murphy (11), Castro (11), Larnach (6), Gallo (9). HR_Moore (3), off Ryan; Rodríguez (17), off Ryan; Moore (4), off Balazovic; Vázquez (3), off Miller; Julien (10), off Miller; Wallner 2 (4), off Miller. RBIs_Hernández (58), Moore 4 (9), Rodríguez (55), Wong (19), Suárez (61), Vázquez 2 (22), Julien (18), Wallner 2 (8), Farmer (23), Gallo (32).
Runners left in scoring position_Seattle 2 (Hernández 2); Minnesota 3 (Farmer, Kepler, Solano). RISP_Seattle 5 for 9; Minnesota 2 for 7.
Runners moved up_Murphy, Farmer, Correa. GIDP_Ford.
DP_Minnesota 1 (Gallo, Correa).
| Seattle | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Miller, W, 7-3 | 5 | 2-3 | 8 | 6 | 6 | 0 | 7 | 92 | 3.96 |
| Brash, H, 13 | 1-3 | 2 | 1 | 1 | 0 | 1 | 14 | 3.67 | |
| Speier, H, 10 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 4.01 | |
| Topa, H, 15 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 2.70 | |
| Muñoz, S, 2-3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 2.82 |
| Minnesota | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Ryan, L, 9-7 | 3 | 2-3 | 7 | 4 | 4 | 2 | 7 | 95 | 4.06 |
| Balazovic | 1 | 1-3 | 1 | 3 | 3 | 2 | 1 | 32 | 2.93 |
| Winder | 4 | 2 | 1 | 1 | 0 | 4 | 36 | 3.72 |
Inherited runners-scored_Brash 1-1, Balazovic 3-0.
Umpires_Home, Chad Whitson; First, Roberto Ortiz; Second, Rob Drake; Third, Bill Miller.
T_2:41. A_25,728 (38,544).