Toronto 8, L.A. Dodgers 1
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Toronto | Los Angeles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 35 | 8 | 11 | 8 | Totals | 33 | 1 | 8 | 1 | ||
| Springer rf | 4 | 0 | 0 | 0 | Betts rf | 2 | 0 | 1 | 0 | ||
| Bichette ss | 5 | 1 | 3 | 2 | Y.Hernández ph | 1 | 0 | 0 | 0 | ||
| Belt dh | 5 | 0 | 1 | 1 | Freeman 1b | 4 | 0 | 1 | 0 | ||
| Guerrero Jr. 1b | 5 | 2 | 2 | 0 | Martinez dh | 4 | 0 | 0 | 0 | ||
| Chapman 3b | 3 | 0 | 1 | 0 | Taylor lf | 4 | 1 | 1 | 0 | ||
| Merrifield lf | 4 | 2 | 2 | 4 | Muncy 3b | 3 | 0 | 0 | 0 | ||
| Varsho cf | 2 | 0 | 0 | 0 | K.Hernández 2b | 4 | 0 | 2 | 0 | ||
| Jansen c | 4 | 1 | 1 | 1 | Outman cf | 4 | 0 | 2 | 1 | ||
| Biggio 2b | 3 | 2 | 1 | 0 | Rojas ss | 4 | 0 | 0 | 0 | ||
| Barnes c | 3 | 0 | 1 | 0 |
| Toronto | 031 | – | 8 |
| Los Angeles | 001 | – | 1 |
DP_Toronto 2, Los Angeles 1. LOB_Toronto 7, Los Angeles 9. 2B_Chapman (32), Taylor (9). HR_Merrifield (7), Jansen (13). SF_Merrifield (4).
| IP | H | R | ER | BB | SO |
|---|
| Toronto | |||||||
|---|---|---|---|---|---|---|---|
| Kikuchi W,8-3 | 6 | 7 | 1 | 1 | 2 | 8 | |
| Jackson | 1 | 2-3 | 1 | 0 | 0 | 1 | 3 |
| Mayza | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Richards | 1 | 0 | 0 | 0 | 0 | 1 |
| Los Angeles | |||||||
|---|---|---|---|---|---|---|---|
| Gonsolin L,5-4 | 5 | 7 | 5 | 5 | 3 | 5 | |
| Vesia | 1 | 1 | 1 | 1 | 0 | 1 | |
| T.Miller | 2 | 3 | 2 | 2 | 1 | 1 | |
| Bickford | 1 | 0 | 0 | 0 | 1 | 0 |
HBP_Gonsolin (Biggio), Kikuchi (Barnes). WP_T.Miller.
Umpires_Home, Ben May; First, Jeff Nelson; Second, Chris Segal; Third, CB Bucknor.
T_2:54. A_46,667 (56,000).