Chicago Cubs 10, St. Louis 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Chicago | St. Louis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 41 | 10 | 14 | 10 | Totals | 35 | 3 | 8 | 3 | ||
| Tauchman cf | 6 | 1 | 3 | 2 | Donovan dh | 5 | 0 | 0 | 0 | ||
| Hoerner 2b | 4 | 1 | 1 | 0 | Goldschmidt 1b | 2 | 0 | 0 | 0 | ||
| Wisdom ph-3b | 2 | 0 | 0 | 0 | Burleson 1b | 2 | 1 | 1 | 0 | ||
| Happ lf | 4 | 1 | 0 | 0 | Arenado 3b | 3 | 0 | 1 | 0 | ||
| Bellinger 1b | 5 | 1 | 3 | 0 | DeJong ss | 1 | 0 | 0 | 0 | ||
| Kay p | 0 | 0 | 0 | 0 | Contreras c | 0 | 0 | 0 | 0 | ||
| Rucker p | 0 | 0 | 0 | 0 | Knizner c | 4 | 2 | 2 | 3 | ||
| Suzuki rf | 4 | 1 | 0 | 1 | O’Neill lf | 3 | 0 | 3 | 0 | ||
| Swanson ss | 2 | 2 | 1 | 1 | Walker rf | 4 | 0 | 0 | 0 | ||
| Mancini ph-1b | 1 | 0 | 0 | 0 | Gorman 2b | 3 | 0 | 0 | 0 | ||
| Morel dh-2b | 4 | 3 | 3 | 2 | Carlson cf | 4 | 0 | 1 | 0 | ||
| Gomes c | 4 | 0 | 2 | 3 | Motter ss-3b | 4 | 0 | 0 | 0 | ||
| Amaya c | 0 | 0 | 0 | 0 | |||||||
| Mstrobuoni 3b-ss | 5 | 0 | 1 | 1 |
| Chicago | 101 | – | 10 |
| St. Louis | 100 | – | 3 |
E_Wisdom (11). DP_Chicago 1, St. Louis 0. LOB_Chicago 11, St. Louis 8. 2B_Morel (9), Hoerner (18), Gomes (8), Arenado (20), Burleson (12), O’Neill (8). HR_Tauchman (5), Knizner 2 (8).
| IP | H | R | ER | BB | SO |
|---|
| Chicago | |||||||
|---|---|---|---|---|---|---|---|
| Steele W,11-3 | 6 | 5 | 1 | 1 | 3 | 4 | |
| Palencia | 1 | 0 | 0 | 0 | 0 | 2 | |
| Kay | 1 | 3 | 2 | 2 | 0 | 1 | |
| Rucker | 1 | 0 | 0 | 0 | 0 | 1 |
| St. Louis | |||||||
|---|---|---|---|---|---|---|---|
| Mikolas L,6-6 | 2-3 | 0 | 1 | 1 | 0 | 1 | |
| Hudson | 4 | 1-3 | 9 | 5 | 5 | 2 | 3 |
| Suárez | 2 | 2 | 3 | 3 | 2 | 0 | |
| VerHagen | 2 | 3 | 1 | 1 | 1 | 2 |
HBP_Mikolas (Happ), VerHagen (Amaya).
Umpires_Home, Ryan Additon; First, Will Little; Second, Lance Barksdale; Third, Dan Merzel.
T_2:53. A_44,584 (44,494).