Chicago White Sox 3, Cleveland 0
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Cleveland | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 0 | 6 | 0 | 1 | 8 | |
| Kwan lf | 3 | 0 | 0 | 0 | 1 | 1 | .271 |
| Giménez 2b | 4 | 0 | 0 | 0 | 0 | 1 | .242 |
| Ramírez 3b | 4 | 0 | 1 | 0 | 0 | 0 | .288 |
| J.Naylor 1b | 4 | 0 | 3 | 0 | 0 | 0 | .309 |
| Bell dh | 4 | 0 | 0 | 0 | 0 | 1 | .236 |
| Brennan cf | 3 | 0 | 1 | 0 | 0 | 0 | .262 |
| Gonzalez rf | 4 | 0 | 1 | 0 | 0 | 2 | .205 |
| B.Naylor c | 2 | 0 | 0 | 0 | 0 | 0 | .221 |
| a-Fry ph-c | 1 | 0 | 0 | 0 | 0 | 1 | .284 |
| Arias ss | 2 | 0 | 0 | 0 | 0 | 2 | .193 |
| b-Freeman ph-ss | 1 | 0 | 0 | 0 | 0 | 0 | .291 |
| Chicago | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 30 | 3 | 6 | 3 | 6 | 7 | |
| Benintendi lf | 3 | 0 | 2 | 0 | 1 | 1 | .284 |
| Anderson ss | 3 | 0 | 0 | 0 | 1 | 0 | .239 |
| Robert Jr. cf | 4 | 1 | 1 | 1 | 0 | 1 | .267 |
| Jiménez dh | 4 | 0 | 1 | 0 | 0 | 1 | .285 |
| 1-Andrus pr-dh | 0 | 1 | 0 | 0 | 0 | 0 | .211 |
| Burger 3b | 3 | 1 | 1 | 1 | 1 | 1 | .218 |
| Sheets 1b | 3 | 0 | 0 | 0 | 1 | 1 | .216 |
| Colás rf | 3 | 0 | 1 | 1 | 1 | 0 | .218 |
| Remillard 2b | 4 | 0 | 0 | 0 | 0 | 2 | .291 |
| Zavala c | 3 | 0 | 0 | 0 | 1 | 0 | .155 |
| Cleveland | 000 | 6 | 1 |
| Chicago | 001 | 6 | 2 |
a-struck out for B.Naylor in the 7th. b-grounded out for Arias in the 8th.
1-ran for Jiménez in the 8th.
E_Ramírez (9), Sheets (3), Colás (4). LOB_Cleveland 7, Chicago 9. 2B_J.Naylor (25). HR_Robert Jr. (29), off Curry; Burger (25), off Norris. RBIs_Robert Jr. (59), Burger (52), Colás (10).
Runners left in scoring position_Cleveland 3 (Gonzalez, Bell, Kwan); Chicago 3 (Robert Jr., Zavala, Jiménez). RISP_Cleveland 1 for 8; Chicago 1 for 9.
Runners moved up_Anderson. GIDP_Gonzalez, Bell, Anderson.
DP_Cleveland 1 (Arias, Giménez, J.Naylor); Chicago 2 (Remillard, Anderson, Sheets; Anderson, Remillard, Sheets).
| Cleveland | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Curry, L, 3-1 | 3 | 2 | 1 | 1 | 3 | 0 | 54 | 2.98 | |
| Norris | 2 | 2-3 | 2 | 1 | 1 | 1 | 3 | 44 | 1.35 |
| Sandlin | 1 | 1-3 | 0 | 0 | 0 | 1 | 3 | 26 | 3.51 |
| Kelly | 1 | 2 | 1 | 1 | 1 | 1 | 21 | 2.70 |
| Chicago | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Toussaint, W, 1-2 | 5 | 3 | 0 | 0 | 1 | 4 | 83 | 3.34 | |
| Banks, H, 1 | 3 | 2 | 0 | 0 | 0 | 2 | 30 | 4.41 | |
| Santos, S, 2-3 | 1 | 1 | 0 | 0 | 0 | 2 | 17 | 2.63 |
Inherited runners-scored_Sandlin 1-0. HBP_Santos (Brennan).
Umpires_Home, Alex Tosi; First, Brian Knight; Second, Todd Tichenor; Third, Tony Randazzo.
T_2:29.