Chicago White Sox 3, Cleveland 0
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
Cleveland | Chicago | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 32 | 0 | 6 | 0 | Totals | 30 | 3 | 6 | 3 | ||
Kwan lf | 3 | 0 | 0 | 0 | Benintendi lf | 3 | 0 | 2 | 0 | ||
Giménez 2b | 4 | 0 | 0 | 0 | Anderson ss | 3 | 0 | 0 | 0 | ||
Ramírez 3b | 4 | 0 | 1 | 0 | Robert Jr. cf | 4 | 1 | 1 | 1 | ||
J.Naylor 1b | 4 | 0 | 3 | 0 | Jiménez dh | 4 | 0 | 1 | 0 | ||
Bell dh | 4 | 0 | 0 | 0 | Andrus pr-dh | 0 | 1 | 0 | 0 | ||
Brennan cf | 3 | 0 | 1 | 0 | Burger 3b | 3 | 1 | 1 | 1 | ||
Gonzalez rf | 4 | 0 | 1 | 0 | Sheets 1b | 3 | 0 | 0 | 0 | ||
B.Naylor c | 2 | 0 | 0 | 0 | Colás rf | 3 | 0 | 1 | 1 | ||
Fry ph-c | 1 | 0 | 0 | 0 | Remillard 2b | 4 | 0 | 0 | 0 | ||
Arias ss | 2 | 0 | 0 | 0 | Zavala c | 3 | 0 | 0 | 0 | ||
Freeman ph-ss | 1 | 0 | 0 | 0 |
Cleveland | 000 | – | 0 |
Chicago | 001 | – | 3 |
E_Ramírez (9), Sheets (3), Colás (4). DP_Cleveland 1, Chicago 2. LOB_Cleveland 7, Chicago 9. 2B_J.Naylor (25). HR_Robert Jr. (29), Burger (25).
IP | H | R | ER | BB | SO |
---|
Cleveland | |||||||
---|---|---|---|---|---|---|---|
Curry L,3-1 | 3 | 2 | 1 | 1 | 3 | 0 | |
Norris | 2 | 2-3 | 2 | 1 | 1 | 1 | 3 |
Sandlin | 1 | 1-3 | 0 | 0 | 0 | 1 | 3 |
Kelly | 1 | 2 | 1 | 1 | 1 | 1 |
Chicago | |||||||
---|---|---|---|---|---|---|---|
Toussaint W,1-2 | 5 | 3 | 0 | 0 | 1 | 4 | |
Banks H,1 | 3 | 2 | 0 | 0 | 0 | 2 | |
Santos S,2-3 | 1 | 1 | 0 | 0 | 0 | 2 |
HBP_Santos (Brennan).
Umpires_Home, Alex Tosi; First, Brian Knight; Second, Todd Tichenor; Third, Tony Randazzo.
T_2:29.