N.Y. Mets 5, Washington 1
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Washington | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 1 | 8 | 1 | 2 | 8 | |
| Abrams ss | 4 | 0 | 0 | 0 | 0 | 1 | .254 |
| Thomas rf | 4 | 0 | 0 | 0 | 0 | 3 | .287 |
| Candelario dh | 3 | 0 | 1 | 0 | 1 | 1 | .254 |
| Ruiz c | 4 | 0 | 1 | 0 | 0 | 0 | .245 |
| Dickerson lf | 3 | 0 | 0 | 0 | 0 | 2 | .252 |
| a-S.Garrett ph | 1 | 0 | 0 | 0 | 0 | 1 | .261 |
| García 2b | 4 | 1 | 3 | 1 | 0 | 0 | .266 |
| Vargas 3b | 4 | 0 | 1 | 0 | 0 | 0 | .267 |
| Do.Smith 1b | 2 | 0 | 1 | 0 | 1 | 0 | .266 |
| Call cf | 3 | 0 | 1 | 0 | 0 | 0 | .211 |
| New York | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 5 | 8 | 5 | 5 | 6 | |
| Nimmo cf | 4 | 0 | 1 | 0 | 0 | 0 | .258 |
| Lindor ss | 4 | 1 | 1 | 0 | 0 | 0 | .228 |
| Alonso 1b | 4 | 2 | 2 | 5 | 0 | 0 | .220 |
| Pham lf | 4 | 0 | 1 | 0 | 0 | 1 | .265 |
| McNeil 2b | 4 | 0 | 3 | 0 | 0 | 0 | .255 |
| Canha rf | 3 | 0 | 0 | 0 | 1 | 0 | .239 |
| Vientos dh | 3 | 0 | 0 | 0 | 1 | 1 | .210 |
| Baty 3b | 3 | 1 | 0 | 0 | 1 | 3 | .227 |
| Alvarez c | 2 | 1 | 0 | 0 | 2 | 1 | .232 |
| Washington | 000 | 8 | 1 |
| New York | 030 | 8 | 0 |
a-struck out for Dickerson in the 9th.
E_Ruiz (5). LOB_Washington 6, New York 7. 2B_García (13), Do.Smith (13). HR_García (6), off Scherzer; Alonso (29), off Gore; Alonso (30), off Garcia. RBIs_García (42), Alonso 5 (73). CS_Vargas (1).
Runners left in scoring position_Washington 3 (Abrams, Call 2); New York 2 (Baty, Alvarez). RISP_Washington 0 for 4; New York 1 for 7.
GIDP_Vargas, Lindor.
DP_Washington 1 (Vargas, García, Do.Smith); New York 1 (Lindor, Alonso).
| Washington | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gore, L, 6-8 | 5 | 5 | 3 | 3 | 4 | 2 | 95 | 4.42 | |
| Machado | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 7.58 | |
| Garcia | 1 | 2 | 2 | 2 | 0 | 2 | 26 | 12.00 | |
| Abbott | 1 | 1 | 0 | 0 | 1 | 1 | 22 | 5.64 |
| New York | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Scherzer, W, 9-4 | 7 | 6 | 1 | 1 | 2 | 7 | 103 | 4.01 | |
| Ottavino | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3.40 | |
| Raley | 1 | 1 | 0 | 0 | 0 | 1 | 16 | 2.43 |
Umpires_Home, Adam Hamari; First, Nick Mahrley; Second, Vic Carapazza; Third, Emil Jimenez.
T_2:37. A_25,385 (42,136).