Tampa Bay 4, Houston 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Tampa Bay | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 4 | 6 | 4 | 3 | 11 | |
| Díaz dh | 3 | 0 | 0 | 1 | 0 | 1 | .315 |
| Franco ss | 4 | 1 | 2 | 0 | 1 | 0 | .264 |
| Raley 1b | 4 | 0 | 0 | 0 | 0 | 2 | .269 |
| Arozarena lf | 2 | 1 | 0 | 0 | 2 | 0 | .262 |
| B.Lowe 2b | 3 | 1 | 2 | 3 | 0 | 0 | .221 |
| Paredes 3b | 3 | 0 | 0 | 0 | 0 | 2 | .253 |
| J.Lowe rf | 4 | 0 | 0 | 0 | 0 | 3 | .268 |
| Siri cf | 4 | 1 | 1 | 0 | 0 | 2 | .229 |
| Pinto c | 3 | 0 | 1 | 0 | 0 | 1 | .200 |
| 1-Bruján pr | 0 | 0 | 0 | 0 | 0 | 0 | .204 |
| Bethancourt c | 1 | 0 | 0 | 0 | 0 | 0 | .219 |
| Houston | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 3 | 8 | 3 | 1 | 10 | |
| Altuve 2b | 4 | 1 | 2 | 0 | 0 | 1 | .266 |
| Peña ss | 4 | 0 | 1 | 1 | 0 | 1 | .235 |
| Tucker rf | 4 | 0 | 1 | 0 | 0 | 0 | .304 |
| Bregman 3b | 4 | 0 | 0 | 0 | 0 | 1 | .253 |
| Alvarez dh | 4 | 1 | 1 | 0 | 0 | 2 | .279 |
| J.Abreu 1b | 4 | 1 | 1 | 2 | 0 | 0 | .242 |
| McCormick cf | 3 | 0 | 1 | 0 | 1 | 2 | .279 |
| Julks lf | 3 | 0 | 0 | 0 | 0 | 1 | .252 |
| a-Diaz ph | 1 | 0 | 0 | 0 | 0 | 0 | .262 |
| Maldonado c | 3 | 0 | 1 | 0 | 0 | 1 | .172 |
| b-Dubón ph | 1 | 0 | 0 | 0 | 0 | 1 | .263 |
| Tampa Bay | 000 | 6 | 0 |
| Houston | 200 | 8 | 0 |
a-pinch hit for Julks in the 9th. b-struck out for Maldonado in the 9th.
1-ran for Pinto in the 7th.
LOB_Tampa Bay 9, Houston 6. 2B_Siri (8). 3B_Franco (5), Altuve (1). HR_B.Lowe (12), off Javier; J.Abreu (9), off McClanahan. RBIs_B.Lowe 3 (37), Díaz (50), Peña (35), J.Abreu 2 (53). SB_Peña (10), Arozarena (12), B.Lowe (5). SF_Díaz.
Runners left in scoring position_Tampa Bay 5 (Raley, Arozarena, J.Lowe, Pinto 2); Houston 2 (Bregman, Peña). RISP_Tampa Bay 2 for 12; Houston 1 for 4.
Runners moved up_Bethancourt, Peña.
| Tampa Bay | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| McClanahan | 5 | 8 | 3 | 3 | 0 | 6 | 86 | 3.00 | |
| Stephenson | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 2.95 | |
| Kelly | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 2.96 | |
| Poche, W, 8-3 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 2.13 | |
| Fairbanks, S, 13-14 | 1 | 0 | 0 | 0 | 1 | 1 | 19 | 1.90 |
| Houston | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Javier | 6 | 3 | 3 | 3 | 2 | 9 | 104 | 4.33 | |
| Neris | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 1.41 | |
| B.Abreu | 1 | 0 | 0 | 0 | 1 | 2 | 21 | 2.55 | |
| Pressly, L, 3-3 | 1 | 2 | 1 | 1 | 0 | 0 | 22 | 3.23 |
HBP_Javier 3 (Arozarena,Paredes,B.Lowe), Neris (Díaz), Pressly (Raley).
Umpires_Home, Mark Carlson; First, Tripp Gibson; Second, Derek Thomas; Third, Brennan Miller.
T_2:45. A_38,592 (41,000).