Toronto 4, L.A. Angels 1
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Los Angeles | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 1 | 9 | 1 | 4 | 14 | |
| Rengifo 2b-ss | 4 | 0 | 0 | 0 | 1 | 0 | .220 |
| Ohtani dh | 4 | 1 | 2 | 1 | 0 | 1 | .301 |
| b-Stefanic ph | 1 | 0 | 0 | 0 | 0 | 1 | .235 |
| Moniak cf | 5 | 0 | 1 | 0 | 0 | 1 | .332 |
| Ward lf | 4 | 0 | 2 | 0 | 0 | 1 | .254 |
| Moustakas 3b | 4 | 0 | 2 | 0 | 0 | 2 | .267 |
| Thaiss c | 3 | 0 | 0 | 0 | 1 | 3 | .241 |
| Renfroe rf | 2 | 0 | 0 | 0 | 2 | 0 | .248 |
| Cabbage 1b | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Velazquez ss | 2 | 0 | 0 | 0 | 0 | 2 | .214 |
| a-Escobar ph-2b | 2 | 0 | 1 | 0 | 0 | 1 | .264 |
| Toronto | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 4 | 8 | 4 | 1 | 9 | |
| Merrifield 2b | 4 | 2 | 3 | 1 | 0 | 0 | .305 |
| Bichette ss | 4 | 0 | 2 | 1 | 0 | 0 | .317 |
| Belt dh | 4 | 0 | 0 | 0 | 0 | 2 | .243 |
| Guerrero Jr. 1b | 3 | 0 | 0 | 0 | 1 | 0 | .270 |
| Springer rf | 4 | 0 | 0 | 0 | 0 | 1 | .254 |
| Chapman 3b | 4 | 1 | 1 | 1 | 0 | 2 | .262 |
| Varsho lf | 3 | 0 | 0 | 0 | 0 | 2 | .211 |
| Jansen c | 3 | 1 | 1 | 1 | 0 | 0 | .232 |
| Kiermaier cf | 3 | 0 | 1 | 0 | 0 | 2 | .276 |
| Los Angeles | 000 | 9 | 2 |
| Toronto | 001 | 8 | 0 |
a-struck out for Velazquez in the 7th. b-struck out for Ohtani in the 9th.
E_Thaiss (7), Velazquez (3). LOB_Los Angeles 11, Toronto 5. 2B_Ward (18), Bichette (24). HR_Ohtani (39), off Gausman; Chapman (14), off Giolito; Jansen (14), off Giolito; Merrifield (8), off Soriano. RBIs_Ohtani (81), Chapman (44), Jansen (46), Bichette (59), Merrifield (47). CS_Moniak (2).
Runners left in scoring position_Los Angeles 6 (Thaiss, Moustakas, Rengifo 2, Moniak 2); Toronto 3 (Belt, Varsho 2). RISP_Los Angeles 0 for 7; Toronto 1 for 7.
Runners moved up_Bichette. GIDP_Bichette.
DP_Los Angeles 1 (Velazquez, Rengifo, Cabbage).
| Los Angeles | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Giolito, L, 0-1 | 5 | 1-3 | 6 | 3 | 3 | 1 | 5 | 73 | 5.06 |
| Soriano | 1 | 2-3 | 2 | 1 | 1 | 0 | 4 | 30 | 3.20 |
| Webb | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 3.45 |
| Toronto | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gausman, W, 8-5 | 6 | 5 | 1 | 1 | 3 | 9 | 105 | 3.10 | |
| Swanson, H, 26 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 3.51 | |
| Mayza, H, 15 | 1 | 2 | 0 | 0 | 0 | 2 | 23 | 1.25 | |
| Romano, H, 2 | 2-3 | 2 | 0 | 0 | 1 | 1 | 25 | 2.79 | |
| García, S, 3-6 | 1-3 | 0 | 0 | 0 | 0 | 0 | 2 | 4.40 |
Inherited runners-scored_Soriano 3-0, Swanson 3-0, García 3-0. IBB_off Giolito (Guerrero Jr.).
Umpires_Home, Mike Estabrook; First, Andy Fletcher; Second, Erich Bacchus; Third, Ryan Wills.
T_2:45. A_42,106 (49,282).