Arizona 4, Seattle 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Seattle | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 3 | 10 | 3 | 2 | 10 | |
| Crawford ss | 3 | 0 | 1 | 0 | 2 | 1 | .261 |
| Rodríguez cf | 5 | 0 | 1 | 0 | 0 | 1 | .252 |
| Suárez 3b | 3 | 0 | 0 | 1 | 0 | 0 | .223 |
| Raleigh dh | 4 | 1 | 1 | 0 | 0 | 3 | .231 |
| Hernández rf | 4 | 0 | 2 | 0 | 0 | 2 | .239 |
| France 1b | 4 | 0 | 1 | 0 | 0 | 1 | .247 |
| Murphy c | 3 | 1 | 1 | 2 | 0 | 0 | .285 |
| Marlowe lf | 4 | 0 | 1 | 0 | 0 | 1 | .267 |
| Wong 2b | 2 | 1 | 1 | 0 | 0 | 0 | .168 |
| a-Caballero ph-2b | 2 | 0 | 1 | 0 | 0 | 1 | .228 |
| Arizona | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 30 | 4 | 9 | 4 | 3 | 2 | |
| Perdomo ss | 4 | 0 | 2 | 0 | 0 | 0 | .283 |
| Marte 2b | 3 | 1 | 1 | 0 | 1 | 0 | .296 |
| Carroll lf | 3 | 1 | 0 | 0 | 1 | 0 | .285 |
| Walker 1b | 3 | 1 | 1 | 1 | 1 | 0 | .265 |
| Canzone dh | 4 | 0 | 2 | 2 | 0 | 0 | .257 |
| McCarthy rf | 4 | 0 | 0 | 0 | 0 | 0 | .256 |
| Rojas 3b | 3 | 0 | 0 | 0 | 0 | 1 | .231 |
| Thomas cf | 3 | 1 | 2 | 0 | 0 | 1 | .243 |
| C.Kelly c | 3 | 0 | 1 | 1 | 0 | 0 | .174 |
| Seattle | 100 | 10 | 0 |
| Arizona | 210 | 9 | 0 |
a-singled for Wong in the 7th.
LOB_Seattle 8, Arizona 5. 2B_Walker (32). 3B_Marlowe (1), Thomas (3). HR_Murphy (8), off Pfaadt. RBIs_Murphy 2 (16), Suárez (63), Walker (68), Canzone 2 (8), C.Kelly (6). SB_Caballero (18), Perdomo (12), Carroll (32). SF_Murphy, Suárez.
Runners left in scoring position_Seattle 4 (Suárez, Marlowe, Raleigh, Rodríguez); Arizona 3 (Marte, Walker, Perdomo). RISP_Seattle 0 for 11; Arizona 3 for 8.
Runners moved up_France, Murphy, Rodríguez, C.Kelly. LIDP_McCarthy. GIDP_Murphy, Marte, Canzone.
DP_Seattle 3 (Crawford, France; Suárez, Crawford, France; Hernández, France, Hernández); Arizona 1 (Perdomo, Marte, Walker).
| Seattle | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Woo | 5 | 7 | 3 | 3 | 2 | 0 | 73 | 4.96 | |
| Speier | 1 | 1-3 | 0 | 0 | 0 | 0 | 2 | 18 | 3.86 |
| Topa | 2-3 | 1 | 0 | 0 | 0 | 0 | 10 | 2.66 | |
| Muñoz, L, 2-4 | 1 | 1 | 1 | 1 | 1 | 0 | 14 | 2.96 |
| Arizona | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Pfaadt | 5 | 2-3 | 8 | 3 | 3 | 1 | 3 | 85 | 8.20 |
| K.Nelson | 2-3 | 1 | 0 | 0 | 0 | 2 | 18 | 2.95 | |
| Castro | 2-3 | 0 | 0 | 0 | 0 | 0 | 4 | 4.04 | |
| Ginkel, W, 4-0 | 1 | 1-3 | 0 | 0 | 0 | 0 | 3 | 19 | 2.23 |
| Chafin, H, 12 | 1-3 | 1 | 0 | 0 | 1 | 1 | 19 | 4.19 | |
| McGough, S, 8-12 | 1-3 | 0 | 0 | 0 | 0 | 1 | 8 | 4.38 |
Inherited runners-scored_K.Nelson 1-0, Castro 1-0, McGough 2-0.
Umpires_Home, Chris Segal; First, CB Bucknor; Second, Ben May; Third, Jeff Nelson.
T_2:47. A_44,472 (48,359).