Baltimore 1, N.Y. Yankees 0
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| New York | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 29 | 0 | 4 | 0 | 4 | 6 | |
| Torres 2b | 4 | 0 | 0 | 0 | 0 | 0 | .261 |
| Judge dh | 1 | 0 | 0 | 0 | 3 | 0 | .290 |
| Rizzo 1b | 4 | 0 | 1 | 0 | 0 | 1 | .246 |
| Stanton rf | 4 | 0 | 0 | 0 | 0 | 2 | .196 |
| LeMahieu 3b | 4 | 0 | 2 | 0 | 0 | 1 | .234 |
| McKinney lf | 3 | 0 | 0 | 0 | 1 | 1 | .244 |
| Bader cf | 3 | 0 | 0 | 0 | 0 | 0 | .255 |
| Volpe ss | 3 | 0 | 0 | 0 | 0 | 0 | .210 |
| Rortvedt c | 2 | 0 | 0 | 0 | 0 | 1 | .154 |
| a-Bauers ph | 1 | 0 | 1 | 0 | 0 | 0 | .224 |
| Higashioka c | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
| Baltimore | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 29 | 1 | 4 | 1 | 1 | 8 | |
| Henderson ss | 4 | 0 | 0 | 0 | 0 | 0 | .238 |
| Rutschman c | 4 | 0 | 1 | 0 | 0 | 1 | .268 |
| Santander rf | 4 | 1 | 1 | 1 | 0 | 0 | .259 |
| O’Hearn 1b | 3 | 0 | 0 | 0 | 0 | 1 | .302 |
| Mountcastle dh | 3 | 0 | 1 | 0 | 0 | 0 | .240 |
| Frazier 2b | 3 | 0 | 0 | 0 | 0 | 1 | .238 |
| Hays lf | 2 | 0 | 0 | 0 | 1 | 1 | .293 |
| Cowser cf | 3 | 0 | 0 | 0 | 0 | 3 | .114 |
| Urías 3b | 3 | 0 | 1 | 0 | 0 | 1 | .252 |
| New York | 000 | 4 | 0 |
| Baltimore | 000 | 4 | 0 |
One out when winning run scored.
a-singled for Rortvedt in the 8th.
LOB_New York 6, Baltimore 4. HR_Santander (18), off Kahnle. RBIs_Santander (56).
Runners left in scoring position_New York 1 (Rizzo); Baltimore 1 (Santander). RISP_New York 0 for 3; Baltimore 0 for 1.
Runners moved up_Rutschman. GIDP_Stanton, Bader.
DP_Baltimore 2 (Urías, Frazier, O’Hearn; Henderson, O’Hearn).
| New York | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Cole | 7 | 3 | 0 | 0 | 0 | 5 | 110 | 2.64 | |
| King | 2-3 | 0 | 0 | 0 | 1 | 2 | 13 | 3.17 | |
| Peralta | 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | 2.29 | |
| Kahnle, L, 1-1 | 1-3 | 1 | 1 | 1 | 0 | 1 | 8 | 2.53 |
| Baltimore | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez | 6 | 1-3 | 3 | 0 | 0 | 2 | 4 | 97 | 6.21 |
| Fujinami | 2-3 | 0 | 0 | 0 | 1 | 0 | 8 | 6.23 | |
| Cano | 2-3 | 1 | 0 | 0 | 1 | 0 | 13 | 1.80 | |
| Coulombe | 1-3 | 0 | 0 | 0 | 0 | 0 | 3 | 3.09 | |
| Bautista, W, 6-1 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 0.90 |
Inherited runners-scored_Peralta 1-0, Fujinami 1-0, Coulombe 2-0.
Umpires_Home, Shane Livensparger; First, Dan Bellino; Second, Phil Cuzzi; Third, Mark Ripperger.
T_2:35. A_34,558 (45,971).