Pittsburgh 7, Philadelphia 6
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Philadelphia | Pittsburgh | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 32 | 6 | 8 | 6 | Totals | 35 | 7 | 11 | 7 | ||
| Schwarber dh | 2 | 0 | 0 | 1 | Suwinski cf | 5 | 0 | 2 | 0 | ||
| Castellanos rf | 5 | 0 | 0 | 0 | Reynolds lf | 5 | 1 | 1 | 0 | ||
| Harper 1b | 5 | 0 | 1 | 0 | McCutchen dh | 3 | 1 | 0 | 0 | ||
| Bohm 3b | 3 | 1 | 0 | 0 | Choi 1b | 4 | 1 | 2 | 0 | ||
| Stott 2b | 5 | 1 | 3 | 0 | Davis rf | 4 | 1 | 0 | 0 | ||
| Realmuto c | 3 | 2 | 0 | 0 | Rodríguez c | 4 | 2 | 2 | 4 | ||
| Turner ss | 3 | 1 | 1 | 0 | Triolo 3b | 2 | 0 | 0 | 0 | ||
| Marsh cf-lf | 2 | 1 | 1 | 3 | Williams ss | 4 | 0 | 1 | 1 | ||
| Cave lf | 2 | 0 | 1 | 1 | Peguero 2b | 4 | 1 | 3 | 2 | ||
| Rojas ph-cf | 2 | 0 | 1 | 1 |
| Philadelphia | 401 | – | 6 |
| Pittsburgh | 240 | – | 7 |
E_Harper (1). DP_Philadelphia 1, Pittsburgh 2. LOB_Philadelphia 9, Pittsburgh 7. 2B_Stott (20), Marsh (19), Cave (6), Suwinski (14), Choi (4), Rodríguez (2). 3B_Rodríguez (1). HR_Peguero (2).
| IP | H | R | ER | BB | SO |
|---|
| Philadelphia | |||||||
|---|---|---|---|---|---|---|---|
| Nola L,9-7 | 4 | 2-3 | 9 | 7 | 5 | 3 | 6 |
| Marte | 1-3 | 1 | 0 | 0 | 0 | 1 | |
| Strahm | 2 | 0 | 0 | 0 | 0 | 1 | |
| Covey | 1 | 1 | 0 | 0 | 0 | 0 |
| Pittsburgh | |||||||
|---|---|---|---|---|---|---|---|
| Priester W,2-1 | 5 | 5 | 5 | 5 | 6 | 7 | |
| Borucki H,1 | 2-3 | 0 | 0 | 0 | 1 | 1 | |
| Holderman H,16 | 1 | 1-3 | 0 | 0 | 0 | 0 | 2 |
| De Los Santos H,2 | 1-3 | 1 | 1 | 1 | 1 | 0 | |
| Bednar S,21-22 | 1 | 2-3 | 2 | 0 | 0 | 1 | 3 |
Priester pitched to 3 batters in the 6th.
HBP_Priester (Marsh).
Umpires_Home, Brian O’Nora; First, Edwin Jimenez; Second, Pat Hoberg; Third, Nestor Ceja.
T_3:03. A_38,434 (38,753).