close

Team and Individual Batting

29 min read

Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128

AMERICAN LEAGUE

TEAM BATTING

AB R H HR RBI Avg
Texas 3631 606 994 144 581 .274
Boston 3530 519 938 116 497 .266
Toronto 3576 473 937 120 448 .262
Los Angeles 3541 525 911 162 506 .257
Tampa Bay 3543 549 902 151 526 .255
Cleveland 3561 434 902 79 408 .253
Baltimore 3473 499 865 121 483 .249
Houston 3523 487 872 130 470 .248
Chicago 3593 439 855 117 426 .238
Minnesota 3545 462 839 139 439 .237
Seattle 3453 468 803 123 451 .233
Kansas City 3501 391 816 94 376 .233
Detroit 3519 406 814 96 393 .231
New York 3369 446 773 141 428 .229
Oakland 3456 376 768 98 362 .222

INDIVIDUAL BATTING

AB R H HR RBI Avg
Bichette Tor 438 49 139 17 59 .317
Díaz TB 330 60 104 14 50 .315
Yoshida Bos 352 53 110 12 53 .313
Naylor Cle 349 41 108 15 79 .309
Merrifield Tor 348 48 106 8 47 .305
Tucker Hou 369 58 112 18 69 .304
Ohtani LAA 386 80 116 39 81 .301
Hays Bal 338 47 99 9 40 .293
Lowe Tex 400 69 115 12 57 .288
Ramírez Cle 396 64 114 16 60 .288
Turner Bos 378 65 108 16 66 .286
Benintendi ChW 370 51 105 2 29 .284
Heim Tex 328 49 92 14 70 .280
Taveras Tex 323 48 90 11 49 .279
Jung Tex 399 65 111 20 61 .278
Semien Tex 433 83 120 15 64 .277
Kwan Cle 417 69 113 4 36 .271
Verdugo Bos 361 57 98 7 39 .271
Guerrero Jr. Tor 393 52 106 17 65 .270
Rutschman Bal 373 49 100 14 46 .268
Robert Jr. ChW 393 69 105 29 59 .267
Rosario Cle 385 51 102 3 40 .265
Devers Bos 375 57 99 25 76 .264
Franco TB 390 52 103 11 47 .264
Dubón Hou 338 54 89 5 27 .263
Trout LAA 304 54 80 18 44 .263
Arozarena TB 363 60 95 17 62 .262
Chapman Tor 370 57 97 14 44 .262
Crawford Sea 345 54 90 8 35 .261
Torres NYY 383 57 100 16 43 .261
García Tex 386 75 100 25 84 .259
Santander Bal 379 52 98 18 56 .259
Ruiz Oak 334 33 86 1 35 .257
Witt Jr. KC 417 53 107 17 57 .257
Casas Bos 285 46 73 16 40 .256
Springer Tor 397 56 101 13 41 .254
Ward LAA 354 60 90 14 46 .254
Bregman Hou 399 62 101 17 66 .253
Paredes TB 296 45 75 18 59 .253
Kelenic Sea 326 43 82 11 45 .252
Rodríguez Sea 416 61 105 17 55 .252
Renfroe LAA 359 47 89 16 44 .248
France Sea 384 57 95 7 38 .247
Perez KC 358 40 88 17 43 .246
Rizzo NYY 357 44 88 12 41 .246
Rooker Oak 283 34 69 16 44 .244
Vaughn ChW 361 43 88 12 56 .244
Abreu Hou 385 37 93 9 53 .242
Giménez Cle 356 46 86 9 39 .242
McKinstry Det 298 43 72 7 24 .242
Anderson ChW 326 36 78 0 18 .239
Frazier Bal 294 43 70 12 46 .238
Henderson Bal 315 54 75 16 43 .238
Straw Cle 337 40 80 0 19 .237
Bell Cle 335 24 79 11 48 .236
T.Hernández Sea 398 45 94 16 58 .236
Peña Hou 361 47 85 10 35 .235
LeMahieu NYY 316 34 74 8 28 .234
Torkelson Det 388 50 90 15 58 .232
Raleigh Sea 299 46 69 14 41 .231
Correa Min 363 38 83 12 45 .229
Noda Oak 275 43 63 11 38 .229
Báez Det 383 43 86 7 47 .225
Suárez Sea 373 42 84 14 62 .225
E.Hernández Bos 297 38 66 6 31 .222
Melendez KC 355 39 77 8 35 .217
Varsho Tor 355 40 75 12 34 .211
Volpe NYY 343 44 72 13 36 .210
Langeliers Oak 304 35 62 10 35 .204
Buxton Min 293 47 58 17 40 .198

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today