Cincinnati 9, L.A. Dodgers 0
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Cincinnati | Los Angeles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 41 | 9 | 14 | 9 | Totals | 30 | 0 | 6 | 0 | ||
| De La Cruz ss | 5 | 2 | 4 | 1 | Peralta lf-rf | 4 | 0 | 0 | 0 | ||
| Friedl cf | 5 | 1 | 2 | 2 | Freeman 1b | 3 | 0 | 2 | 0 | ||
| McLain 2b | 3 | 2 | 1 | 1 | Rosario 2b-ss | 1 | 0 | 1 | 0 | ||
| Newman 3b | 1 | 1 | 1 | 0 | Smith c | 0 | 0 | 0 | 0 | ||
| Fraley rf | 4 | 1 | 3 | 1 | Barnes c | 3 | 0 | 1 | 0 | ||
| Fairchild rf | 1 | 0 | 0 | 0 | Muncy 3b | 4 | 0 | 0 | 0 | ||
| Steer 3b-2b | 5 | 0 | 0 | 1 | Martinez dh | 0 | 0 | 0 | 0 | ||
| Votto dh | 5 | 1 | 2 | 3 | Taylor ph-dh | 3 | 0 | 1 | 0 | ||
| Encrncn-Strnd 1b | 4 | 0 | 0 | 0 | Outman cf | 3 | 0 | 1 | 0 | ||
| Stephenson c | 4 | 0 | 0 | 0 | Heyward rf-1b | 3 | 0 | 0 | 0 | ||
| Benson lf | 4 | 1 | 1 | 0 | Hernández 2b-1b | 3 | 0 | 0 | 0 | ||
| Rojas ss-p | 3 | 0 | 0 | 0 |
| Cincinnati | 001 | – | 9 |
| Los Angeles | 000 | – | 0 |
E_Outman (2). DP_Cincinnati 3, Los Angeles 0. LOB_Cincinnati 8, Los Angeles 4. 2B_Friedl (17), Benson (8), Fraley (14), Newman (15), Votto (4). HR_De La Cruz (7), McLain (11), Votto (9). SB_Freeman (13), Fraley (18).
| IP | H | R | ER | BB | SO |
|---|
| Cincinnati | |||||||
|---|---|---|---|---|---|---|---|
| Ashcraft W,6-7 | 6 | 5 | 0 | 0 | 0 | 2 | |
| Law | 2 | 0 | 0 | 0 | 0 | 3 | |
| Duarte | 1 | 1 | 0 | 0 | 0 | 1 |
| Los Angeles | |||||||
|---|---|---|---|---|---|---|---|
| Grove L,2-3 | 6 | 10 | 8 | 8 | 1 | 10 | |
| Brasier | 1 | 1 | 0 | 0 | 0 | 1 | |
| Vesia | 1 | 1 | 0 | 0 | 0 | 2 | |
| Rojas | 1 | 2 | 1 | 1 | 0 | 0 |
HBP_Grove (McLain), Ashcraft (Smith), Rojas (Encarnacion-Strand).
Umpires_Home, John Tumpane; First, Paul Clemons; Second, Marvin Hudson; Third, Hunter Wendelstedt.
T_2:13. A_45,936 (56,000).