Cincinnati 9, L.A. Dodgers 0
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Cincinnati | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 41 | 9 | 14 | 9 | 1 | 13 | |
| De La Cruz ss | 5 | 2 | 4 | 1 | 0 | 1 | .277 |
| Friedl cf | 5 | 1 | 2 | 2 | 0 | 1 | .285 |
| McLain 2b | 3 | 2 | 1 | 1 | 0 | 1 | .305 |
| Newman 3b | 1 | 1 | 1 | 0 | 0 | 0 | .262 |
| Fraley rf | 4 | 1 | 3 | 1 | 0 | 1 | .269 |
| Fairchild rf | 1 | 0 | 0 | 0 | 0 | 0 | .236 |
| Steer 3b-2b | 5 | 0 | 0 | 1 | 0 | 1 | .272 |
| Votto dh | 5 | 1 | 2 | 3 | 0 | 2 | .194 |
| Encarnacion-Strand 1b | 4 | 0 | 0 | 0 | 0 | 3 | .216 |
| Stephenson c | 4 | 0 | 0 | 0 | 1 | 2 | .249 |
| Benson lf | 4 | 1 | 1 | 0 | 0 | 1 | .274 |
| Los Angeles | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 30 | 0 | 6 | 0 | 0 | 6 | |
| Peralta lf-rf | 4 | 0 | 0 | 0 | 0 | 2 | .274 |
| Freeman 1b | 3 | 0 | 2 | 0 | 0 | 0 | .329 |
| Rosario 2b-ss | 1 | 0 | 1 | 0 | 0 | 0 | .600 |
| Smith c | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
| Barnes c | 3 | 0 | 1 | 0 | 0 | 0 | .116 |
| Muncy 3b | 4 | 0 | 0 | 0 | 0 | 1 | .197 |
| Martinez dh | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
| a-Taylor ph-dh-lf | 3 | 0 | 1 | 0 | 0 | 1 | .214 |
| Outman cf | 3 | 0 | 1 | 0 | 0 | 0 | .248 |
| Heyward rf-1b | 3 | 0 | 0 | 0 | 0 | 1 | .245 |
| Hernández 2b-1b-2b | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
| Rojas ss-p | 3 | 0 | 0 | 0 | 0 | 1 | .218 |
| Cincinnati | 001 | 14 | 0 |
| Los Angeles | 000 | 6 | 1 |
a-flied out for Martinez in the 2nd.
E_Outman (2). LOB_Cincinnati 8, Los Angeles 4. 2B_Friedl (17), Benson (8), Fraley (14), Newman (15), Votto (4). HR_De La Cruz (7), off Grove; McLain (11), off Grove; Votto (9), off Grove. RBIs_Friedl 2 (37), Fraley (62), Steer (58), De La Cruz (20), McLain (37), Votto 3 (25). SB_Freeman (13), Fraley (18).
Runners left in scoring position_Cincinnati 3 (Encarnacion-Strand 2, Stephenson); Los Angeles 1 (Heyward). RISP_Cincinnati 4 for 15; Los Angeles 0 for 3.
Runners moved up_Steer 3. GIDP_Barnes, Muncy.
DP_Cincinnati 3 (De La Cruz, Encarnacion-Strand; De La Cruz, McLain, Encarnacion-Strand; De La Cruz, Steer, Encarnacion-Strand).
| Cincinnati | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Ashcraft, W, 6-7 | 6 | 5 | 0 | 0 | 0 | 2 | 85 | 5.31 | |
| Law | 2 | 0 | 0 | 0 | 0 | 3 | 21 | 3.38 | |
| Duarte | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 4.30 |
| Los Angeles | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Grove, L, 2-3 | 6 | 10 | 8 | 8 | 1 | 10 | 96 | 6.75 | |
| Brasier | 1 | 1 | 0 | 0 | 0 | 1 | 15 | 1.06 | |
| Vesia | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 5.59 | |
| Rojas | 1 | 2 | 1 | 1 | 0 | 0 | 13 | 9.00 |
HBP_Grove (McLain), Ashcraft (Smith), Rojas (Encarnacion-Strand).
Umpires_Home, John Tumpane; First, Paul Clemons; Second, Marvin Hudson; Third, Hunter Wendelstedt.
T_2:13. A_45,936 (56,000).