Cleveland 5, Chicago White Sox 0
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Cleveland | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 5 | 7 | 5 | 6 | 4 | |
| Kwan lf | 4 | 1 | 2 | 1 | 1 | 0 | .278 |
| Giménez 2b | 3 | 1 | 0 | 1 | 2 | 2 | .237 |
| Ramírez 3b | 4 | 2 | 2 | 3 | 1 | 1 | .292 |
| J.Naylor dh | 4 | 0 | 1 | 0 | 0 | 0 | .308 |
| Bell 1b | 4 | 0 | 0 | 0 | 0 | 0 | .233 |
| Fry 1b | 0 | 0 | 0 | 0 | 0 | 0 | .284 |
| Gonzalez rf | 2 | 1 | 0 | 0 | 1 | 0 | .200 |
| Straw cf | 1 | 0 | 0 | 0 | 0 | 0 | .235 |
| Brennan cf-rf | 4 | 0 | 1 | 0 | 0 | 0 | .262 |
| Arias ss | 4 | 0 | 1 | 0 | 0 | 0 | .195 |
| Gallagher c | 3 | 0 | 0 | 0 | 1 | 1 | .139 |
| Chicago | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 30 | 0 | 4 | 0 | 3 | 5 | |
| Anderson ss | 4 | 0 | 1 | 0 | 0 | 1 | .245 |
| Moncada 3b | 4 | 0 | 1 | 0 | 0 | 0 | .229 |
| Robert Jr. cf | 4 | 0 | 1 | 0 | 0 | 0 | .269 |
| Vaughn 1b | 4 | 0 | 1 | 0 | 0 | 1 | .247 |
| Benintendi lf | 4 | 0 | 0 | 0 | 0 | 0 | .281 |
| Burger dh | 3 | 0 | 0 | 0 | 1 | 2 | .214 |
| Colás rf | 2 | 0 | 0 | 0 | 1 | 0 | .216 |
| Andrus 2b | 3 | 0 | 0 | 0 | 0 | 1 | .208 |
| Zavala c | 1 | 0 | 0 | 0 | 1 | 0 | .154 |
| a-Sheets ph | 1 | 0 | 0 | 0 | 0 | 0 | .215 |
| Grandal c | 0 | 0 | 0 | 0 | 0 | 0 | .251 |
| Cleveland | 020 | 7 | 1 |
| Chicago | 000 | 4 | 1 |
a-flied out for Zavala in the 8th.
E_Brennan (1), Cronin (1). LOB_Cleveland 7, Chicago 6. 2B_Kwan (26), Robert Jr. (29). HR_Kwan (5), off Kopech; Ramírez (17), off Kopech; Ramírez (18), off Cronin. RBIs_Giménez (40), Kwan (37), Ramírez 3 (63).
Runners left in scoring position_Cleveland 5 (Ramírez 4, Bell); Chicago 3 (Vaughn 2, Burger). RISP_Cleveland 0 for 4; Chicago 0 for 5.
Runners moved up_Robert Jr.. GIDP_Arias, Benintendi.
DP_Cleveland 1 (Giménez, Arias, Bell); Chicago 2 (Andrus, Vaughn; Anderson, Andrus, Vaughn).
| Cleveland | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Civale, W, 5-2 | 6 | 3 | 0 | 0 | 2 | 4 | 81 | 2.34 | |
| De Los Santos | 1 | 0 | 0 | 0 | 1 | 1 | 13 | 2.45 | |
| Stephan | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 3.18 | |
| Clase | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 2.96 |
| Chicago | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Kopech, L, 4-10 | 5 | 4 | 3 | 3 | 5 | 2 | 93 | 4.49 | |
| Cronin | 2 | 1 | 2 | 2 | 1 | 0 | 28 | 9.00 | |
| Peralta | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 6.75 | |
| Navarro | 1 | 2 | 0 | 0 | 0 | 2 | 22 | 0.00 |
WP_Kopech.
Umpires_Home, Todd Tichenor; First, Tony Randazzo; Second, Alex Tosi; Third, Brian Knight.
T_2:21. A_28,096 (40,241).