San Diego 5, Texas 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
Texas | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 34 | 3 | 8 | 2 | 7 | 13 | |
Semien 2b | 5 | 0 | 1 | 2 | 0 | 1 | .274 |
Grossman lf | 2 | 0 | 1 | 0 | 3 | 1 | .225 |
Lowe 1b | 4 | 0 | 2 | 0 | 1 | 2 | .287 |
1-Thompson pr | 0 | 0 | 0 | 0 | 0 | 0 | .170 |
A.García rf | 4 | 0 | 1 | 0 | 1 | 1 | .259 |
Jung 3b | 5 | 0 | 0 | 0 | 0 | 1 | .272 |
Garver dh | 3 | 1 | 1 | 0 | 1 | 1 | .252 |
Duran ss | 3 | 2 | 1 | 0 | 1 | 1 | .287 |
Huff c | 4 | 0 | 0 | 0 | 0 | 2 | .130 |
Taveras cf | 4 | 0 | 1 | 0 | 0 | 3 | .278 |
San Diego | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 35 | 5 | 13 | 5 | 3 | 8 | |
Kim 2b | 1 | 1 | 1 | 0 | 1 | 0 | .279 |
Batten 2b | 3 | 0 | 0 | 0 | 0 | 0 | .231 |
Rivas 1b | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Tatis Jr. rf | 5 | 1 | 1 | 1 | 0 | 0 | .275 |
Soto lf | 4 | 0 | 2 | 1 | 1 | 2 | .268 |
Machado 3b | 5 | 0 | 2 | 0 | 0 | 1 | .260 |
Bogaerts ss | 3 | 0 | 2 | 1 | 0 | 0 | .265 |
Cronenworth 1b-2b | 3 | 0 | 2 | 0 | 1 | 0 | .216 |
Campusano dh | 4 | 0 | 0 | 0 | 0 | 3 | .276 |
Sánchez c | 4 | 2 | 2 | 2 | 0 | 1 | .214 |
Grisham cf | 3 | 1 | 1 | 0 | 0 | 1 | .207 |
Texas | 102 | 8 | 1 |
San Diego | 210 | 13 | 1 |
1-ran for Lowe in the 9th.
E_Grossman (3), Snell (1). LOB_Texas 11, San Diego 11. 2B_Lowe (28), Soto (25). HR_Sánchez (11), off Leclerc; Sánchez (12), off Burke. RBIs_Semien 2 (66), Bogaerts (37), Sánchez 2 (31), Soto (64), Tatis Jr. (53). SB_Kim (21), A.García (7), Duran (6), Taveras (11), Grisham (11), Tatis Jr. (17). SF_Bogaerts.
Runners left in scoring position_Texas 6 (Jung 5, Semien); San Diego 6 (Campusano 2, Bogaerts, Grisham, Machado 2). RISP_Texas 3 for 10; San Diego 3 for 12.
Runners moved up_Huff. GIDP_Jung, Campusano.
DP_Texas 1 (Duran, Lowe); San Diego 1 (Machado, Batten, Cronenworth).
Texas | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Bradford | 3 | 4 | 1 | 1 | 3 | 5 | 76 | 4.50 | |
Leclerc, L, 0-2 | 2-3 | 1 | 2 | 2 | 0 | 0 | 14 | 3.15 | |
Burke | 2 | 5 | 1 | 1 | 0 | 1 | 29 | 2.72 | |
Anderson | 1 | 1-3 | 1 | 0 | 0 | 0 | 1 | 17 | 4.97 |
W.Smith | 1 | 2 | 1 | 1 | 0 | 1 | 18 | 2.84 |
San Diego | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Snell, W, 8-8 | 5 | 4 | 1 | 0 | 4 | 9 | 101 | 2.50 | |
Martinez, H, 14 | 1 | 3 | 2 | 2 | 0 | 2 | 15 | 3.98 | |
Wilson, H, 20 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 2.45 | |
Suarez, H, 3 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 1.80 | |
Hader, S, 25-29 | 1 | 1 | 0 | 0 | 2 | 1 | 31 | 0.90 |
Inherited runners-scored_Burke 1-1, Anderson 1-0. HBP_Leclerc (Grisham). WP_Snell.
Umpires_Home, D.J. Reyburn; First, Clint Vondrak; Second, Ryan Blakney; Third, James Hoye.
T_3:08. A_42,943 (40,222).