Seattle 4, Arizona 0
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Seattle | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 37 | 4 | 10 | 4 | 4 | 13 | |
| Crawford ss | 3 | 3 | 2 | 1 | 2 | 1 | .265 |
| Rodríguez cf | 5 | 1 | 1 | 0 | 0 | 1 | .251 |
| Suárez 3b | 5 | 0 | 2 | 1 | 0 | 3 | .226 |
| Raleigh c | 5 | 0 | 0 | 0 | 0 | 2 | .227 |
| Hernández rf | 5 | 0 | 1 | 0 | 0 | 2 | .238 |
| Ford dh | 3 | 0 | 1 | 1 | 1 | 2 | .238 |
| France 1b | 4 | 0 | 3 | 1 | 0 | 0 | .253 |
| Marlowe lf | 3 | 0 | 0 | 0 | 1 | 1 | .222 |
| Wong 2b | 4 | 0 | 0 | 0 | 0 | 1 | .165 |
| Arizona | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 29 | 0 | 3 | 0 | 1 | 12 | |
| Perdomo ss | 4 | 0 | 0 | 0 | 0 | 2 | .279 |
| Marte dh | 4 | 0 | 1 | 0 | 0 | 2 | .296 |
| Carroll cf | 4 | 0 | 0 | 0 | 0 | 2 | .282 |
| Walker 1b | 3 | 0 | 0 | 0 | 0 | 2 | .263 |
| Canzone rf | 3 | 0 | 0 | 0 | 0 | 0 | .237 |
| Gurriel Jr. lf | 3 | 0 | 1 | 0 | 0 | 0 | .246 |
| Rojas 2b | 3 | 0 | 0 | 0 | 0 | 1 | .228 |
| Rivera 3b | 2 | 0 | 1 | 0 | 1 | 1 | .291 |
| Herrera c | 2 | 0 | 0 | 0 | 0 | 1 | .227 |
| a-Thomas ph | 1 | 0 | 0 | 0 | 0 | 1 | .242 |
| C.Kelly c | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
| Seattle | 000 | 10 | 1 |
| Arizona | 000 | 3 | 0 |
a-struck out for Herrera in the 8th.
E_Crawford (13). LOB_Seattle 10, Arizona 4. 2B_Crawford (25). HR_Crawford (9), off M.Kelly. RBIs_Ford (24), France (39), Crawford (36), Suárez (64).
Runners left in scoring position_Seattle 4 (Wong 2, Marlowe 2); Arizona 1 (Carroll). RISP_Seattle 3 for 10; Arizona 0 for 1.
Runners moved up_Marlowe. LIDP_Canzone.
DP_Seattle 2 (France; Wong, France, Wong).
| Seattle | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Castillo, W, 7-7 | 6 | 2 | 0 | 0 | 1 | 7 | 102 | 2.88 | |
| Topa, H, 16 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 2.59 | |
| Brash, H, 14 | 1 | 1 | 0 | 0 | 0 | 2 | 15 | 3.53 | |
| Saucedo | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 2.30 |
| Arizona | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| M.Kelly, L, 9-5 | 5 | 7 | 3 | 3 | 2 | 6 | 90 | 3.23 | |
| T.Gilbert | 2 | 0 | 0 | 0 | 1 | 5 | 36 | 3.27 | |
| Adams | 1 | 1 | 0 | 0 | 1 | 2 | 21 | 5.71 | |
| Sulser | 1 | 2 | 1 | 1 | 0 | 0 | 12 | 6.75 |
HBP_Castillo (Walker).
Umpires_Home, CB Bucknor; First, Ben May; Second, Jeff Nelson; Third, Chris Segal.
T_2:33. A_35,295 (48,359).