Baltimore 4, Toronto 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
Baltimore | Toronto | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 33 | 4 | 8 | 4 | Totals | 31 | 2 | 5 | 2 | ||
Rutschman c | 5 | 0 | 0 | 0 | Merrifield 2b | 5 | 1 | 1 | 1 | ||
Henderson 3b | 3 | 1 | 1 | 1 | Bichette ss | 2 | 0 | 2 | 0 | ||
Santander rf | 3 | 2 | 1 | 0 | Espinal ss | 3 | 0 | 0 | 0 | ||
O’Hearn 1b | 4 | 1 | 2 | 0 | Belt dh | 3 | 0 | 0 | 0 | ||
Mountcastle dh | 3 | 0 | 2 | 3 | Guerrero Jr. 1b | 2 | 0 | 0 | 0 | ||
Frazier 2b | 3 | 0 | 1 | 0 | Chapman 3b | 3 | 0 | 0 | 0 | ||
Hays lf | 4 | 0 | 0 | 0 | Varsho lf | 3 | 1 | 1 | 0 | ||
Cowser cf | 4 | 0 | 0 | 0 | Kirk c | 3 | 0 | 1 | 0 | ||
Mateo ss | 4 | 0 | 1 | 0 | Biggio rf | 2 | 0 | 0 | 0 | ||
Luplow ph-rf | 1 | 0 | 0 | 0 | |||||||
Jansen ph | 1 | 0 | 0 | 0 | |||||||
Kiermaier cf | 3 | 0 | 0 | 1 |
Baltimore | 000 | – | 4 |
Toronto | 010 | – | 2 |
LOB_Baltimore 6, Toronto 9. 2B_Mountcastle 2 (17), Santander (28). HR_Henderson (17), Merrifield (9). SB_Mateo (24), Henderson (6). SF_Mountcastle (6).
IP | H | R | ER | BB | SO |
---|
Baltimore | |||||||
---|---|---|---|---|---|---|---|
Gibson W,10-6 | 6 | 4 | 1 | 1 | 2 | 5 | |
Coulombe H,19 | 1 | 0 | 0 | 0 | 1 | 2 | |
Cano H,25 | 1-3 | 1 | 1 | 1 | 2 | 0 | |
Bautista S,29-34 | 1 | 2-3 | 0 | 0 | 0 | 2 | 3 |
Toronto | |||||||
---|---|---|---|---|---|---|---|
Bassitt L,10-6 | 6 | 7 | 4 | 4 | 2 | 7 | |
Pearson | 1 | 0 | 0 | 0 | 1 | 2 | |
Francis | 2 | 1 | 0 | 0 | 0 | 2 |
Gibson pitched to 1 batter in the 7th.
WP_Bassitt.
Umpires_Home, Jeremy Riggs; First, Mike Muchlinski; Second, Sean Barber; Third, Jim Wolf.
T_3:00. A_31,122 (49,282).