L.A. Angels 4, Atlanta 1
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
Los Angeles | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 36 | 4 | 10 | 4 | 4 | 13 | |
Rengifo 2b-3b | 4 | 1 | 2 | 1 | 1 | 1 | .232 |
Ohtani dh | 3 | 0 | 2 | 0 | 1 | 0 | .305 |
Cron 1b | 5 | 0 | 1 | 1 | 0 | 0 | .200 |
Moniak cf | 5 | 0 | 0 | 0 | 0 | 4 | .313 |
Renfroe rf | 4 | 0 | 0 | 0 | 1 | 2 | .253 |
Moustakas 3b | 3 | 0 | 1 | 0 | 1 | 0 | .265 |
1-Velazquez pr-2b | 0 | 0 | 0 | 0 | 0 | 0 | .203 |
Grichuk lf | 4 | 1 | 1 | 1 | 0 | 3 | .250 |
Neto ss | 4 | 0 | 0 | 0 | 0 | 2 | .247 |
Wallach c | 4 | 2 | 3 | 1 | 0 | 1 | .216 |
Atlanta | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 30 | 1 | 4 | 1 | 4 | 8 | |
Acuña Jr. rf | 3 | 0 | 0 | 0 | 1 | 2 | .333 |
Albies 2b | 3 | 0 | 0 | 0 | 1 | 1 | .256 |
Riley 3b | 4 | 0 | 1 | 0 | 0 | 0 | .274 |
Olson 1b | 2 | 1 | 2 | 1 | 2 | 0 | .263 |
d’Arnaud c | 4 | 0 | 0 | 0 | 0 | 0 | .258 |
Ozuna dh | 4 | 0 | 1 | 0 | 0 | 1 | .237 |
Rosario lf | 4 | 0 | 0 | 0 | 0 | 2 | .246 |
Arcia ss | 3 | 0 | 0 | 0 | 0 | 1 | .295 |
Harris II cf | 3 | 0 | 0 | 0 | 0 | 1 | .272 |
Los Angeles | 101 | 10 | 0 |
Atlanta | 010 | 4 | 0 |
1-ran for Moustakas in the 8th.
LOB_Los Angeles 10, Atlanta 6. 2B_Wallach (3), Moustakas (3), Riley (19). HR_Rengifo (10), off Morton; Grichuk (1), off Morton; Wallach (7), off Morton; Olson (36), off Silseth. RBIs_Rengifo (33), Grichuk (1), Wallach (13), Cron (1), Olson (89).
Runners left in scoring position_Los Angeles 6 (Cron 2, Grichuk 2, Renfroe, Neto); Atlanta 3 (Rosario, d’Arnaud 2). RISP_Los Angeles 1 for 11; Atlanta 0 for 2.
Runners moved up_Rengifo, Ohtani. GIDP_Cron, d’Arnaud.
DP_Los Angeles 1 (Moustakas, Rengifo, Cron); Atlanta 1 (Riley, Albies, Olson).
Los Angeles | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Silseth, W, 3-1 | 5 | 3 | 1 | 1 | 0 | 4 | 63 | 3.99 | |
Soriano, H, 9 | 1 | 1-3 | 1 | 0 | 0 | 2 | 1 | 23 | 3.00 |
Loup, H, 7 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 4.99 | |
López, S, 1-1 | 1 | 2-3 | 0 | 0 | 0 | 2 | 3 | 37 | 0.00 |
Atlanta | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Morton, L, 10-9 | 6 | 6 | 3 | 3 | 3 | 8 | 94 | 3.62 | |
Minter | 1 | 1 | 0 | 0 | 0 | 1 | 17 | 4.79 | |
Johnson | 1 | 1 | 0 | 0 | 0 | 3 | 18 | 0.00 | |
Hernández | 1 | 2 | 1 | 1 | 1 | 1 | 23 | 7.36 |
IBB_off Morton (Ohtani), off Soriano (Olson). HBP_Morton (Ohtani). WP_Morton, Johnson.
Umpires_Home, Nic Lentz; First, Jeremie Rehak; Second, Chad Fairchild; Third, Charlie Ramos.
T_2:36. A_41,173 (41,149).