Tampa Bay 5, N.Y. Yankees 1
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Tampa Bay | New York | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 33 | 5 | 8 | 5 | Totals | 29 | 1 | 3 | 1 | ||
| Díaz 1b | 4 | 1 | 2 | 0 | Torres 2b | 4 | 0 | 0 | 0 | ||
| Franco ss | 4 | 1 | 1 | 1 | Judge dh | 1 | 0 | 0 | 0 | ||
| B.Lowe 2b | 4 | 1 | 1 | 2 | Rizzo 1b | 4 | 0 | 1 | 0 | ||
| Arozarena lf | 4 | 0 | 0 | 0 | Stanton rf | 4 | 0 | 0 | 0 | ||
| Raley rf | 3 | 0 | 1 | 0 | LeMahieu 3b | 4 | 0 | 0 | 0 | ||
| Paredes 3b | 3 | 1 | 2 | 1 | Bauers lf | 3 | 1 | 1 | 1 | ||
| J.Lowe dh | 4 | 1 | 1 | 1 | Bader cf | 3 | 0 | 0 | 0 | ||
| Siri cf | 4 | 0 | 0 | 0 | Volpe ss | 3 | 0 | 1 | 0 | ||
| Bethancourt c | 3 | 0 | 0 | 0 | Rortvedt c | 3 | 0 | 0 | 0 |
| Tampa Bay | 200 | – | 5 |
| New York | 000 | – | 1 |
DP_Tampa Bay 1, New York 1. LOB_Tampa Bay 3, New York 4. 2B_Paredes (16), Raley (19). HR_B.Lowe (14), Franco (13), Paredes (21), J.Lowe (14), Bauers (9). SB_Siri (7), Raley (12).
| IP | H | R | ER | BB | SO |
|---|
| Tampa Bay | |||||||
|---|---|---|---|---|---|---|---|
| Glasnow W,5-3 | 7 | 3 | 1 | 1 | 2 | 8 | |
| Stephenson | 1 | 0 | 0 | 0 | 0 | 2 | |
| Fairbanks | 1 | 0 | 0 | 0 | 1 | 2 |
| New York | |||||||
|---|---|---|---|---|---|---|---|
| Brito L,4-5 | 4 | 6 | 5 | 5 | 0 | 4 | |
| Germán | 5 | 2 | 0 | 0 | 2 | 4 |
Umpires_Home, Stu Scheuwater; First, Mark Wegner; Second, Malachi Moore; Third, Bruce Dreckman.
T_2:26. A_43,613 (47,309).