Washington 5, Milwaukee 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Milwaukee | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 3 | 10 | 3 | 2 | 3 | |
| Yelich lf | 5 | 1 | 3 | 0 | 0 | 1 | .290 |
| Contreras dh | 4 | 0 | 2 | 1 | 0 | 1 | .279 |
| Santana 1b | 4 | 0 | 1 | 0 | 0 | 1 | .182 |
| Frelick rf | 3 | 1 | 0 | 0 | 1 | 0 | .269 |
| Adames ss | 4 | 0 | 2 | 0 | 0 | 0 | .205 |
| Monasterio 3b | 4 | 0 | 1 | 1 | 0 | 0 | .292 |
| Caratini c | 3 | 0 | 0 | 0 | 1 | 0 | .244 |
| Turang 2b | 2 | 0 | 0 | 0 | 0 | 0 | .206 |
| a-Miller ph-2b | 2 | 0 | 0 | 0 | 0 | 0 | .264 |
| Wiemer cf | 4 | 1 | 1 | 1 | 0 | 0 | .209 |
| Washington | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 5 | 7 | 5 | 5 | 6 | |
| Abrams ss | 3 | 1 | 1 | 0 | 1 | 0 | .257 |
| Thomas rf | 4 | 1 | 2 | 2 | 0 | 1 | .287 |
| Ruiz c | 4 | 0 | 0 | 0 | 0 | 1 | .243 |
| Meneses dh | 4 | 1 | 3 | 3 | 0 | 1 | .283 |
| Smith 1b | 3 | 0 | 0 | 0 | 1 | 0 | .263 |
| García 2b | 4 | 0 | 0 | 0 | 0 | 0 | .263 |
| Vargas 3b | 4 | 0 | 0 | 0 | 0 | 1 | .257 |
| Dickerson lf | 3 | 1 | 1 | 0 | 0 | 1 | .250 |
| Garrett lf | 0 | 0 | 0 | 0 | 1 | 0 | .261 |
| Call cf | 2 | 1 | 0 | 0 | 2 | 1 | .208 |
| Milwaukee | 001 | 10 | 2 |
| Washington | 010 | 7 | 1 |
a-flied out for Turang in the 7th.
E_Adames (10), Monasterio (2), Dickerson (3). LOB_Milwaukee 7, Washington 7. 2B_Yelich (25), Contreras (22), Meneses (24), Dickerson (7). HR_Wiemer (13), off Ferrer; Meneses (8), off Burnes. RBIs_Contreras (44), Monasterio (9), Wiemer (37), Meneses 3 (58), Thomas 2 (57). SB_Call (9), Abrams (25). CS_Call (6).
Runners left in scoring position_Milwaukee 3 (Contreras, Santana, Frelick); Washington 4 (Dickerson 2, Meneses, Ruiz). RISP_Milwaukee 2 for 6; Washington 3 for 12.
Runners moved up_García, Abrams, Ruiz. GIDP_Caratini, Monasterio.
DP_Washington 2 (García, Smith; García, Smith).
| Milwaukee | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Burnes | 6 | 4 | 2 | 2 | 3 | 5 | 95 | 3.44 | |
| Peguero, L, 2-4, BS, 1-4 | 2-3 | 3 | 3 | 3 | 1 | 0 | 20 | 3.80 | |
| Milner | 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | 2.30 | |
| Wilson | 1 | 0 | 0 | 0 | 1 | 1 | 14 | 3.38 |
| Washington | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Irvin | 5 | 1-3 | 6 | 2 | 2 | 2 | 2 | 92 | 4.86 |
| Ferrer | 1 | 1-3 | 1 | 1 | 1 | 0 | 0 | 11 | 5.56 |
| Weems, W, 2-0 | 1-3 | 2 | 0 | 0 | 0 | 0 | 8 | 3.10 | |
| Thompson, H, 10 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 4.56 | |
| Finnegan, S, 15-22 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 3.00 |
Inherited runners-scored_Milner 1-0, Ferrer 2-0.
Umpires_Home, Tony Randazzo; First, Alex Tosi; Second, Angel Hernandez; Third, Todd Tichenor.
T_2:30. A_19,290 (41,376).