Texas 5, Arizona 0
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
Texas | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 36 | 5 | 9 | 4 | 3 | 9 | |
Semien 2b | 5 | 1 | 2 | 2 | 0 | 1 | .292 |
Seager ss | 4 | 1 | 2 | 0 | 1 | 0 | .286 |
Carter lf | 5 | 0 | 1 | 0 | 0 | 4 | .286 |
Garver dh | 4 | 0 | 1 | 1 | 0 | 1 | .105 |
Jung 3b | 4 | 1 | 1 | 0 | 0 | 1 | .350 |
Lowe 1b | 3 | 1 | 1 | 0 | 1 | 0 | .176 |
Heim c | 4 | 1 | 1 | 1 | 0 | 1 | .118 |
Taveras cf | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
Jankowski rf | 3 | 0 | 0 | 0 | 1 | 0 | .286 |
Arizona | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 31 | 0 | 5 | 0 | 6 | 10 | |
Carroll rf | 4 | 0 | 1 | 0 | 1 | 0 | .227 |
Marte 2b | 2 | 0 | 0 | 0 | 3 | 1 | .250 |
Moreno c | 3 | 0 | 0 | 0 | 0 | 2 | .150 |
Walker 1b | 3 | 0 | 1 | 0 | 1 | 1 | .286 |
Pham dh | 3 | 0 | 0 | 0 | 1 | 1 | .421 |
Gurriel Jr. lf | 4 | 0 | 1 | 0 | 0 | 0 | .333 |
Thomas cf | 4 | 0 | 1 | 0 | 0 | 0 | .238 |
Longoria 3b | 3 | 0 | 1 | 0 | 0 | 1 | .273 |
a-P.Smith ph | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Rivera 3b | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Perdomo ss | 4 | 0 | 0 | 0 | 0 | 3 | .267 |
Texas | 000 | 9 | 0 |
Arizona | 000 | 5 | 1 |
a-struck out for Longoria in the 8th.
E_Thomas (1). LOB_Texas 7, Arizona 11. 2B_Carter (3), Longoria (1). HR_Semien (2), off Sewald. RBIs_Garver (3), Heim (2), Semien 2 (8). SB_Carroll (1), Walker (2). S_Moreno.
Runners left in scoring position_Texas 3 (Garver 2, Heim); Arizona 7 (Gurriel Jr. 2, Pham 3, Perdomo 2). RISP_Texas 3 for 10; Arizona 0 for 9.
Runners moved up_Marte, Thomas.
Texas | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Eovaldi, W, 1-0 | 6 | 4 | 0 | 0 | 5 | 5 | 97 | 4.22 | |
Chapman, H, 2 | 2-3 | 0 | 0 | 0 | 1 | 1 | 10 | 5.40 | |
Sborz, S, 1-1 | 2 | 1-3 | 1 | 0 | 0 | 0 | 4 | 31 | 0.00 |
Arizona | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Gallen, L, 0-1 | 6 | 1-3 | 3 | 1 | 1 | 1 | 6 | 83 | 3.18 |
Ginkel | 1 | 2-3 | 1 | 0 | 0 | 2 | 1 | 32 | 0.00 |
Sewald | 1 | 5 | 4 | 4 | 0 | 2 | 20 | 27.00 |
Inherited runners-scored_Sborz 1-0, Ginkel 2-0.
Umpires_Home, Brian Knight; First, Bill Miller; Second, D.J. Reyburn; Third, Quinn Wolcott; Right, David Rackley; Left, Alfonso Marquez.
T_2:54. A_48,511 (48,359).