Texas wins series 4-1
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
BATTING SUMMARY
Texas
g | ab | r | h | 2b | 3b | hr | rbi | bb | so | avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 5 | 174 | 26 | 38 | 7 | 1 | 8 | 24 | 19 | 44 | .218 |
Jung 3b | 5 | 20 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | .350 |
García rf | 3 | 10 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | .300 |
Semien 2b | 5 | 24 | 4 | 7 | 0 | 1 | 2 | 8 | 0 | 6 | .292 |
Seager ss | 5 | 21 | 6 | 6 | 1 | 0 | 3 | 6 | 3 | 5 | .286 |
Jankowski rf | 3 | 7 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .286 |
Carter lf | 5 | 21 | 1 | 6 | 3 | 0 | 0 | 1 | 1 | 8 | .286 |
Lowe 1b | 5 | 17 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | .176 |
Heim c | 5 | 17 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 4 | .118 |
Garver dh | 5 | 19 | 1 | 2 | 0 | 0 | 1 | 3 | 3 | 6 | .105 |
Taveras cf | 5 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .000 |
J.Smith ss-pr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Hedges c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Grossman ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Arizona
g | ab | r | h | 2b | 3b | hr | rbi | bb | so | avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 5 | 174 | 22 | 47 | 10 | 1 | 3 | 22 | 16 | 41 | .270 |
Pham dh | 5 | 19 | 3 | 8 | 3 | 0 | 1 | 2 | 1 | 5 | .421 |
Rivera 3b-ph | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .400 |
Gurriel Jr. lf | 5 | 18 | 2 | 6 | 0 | 0 | 1 | 5 | 1 | 3 | .333 |
Walker 1b | 5 | 21 | 1 | 6 | 2 | 0 | 0 | 0 | 2 | 5 | .286 |
Longoria 3b | 4 | 11 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | .273 |
Perdomo ss | 5 | 15 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | .267 |
Marte 2b | 5 | 20 | 0 | 5 | 2 | 0 | 0 | 4 | 4 | 2 | .250 |
Thomas cf | 5 | 21 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | .238 |
Carroll rf | 5 | 22 | 2 | 5 | 0 | 1 | 0 | 4 | 2 | 5 | .227 |
Moreno c | 5 | 20 | 3 | 3 | 0 | 0 | 1 | 3 | 2 | 8 | .150 |
P.Smith ph | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Peterson dh-ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Lawlar ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
PITCHING SUMMARY
Texas
g | cg | ip | h | r | er | bb | so | hb | wp | w | l | sv | era | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradford | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Dunning | 3 | 0 | 2 | 1-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Gray | 2 | 0 | 4 | 2-3 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Leclerc | 3 | 0 | 3 | 1-3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0.00 |
Sborz | 2 | 0 | 3 | 1-3 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Scherzer | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | |
Heaney | 2 | 0 | 5 | 2-3 | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1.59 |
Eovaldi | 2 | 0 | 10 | 2-3 | 10 | 5 | 5 | 6 | 13 | 0 | 0 | 1 | 0 | 0 | 4.22 |
Chapman | 2 | 0 | 1 | 2-3 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5.40 |
Montgomery | 1 | 0 | 6 | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.00 | |
W.Smith | 2 | 0 | 1 | 1-3 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13.50 |
Stratton | 2 | 0 | 1 | 1-3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.50 |
Pérez | 1 | 0 | 1 | 1-3 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 27.00 |
Burke | 1 | 0 | 0 | 1-3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81.00 |
Arizona
g | cg | ip | h | r | er | bb | so | hb | wp | w | l | sv | era | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frías | 3 | 0 | 3 | 2 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Ginkel | 2 | 0 | 2 | 2-3 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0.00 |
Saalfrank | 3 | 0 | 2 | 1-3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Thompson | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Kelly | 1 | 0 | 7 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 1.29 | |
R.Nelson | 1 | 0 | 5 | 1-3 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.69 |
K.Nelson | 3 | 0 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | |
Gallen | 2 | 0 | 11 | 1-3 | 7 | 4 | 4 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 3.18 |
Mantiply | 2 | 0 | 2 | 1-3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3.86 |
Pfaadt | 1 | 0 | 5 | 1-3 | 4 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 5.06 |
Sewald | 2 | 0 | 2 | 6 | 6 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 27.00 | |
Castro | 3 | 0 | 1 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 36.00 |
SCORE BY INNINGS
Texas | 010 | 01 | – | 26 |
Arizona | 410 | 00 | – | 22 |
E_Walker, Thomas. LOB_Texas 67, Arizona 68. 2B_Jung, Seager, Jankowski, Carter 3, Lowe, Pham 3, Rivera, Walker 2, Longoria, Marte 2, Thomas. 3B_Semien, Carroll. HR_García, Semien 2, Seager 3, Heim, Garver, Pham, Gurriel Jr., Moreno. RBIs_García 2, Semien 8, Seager 6, Jankowski 2, Carter, Heim 2, Garver 3, Pham 2, Rivera 2, Gurriel Jr. 5, Longoria, Perdomo, Marte 4, Carroll 4, Moreno 3. SB_García, Walker 2, Perdomo 2, Marte, Thomas, Carroll. CS_Marte. SF_Pham, Gurriel Jr.. S_Leclerc, Sborz.
Umpires_(Game 1) Home, D.J. Reyburn; First, Alfonso Marquez; Second, David Rackley; Third, Brian Knight; Right, Bill Miller; Left, Vic Carapazza. (Game 2) Home, Quinn Wolcott; First, David Rackley; Second, Brian Knight; Third, Vic Carapazza; Right, D.J. Reyburn; Left, Bill Miller. (Game 3) Home, Alfonso Marquez; First, Brian Knight; Second, Vic Carapazza; Third, Bill Miller; Right, Quinn Wolcott; Left, D.J. Reyburn. (Game 4) Home, David Rackley; First, Vic Carapazza; Second, Bill Miller; Third, D.J. Reyburn; Right, Alfonso Marquez; Left, Quinn Wolcott. (Game 5) Home, Brian Knight; First, Bill Miller; Second, D.J. Reyburn; Third, Quinn Wolcott; Right, David Rackley; Left, Alfonso Marquez.
T_Game 1 at Texas, 4:02.
T_Game 2 at Texas, 2:59.
T_Game 3 at Arizona, 2:51.
T_Game 4 at Arizona, 3:18.
T_Game 5 at Arizona, 2:54.
A_Game 1 at Texas, 42472.
A_Game 2 at Texas, 42500.
A_Game 3 at Arizona, 48517.
A_Game 4 at Arizona, 48388.
A_Game 5 at Arizona, 48511.