Goaltenders Goals Against Record
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
THROUGH NOVEMBER 2
Goaltenders Goals Against Record
| Name | Team | GPI | MINS | GA | AVG |
|---|---|---|---|---|---|
| Jonathan Quick | N.Y. Rangers | 3 | 145 | 1 | .41 |
| Semyon Varlamov | N.Y. Islanders | 3 | 179 | 3 | 1.01 |
| Jeremy Swayman | Boston | 5 | 303 | 7 | 1.39 |
| James Reimer | Detroit | 4 | 236 | 6 | 1.53 |
| Linus Ullmark | Boston | 5 | 304 | 9 | 1.78 |
| Thatcher Demko | Vancouver | 7 | 403 | 12 | 1.79 |
| Joseph Woll | Toronto | 5 | 286 | 9 | 1.89 |
| Jake Oettinger | Dallas | 6 | 369 | 12 | 1.95 |
| Adin Hill | Vegas | 6 | 369 | 13 | 2.11 |
| Logan Thompson | Vegas | 5 | 304 | 11 | 2.17 |
| Igor Shesterkin | N.Y. Rangers | 8 | 457 | 18 | 2.36 |
| Connor Ingram | Arizona | 5 | 250 | 10 | 2.40 |
| Alexandar Georgiev | Colorado | 8 | 474 | 19 | 2.41 |
| Cam Talbot | Los Angeles | 8 | 472 | 19 | 2.42 |
| Sergei Bobrovsky | Florida | 8 | 477 | 20 | 2.52 |
| Carter Hart | Philadelphia | 8 | 428 | 18 | 2.52 |
| Jordan Binnington | St. Louis | 6 | 368 | 16 | 2.61 |
| Ukko-Pekka Luukkonen | Buffalo | 4 | 207 | 9 | 2.61 |
| Juuse Saros | Nashville | 9 | 491 | 22 | 2.69 |
| Jonas Johansson | Tampa Bay | 8 | 484 | 22 | 2.73 |
| Jake Allen | Montreal | 5 | 308 | 14 | 2.73 |
Goaltenders Win Record
| Name | Team | GPI | MINS | W | L | OT |
|---|---|---|---|---|---|---|
| Alexandar Georgiev | Colorado | 8 | 474 | 6 | 2 | 0 |
| Igor Shesterkin | N.Y. Rangers | 8 | 457 | 6 | 2 | 0 |
| Cam Talbot | Los Angeles | 8 | 472 | 5 | 2 | 1 |
| Thatcher Demko | Vancouver | 7 | 403 | 5 | 2 | 0 |
| Vitek Vanecek | New Jersey | 7 | 392 | 5 | 2 | 0 |
| Adin Hill | Vegas | 6 | 369 | 5 | 0 | 1 |
| Jake Oettinger | Dallas | 6 | 369 | 5 | 0 | 1 |
| Lukas Dostal | Anaheim | 6 | 343 | 5 | 1 | 0 |
| Logan Thompson | Vegas | 5 | 304 | 5 | 0 | 0 |
| Jeremy Swayman | Boston | 5 | 303 | 5 | 0 | 0 |
| Juuse Saros | Nashville | 9 | 491 | 4 | 5 | 0 |
| Connor Hellebuyck | Winnipeg | 8 | 485 | 4 | 3 | 1 |
| Jonas Johansson | Tampa Bay | 8 | 484 | 4 | 1 | 3 |
| Sergei Bobrovsky | Florida | 8 | 477 | 4 | 3 | 1 |
| Carter Hart | Philadelphia | 8 | 428 | 4 | 3 | 0 |
| Ville Husso | Detroit | 7 | 421 | 4 | 2 | 1 |
| Frederik Andersen | Carolina | 6 | 314 | 4 | 1 | 0 |
| Linus Ullmark | Boston | 5 | 304 | 4 | 0 | 1 |
| Darcy Kuemper | Washington | 7 | 427 | 3 | 3 | 1 |
| Elvis Merzlikins | Columbus | 7 | 404 | 3 | 2 | 2 |
| Ilya Sorokin | N.Y. Islanders | 6 | 361 | 3 | 1 | 2 |
| Jake Allen | Montreal | 5 | 308 | 3 | 1 | 1 |
| Joseph Woll | Toronto | 5 | 286 | 3 | 2 | 0 |
| Connor Ingram | Arizona | 5 | 250 | 3 | 1 | 0 |
| Ukko-Pekka Luukkonen | Buffalo | 4 | 207 | 3 | 1 | 0 |
Goaltenders Saves Record
| Name | Team | GPI | MINS | GA | SA | SPCTG | W | L | OT |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Quick | N.Y. Rangers | 3 | 145 | 1 | 56 | .982 | 2 | 0 | 0 |
| Semyon Varlamov | N.Y. Islanders | 3 | 179 | 3 | 105 | .972 | 2 | 1 | 0 |
| Jeremy Swayman | Boston | 5 | 303 | 7 | 144 | .954 | 5 | 0 | 0 |
| James Reimer | Detroit | 4 | 236 | 6 | 102 | .944 | 2 | 2 | 0 |
| Joseph Woll | Toronto | 5 | 286 | 9 | 145 | .942 | 3 | 2 | 0 |
| Thatcher Demko | Vancouver | 7 | 403 | 12 | 188 | .940 | 5 | 2 | 0 |
| Linus Ullmark | Boston | 5 | 304 | 9 | 139 | .939 | 4 | 0 | 1 |
| Jake Oettinger | Dallas | 6 | 369 | 12 | 185 | .939 | 5 | 0 | 1 |
| Logan Thompson | Vegas | 5 | 304 | 11 | 149 | .931 | 5 | 0 | 0 |
| Jake Allen | Montreal | 5 | 308 | 14 | 178 | .927 | 3 | 1 | 1 |
| Ukko-Pekka Luukkonen | Buffalo | 4 | 207 | 9 | 113 | .926 | 3 | 1 | 0 |
| Adin Hill | Vegas | 6 | 369 | 13 | 156 | .923 | 5 | 0 | 1 |
| Jonas Johansson | Tampa Bay | 8 | 484 | 22 | 260 | .922 | 4 | 1 | 3 |
| Spencer Martin | Columbus | 4 | 196 | 9 | 106 | .922 | 1 | 2 | 0 |
| Lukas Dostal | Anaheim | 6 | 343 | 16 | 184 | .920 | 5 | 1 | 0 |
| Connor Ingram | Arizona | 5 | 250 | 10 | 113 | .919 | 3 | 1 | 0 |
| Igor Shesterkin | N.Y. Rangers | 8 | 457 | 18 | 189 | .917 | 6 | 2 | 0 |
| Petr Mrazek | Chicago | 6 | 324 | 16 | 177 | .917 | 2 | 3 | 0 |
| Karel Vejmelka | Arizona | 6 | 349 | 16 | 175 | .916 | 2 | 3 | 1 |
| Jordan Binnington | St. Louis | 6 | 368 | 16 | 174 | .916 | 2 | 3 | 1 |
Goaltenders Shutout Record
| Name | Team | GPI | MINS | SO | W | L | OT |
|---|---|---|---|---|---|---|---|
| Jonas Johansson | Tampa Bay | 8 | 484 | 2 | 4 | 1 | 3 |
| Tristan Jarry | Pittsburgh | 7 | 380 | 2 | 2 | 5 | 0 |
| Semyon Varlamov | N.Y. Islanders | 3 | 179 | 2 | 2 | 1 | 0 |
| Juuse Saros | Nashville | 9 | 491 | 1 | 4 | 5 | 0 |
| Sergei Bobrovsky | Florida | 8 | 477 | 1 | 4 | 3 | 1 |
| Alexandar Georgiev | Colorado | 8 | 474 | 1 | 6 | 2 | 0 |
| Carter Hart | Philadelphia | 8 | 428 | 1 | 4 | 3 | 0 |
| Thatcher Demko | Vancouver | 7 | 403 | 1 | 5 | 2 | 0 |
| Filip Gustavsson | Minnesota | 6 | 361 | 1 | 2 | 3 | 1 |
| Ilya Sorokin | N.Y. Islanders | 6 | 361 | 1 | 3 | 1 | 2 |
| Jeremy Swayman | Boston | 5 | 303 | 1 | 5 | 0 | 0 |
| James Reimer | Detroit | 4 | 236 | 1 | 2 | 2 | 0 |
| Ukko-Pekka Luukkonen | Buffalo | 4 | 207 | 1 | 3 | 1 | 0 |
| Antti Raanta | Carolina | 4 | 196 | 1 | 2 | 1 | 0 |
| Jonathan Quick | N.Y. Rangers | 3 | 145 | 1 | 2 | 0 | 0 |
| Joel Hofer | St. Louis | 2 | 119 | 1 | 1 | 1 | 0 |