close

Nashville Predators Stax

By Sportradar 20 min read

Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128

THROUGH GAMES OF FRIDAY, NOV. 3, 2023

Nashville Predators

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 9 Filip Forsberg 10 1 8 9 -5 10 1 0 0 41 .024
D 59 Roman Josi 10 2 5 7 -1 6 1 0 1 36 .056
F 82 Thomas Novak 10 5 2 7 2 2 4 0 1 20 .250
F 90 Ryan O’Reilly 10 4 3 7 -4 2 3 0 0 20 .200
F 77 Luke Evangelista 10 1 5 6 1 2 0 0 0 19 .053
F 10 Colton Sissons 10 5 1 6 0 12 0 1 1 19 .263
D 22 Tyson Barrie 10 0 5 5 -2 6 0 0 0 16 .000
F 14 Gustav Nyquist 10 1 3 4 1 0 0 0 0 20 .050
F 44 Kiefer Sherwood 10 2 2 4 6 7 0 0 0 17 .118
F 75 Juuso Parssinen 10 2 1 3 -6 4 0 0 0 14 .143
F 36 Cole Smith 10 2 1 3 2 7 0 0 1 10 .200
D 45 Alexandre Carrier 10 0 2 2 -3 4 0 0 0 10 .000
D 57 Dante Fabbro 9 1 1 2 3 6 0 0 0 10 .100
D 27 Ryan McDonagh 10 0 2 2 0 2 0 0 0 6 .000
F 11 Samuel Fagemo 4 1 0 1 0 0 1 0 0 7 .143
F 18 Liam Foudy 3 0 1 1 -1 0 0 0 0 2 .000
F 47 Michael McCarron 3 0 1 1 1 0 0 0 0 1 .000
F 26 Philip Tomasino 5 0 1 1 -2 2 0 0 0 2 .000
F 8 Cody Glass 5 0 0 0 0 2 0 0 0 9 .000
D 3 Jeremy Lauzon 10 0 0 0 0 4 0 0 0 12 .000
D 2 Luke Schenn 1 0 0 0 0 0 0 0 0 0 .000
F 13 Yakov Trenin 10 0 0 0 2 2 0 0 0 21 .000
TEAM TOTALS 10 27 44 71 -6 80 10 1 4 312 .087
OPPONENT TOTALS 10 30 52 82 6 98 10 0 6 290 .103

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
74 Juuse Saros 9 491 2.68 4 5 0 1 22 243 0.909 0 0 0
32 Kevin Lankinen 2 99 3.64 0 1 0 0 6 45 0.867 0 0 0
TEAM TOTALS 10 602 2.8 4 6 0 1 28 288 .897 27 44 80
OPPONENT TOTALS 10 602 2.6 6 3 1 0 26 311 .913 30 52 98

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today