NBA Leaders
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
THROUGH NOVEMBER 5
Scoring
| G | FG | FT | PTS | AVG | |
|---|---|---|---|---|---|
| Mitchell, CLE | 6 | 70 | 32 | 195 | 32.5 |
| Doncic, DAL | 6 | 64 | 38 | 192 | 32.0 |
| Curry, GS | 7 | 67 | 39 | 213 | 30.4 |
| Tatum, BOS | 5 | 55 | 22 | 151 | 30.2 |
| Durant, PHO | 7 | 74 | 52 | 209 | 29.9 |
| Embiid, PHI | 5 | 52 | 34 | 147 | 29.4 |
| George, LAC | 5 | 47 | 29 | 144 | 28.8 |
| Jokic, DEN | 7 | 78 | 26 | 192 | 27.4 |
| Bane, MEM | 7 | 70 | 23 | 186 | 26.6 |
| Davis, LAL | 6 | 59 | 37 | 158 | 26.3 |
| Maxey, PHI | 5 | 44 | 27 | 131 | 26.2 |
| Edwards, MIN | 5 | 49 | 18 | 131 | 26.2 |
| Thomas, BKN | 6 | 56 | 33 | 156 | 26.0 |
| Herro, MIA | 6 | 58 | 16 | 155 | 25.8 |
| Gilgeous-Alexander, OKC | 5 | 48 | 23 | 124 | 24.8 |
| Brunson, NY | 6 | 53 | 27 | 148 | 24.7 |
| James, LAL | 6 | 56 | 22 | 147 | 24.5 |
| Haliburton, IND | 5 | 41 | 24 | 121 | 24.2 |
| Antetokounmpo, MIL | 5 | 42 | 32 | 120 | 24.0 |
| Markkanen, UTA | 7 | 57 | 20 | 163 | 23.3 |
FG Percentage
| FG | FGA | PCT | |
|---|---|---|---|
| Williams, CHA | 34 | 42 | .810 |
| Lively, DAL | 24 | 31 | .774 |
| Smith, IND | 24 | 34 | .706 |
| Poeltl, TOR | 34 | 49 | .694 |
| Okongwu, ATL | 24 | 35 | .686 |
| Duren, DET | 39 | 59 | .661 |
| Harris, PHI | 37 | 57 | .649 |
| Wagner, ORL | 24 | 37 | .649 |
| White, BOS | 22 | 34 | .647 |
| Jokic, DEN | 78 | 123 | .634 |
Rebounds
| G | OFF | DEF | TOT | AVG | |
|---|---|---|---|---|---|
| Sabonis, SAC | 5 | 17 | 54 | 71 | 14.2 |
| Ayton, POR | 7 | 23 | 70 | 93 | 13.3 |
| Davis, LAL | 6 | 22 | 56 | 78 | 13.0 |
| Jokic, DEN | 7 | 22 | 67 | 89 | 12.7 |
| Gobert, MIN | 5 | 21 | 41 | 62 | 12.4 |
| Robinson, NY | 6 | 36 | 36 | 72 | 12.0 |
| Vucevic, CHI | 7 | 22 | 60 | 82 | 11.7 |
| Mobley, CLE | 7 | 21 | 60 | 81 | 11.6 |
| Duren, DET | 6 | 24 | 45 | 69 | 11.5 |
| Embiid, PHI | 5 | 13 | 42 | 55 | 11.0 |
Assists
| G | AST | AVG | |
|---|---|---|---|
| Haliburton, IND | 5 | 62 | 12.4 |
| Young, ATL | 6 | 62 | 10.3 |
| Ball, CHA | 6 | 56 | 9.3 |
| Doncic, DAL | 6 | 56 | 9.3 |
| Schroder, TOR | 7 | 62 | 8.9 |
| VanVleet, HOU | 5 | 44 | 8.8 |
| Paul, GS | 7 | 56 | 8.0 |
| Jokic, DEN | 7 | 55 | 7.9 |
| Murray, DEN | 7 | 52 | 7.4 |
| Cunningham, DET | 7 | 51 | 7.3 |