PENN STATE 79, DELAWARE STATE 45
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| DELAWARE ST. | Min | M-A | M-A | O-T | A | PF | PTS |
| Andrews | 21 | 1-5 | 2-2 | 2-8 | 1 | 2 | 4 |
| Stone | 19 | 1-5 | 0-0 | 2-4 | 0 | 3 | 2 |
| Muniz | 24 | 1-6 | 0-0 | 1-2 | 3 | 1 | 2 |
| Perkins | 31 | 4-7 | 1-1 | 0-1 | 1 | 3 | 9 |
| Robinson | 25 | 4-10 | 1-2 | 1-2 | 0 | 3 | 9 |
| Staten | 18 | 3-14 | 0-0 | 2-3 | 0 | 0 | 7 |
| K.Johnson | 14 | 1-3 | 0-0 | 0-2 | 1 | 0 | 2 |
| Somerville | 14 | 1-4 | 0-0 | 2-4 | 0 | 1 | 2 |
| Tavarez | 11 | 1-6 | 0-0 | 2-2 | 0 | 1 | 2 |
| Oba | 10 | 1-2 | 0-0 | 0-2 | 1 | 1 | 2 |
| Stitt | 9 | 1-4 | 2-2 | 1-3 | 0 | 1 | 4 |
| Shepherd | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 19-66 | 6-7 | 13-33 | 7 | 16 | 45 |
Percentages: FG .288, FT .857.
3-Point Goals: 1-16, .063 (Staten 1-7, Stone 0-1, Tavarez 0-1, Muniz 0-2, Perkins 0-2, Stitt 0-3).
Team Rebounds: 6. Team Turnovers: 2.
Blocked Shots: 3 (Somerville 2, Andrews).
Turnovers: 21 (Robinson 8, Perkins 5, Staten 2, Andrews, K.Johnson, Muniz, Oba, Somerville, Stone).
Steals: 11 (Robinson 3, K.Johnson 2, Muniz 2, Andrews, Oba, Stone, Tavarez).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| PENN ST. | Min | M-A | M-A | O-T | A | PF | PTS |
| Hicks | 25 | 4-9 | 0-0 | 1-4 | 1 | 0 | 12 |
| Wahab | 25 | 3-3 | 1-2 | 4-13 | 0 | 3 | 7 |
| Baldwin | 26 | 1-8 | 3-4 | 0-2 | 5 | 1 | 5 |
| Clary | 28 | 7-11 | 7-9 | 1-7 | 1 | 2 | 22 |
| Kern | 24 | 1-2 | 2-4 | 2-5 | 3 | 2 | 4 |
| Brown | 18 | 7-9 | 0-0 | 0-0 | 0 | 0 | 20 |
| Dunn | 15 | 1-4 | 0-0 | 1-2 | 2 | 1 | 3 |
| Mitchell | 14 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 |
| O’Boyle | 13 | 1-5 | 0-0 | 0-1 | 0 | 4 | 2 |
| Lilley | 10 | 1-1 | 0-0 | 0-4 | 0 | 1 | 2 |
| Gudmundsson | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
| Totals | 200 | 27-55 | 13-21 | 9-38 | 13 | 14 | 79 |
Percentages: FG .491, FT .619.
3-Point Goals: 12-32, .375 (Brown 6-8, Hicks 4-9, Clary 1-2, Dunn 1-3, Kern 0-1, Mitchell 0-1, Baldwin 0-4, O’Boyle 0-4).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 7 (Kern 3, Wahab 2, Baldwin, Brown).
Turnovers: 21 (Clary 4, Kern 4, Wahab 4, Hicks 3, Baldwin 2, Lilley 2, Brown, Dunn).
Steals: 11 (Baldwin 4, Brown, Clary, Dunn, Hicks, Kern, Mitchell, O’Boyle).
Technical Fouls: None.
| Delaware St. | 27 | – | 45 |
| Penn St. | 40 | – | 79 |
A_7,345 (15,261).