Philadelphia 146, Washington 128
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| WASHINGTON | Min | M-A | M-A | O-T | A | PF | PTS |
| Avdija | 27:34 | 5-8 | 4-4 | 1-5 | 6 | 1 | 16 |
| Kuzma | 29:58 | 12-20 | 0-1 | 2-6 | 4 | 2 | 28 |
| Gafford | 29:58 | 6-7 | 0-0 | 3-7 | 3 | 5 | 12 |
| Jones | 32:36 | 5-13 | 0-0 | 0-1 | 6 | 2 | 12 |
| Poole | 31:16 | 8-15 | 3-3 | 0-1 | 6 | 4 | 23 |
| Coulibaly | 19:19 | 3-7 | 3-3 | 0-3 | 0 | 3 | 10 |
| Kispert | 14:02 | 0-2 | 3-4 | 0-1 | 0 | 2 | 3 |
| Davis | 13:50 | 2-8 | 0-0 | 2-3 | 1 | 0 | 4 |
| Omoruyi | 10:55 | 1-2 | 1-2 | 0-4 | 2 | 4 | 4 |
| Rollins | 10:29 | 3-5 | 0-0 | 1-5 | 3 | 2 | 6 |
| Gill | 8:01 | 2-3 | 1-2 | 1-1 | 0 | 0 | 5 |
| Wright | 4:55 | 2-3 | 0-0 | 0-0 | 0 | 0 | 4 |
| Gallinari | 3:43 | 0-2 | 1-1 | 0-1 | 0 | 0 | 1 |
| Muscala | 3:24 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Totals | 240:00 | 49-96 | 16-20 | 10-38 | 31 | 26 | 128 |
Percentages: FG .510, FT .800.
3-Point Goals: 14-34, .412 (Kuzma 4-5, Poole 4-9, Avdija 2-4, Jones 2-4, Omoruyi 1-2, Coulibaly 1-3, Gill 0-1, Rollins 0-1, Wright 0-1, Gallinari 0-2, Kispert 0-2).
Team Rebounds: 7. Team Turnovers: None.
Blocked Shots: 10 (Gafford 5, Gill 2, Coulibaly, Kuzma, Poole).
Turnovers: 19 (Rollins 5, Gafford 4, Omoruyi 3, Kispert 2, Kuzma 2, Poole 2, Avdija).
Steals: 6 (Jones 2, Rollins 2, Avdija, Gill).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| PHILADELPHIA | Min | M-A | M-A | O-T | A | PF | PTS |
| Harris | 30:38 | 6-11 | 6-6 | 1-5 | 5 | 1 | 18 |
| Oubre Jr. | 26:35 | 1-5 | 1-2 | 1-5 | 1 | 2 | 3 |
| Embiid | 30:31 | 17-25 | 14-14 | 2-11 | 6 | 2 | 48 |
| Maxey | 31:43 | 9-16 | 1-1 | 0-1 | 11 | 2 | 22 |
| Melton | 26:15 | 5-10 | 0-0 | 0-3 | 4 | 1 | 14 |
| Batum | 17:27 | 4-5 | 0-0 | 0-2 | 0 | 1 | 11 |
| Korkmaz | 14:19 | 0-2 | 1-2 | 1-3 | 2 | 1 | 1 |
| Reed | 13:31 | 3-3 | 0-0 | 2-6 | 2 | 1 | 6 |
| Springer | 12:16 | 0-4 | 2-4 | 1-1 | 0 | 1 | 2 |
| Beverley | 11:36 | 2-3 | 1-1 | 2-4 | 5 | 0 | 6 |
| House Jr. | 6:43 | 1-2 | 1-1 | 0-0 | 0 | 0 | 3 |
| Morris Sr. | 6:27 | 1-2 | 1-1 | 0-1 | 0 | 0 | 3 |
| Covington | 4:03 | 2-2 | 2-2 | 0-0 | 0 | 2 | 7 |
| Bamba | 3:58 | 0-0 | 2-2 | 0-2 | 0 | 1 | 2 |
| Martin | 3:58 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 |
| Totals | 240:00 | 51-91 | 32-36 | 10-45 | 37 | 15 | 146 |
Percentages: FG .560, FT .889.
3-Point Goals: 12-31, .387 (Melton 4-5, Batum 3-4, Maxey 3-9, Covington 1-1, Beverley 1-2, House Jr. 0-1, Springer 0-1, Embiid 0-2, Harris 0-2, Korkmaz 0-2, Oubre Jr. 0-2).
Team Rebounds: 5. Team Turnovers: 1.
Blocked Shots: 7 (Bamba, Beverley, Covington, Embiid, Maxey, Morris Sr., Oubre Jr.).
Turnovers: 15 (Oubre Jr. 3, Bamba 2, Harris 2, House Jr. 2, Beverley, Embiid, Korkmaz, Melton, Reed, Springer).
Steals: 12 (Covington 3, Batum, Beverley, Embiid, Harris, Maxey, Melton, Oubre Jr., Reed, Springer).
Technical Fouls: Embiid, 2:54 first; 76ers, 9:08 second; Oubre Jr., 7:42 second.
| Washington | 34 | 30 | – | 128 |
| Philadelphia | 42 | 26 | – | 146 |
A_19,765 (20,478). T_2:14.