UC DAVIS 86, WILLIAM JESSUP 51
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| WILLIAM JESSUP | Min | M-A | M-A | O-T | A | PF | PTS |
| Janssan | 23 | 4-4 | 2-3 | 1-2 | 0 | 1 | 10 |
| Patton | 14 | 0-3 | 1-2 | 1-2 | 0 | 3 | 1 |
| Blackmon | 24 | 3-10 | 1-3 | 1-2 | 3 | 1 | 8 |
| Corey | 21 | 2-7 | 0-1 | 0-1 | 1 | 2 | 5 |
| Holt | 29 | 2-5 | 3-4 | 1-1 | 1 | 2 | 8 |
| Crighton | 26 | 1-5 | 1-2 | 0-3 | 0 | 3 | 4 |
| McDaniel | 17 | 0-3 | 2-2 | 1-4 | 1 | 2 | 2 |
| Enoh | 13 | 0-5 | 0-0 | 0-2 | 0 | 2 | 0 |
| Gipson | 12 | 2-3 | 0-1 | 1-6 | 1 | 5 | 4 |
| Studer | 12 | 2-5 | 0-0 | 0-2 | 2 | 1 | 4 |
| Schmidt | 9 | 2-3 | 0-0 | 1-1 | 0 | 4 | 5 |
| Totals | 200 | 18-53 | 10-18 | 7-26 | 9 | 26 | 51 |
Percentages: FG .340, FT .556.
3-Point Goals: 5-19, .263 (Schmidt 1-1, Crighton 1-2, Blackmon 1-3, Corey 1-4, Holt 1-4, McDaniel 0-1, Enoh 0-2, Studer 0-2).
Team Rebounds: 4. Team Turnovers: 3.
Blocked Shots: 3 (Gipson, Holt, Janssan).
Turnovers: 26 (Corey 5, Enoh 4, Blackmon 3, McDaniel 3, Patton 3, Crighton 2, Gipson 2, Janssan 2, Holt, Schmidt).
Steals: 11 (Blackmon 3, Enoh 2, Schmidt 2, Corey, Janssan, McDaniel, Patton).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| UC DAVIS | Min | M-A | M-A | O-T | A | PF | PTS |
| Rocak | 13 | 2-4 | 0-0 | 4-7 | 0 | 1 | 4 |
| Adebayo | 19 | 4-5 | 5-5 | 3-6 | 2 | 3 | 14 |
| Johnson | 14 | 2-3 | 3-5 | 1-1 | 1 | 3 | 7 |
| Milling | 24 | 1-9 | 2-2 | 0-0 | 0 | 1 | 4 |
| Pepper | 27 | 5-13 | 8-8 | 0-6 | 1 | 0 | 21 |
| DeBruhl | 19 | 2-4 | 1-2 | 1-2 | 7 | 3 | 5 |
| Tamba | 19 | 2-4 | 3-5 | 2-7 | 2 | 2 | 7 |
| Sevilla | 17 | 1-5 | 0-0 | 0-1 | 1 | 2 | 2 |
| Borra | 16 | 5-7 | 2-2 | 1-2 | 1 | 3 | 12 |
| Lose | 15 | 1-1 | 0-0 | 0-4 | 2 | 2 | 3 |
| Manu | 13 | 0-3 | 1-2 | 4-4 | 0 | 2 | 1 |
| Carter | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 6 |
| Totals | 200 | 27-60 | 25-31 | 16-40 | 17 | 23 | 86 |
Percentages: FG .450, FT .806.
3-Point Goals: 7-27, .259 (Pepper 3-9, Carter 2-2, Adebayo 1-1, Lose 1-1, Borra 0-1, DeBruhl 0-1, Johnson 0-1, Tamba 0-1, Manu 0-2, Milling 0-4, Sevilla 0-4).
Team Rebounds: 6. Team Turnovers: 1.
Blocked Shots: 6 (Adebayo 2, DeBruhl, Manu, Milling, Rocak).
Turnovers: 22 (Borra 6, DeBruhl 3, Tamba 3, Adebayo 2, Johnson 2, Rocak 2, Lose, Manu, Pepper, Sevilla).
Steals: 14 (Pepper 6, DeBruhl 2, Milling 2, Adebayo, Manu, Sevilla, Tamba).
Technical Fouls: None.
| William Jessup | 21 | – | 51 |
| UC Davis | 50 | – | 86 |
A_567 (7,600).