MURRAY STATE 91, MIDWAY 58
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MIDWAY | Min | M-A | M-A | O-T | A | PF | PTS |
Fuller | 26 | 4-9 | 0-0 | 0-1 | 1 | 1 | 11 |
Keeton | 23 | 2-7 | 0-0 | 0-1 | 1 | 2 | 4 |
Cincore | 29 | 8-14 | 1-2 | 2-9 | 1 | 2 | 18 |
D.Miller | 20 | 2-6 | 0-0 | 0-1 | 6 | 2 | 4 |
VanHook | 22 | 1-3 | 0-0 | 0-1 | 2 | 2 | 3 |
Henry | 15 | 2-4 | 3-3 | 1-6 | 0 | 0 | 7 |
Thompson | 15 | 1-2 | 0-0 | 1-1 | 1 | 4 | 2 |
Courtney | 13 | 1-2 | 0-1 | 0-0 | 1 | 2 | 2 |
Brower | 11 | 0-4 | 0-0 | 1-2 | 0 | 2 | 0 |
Woodard | 10 | 2-5 | 0-0 | 1-2 | 0 | 0 | 5 |
Morris | 8 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
Ramey | 8 | 1-5 | 0-1 | 1-2 | 0 | 0 | 2 |
Totals | 200 | 24-62 | 4-7 | 7-27 | 13 | 17 | 58 |
Percentages: FG .387, FT .571.
3-Point Goals: 6-21, .286 (Fuller 3-6, Cincore 1-2, VanHook 1-2, Woodard 1-2, Courtney 0-1, Henry 0-1, Morris 0-1, Ramey 0-1, D.Miller 0-2, Brower 0-3).
Team Rebounds: 3. Team Turnovers: 4.
Blocked Shots: 3 (Keeton, Thompson, VanHook).
Turnovers: 12 (D.Miller 3, Brower 2, Fuller 2, Courtney, Morris, Ramey, Thompson, VanHook).
Steals: 6 (D.Miller 2, VanHook 2, Brower, Thompson).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MURRAY ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Ellington | 24 | 8-12 | 6-6 | 4-12 | 0 | 1 | 22 |
Moore | 24 | 5-7 | 0-0 | 0-3 | 8 | 1 | 10 |
Perry | 24 | 3-9 | 2-4 | 1-5 | 0 | 1 | 11 |
Walker | 29 | 5-9 | 0-1 | 2-2 | 3 | 1 | 12 |
Wood | 29 | 3-5 | 4-4 | 0-4 | 5 | 2 | 12 |
Morgan | 21 | 4-8 | 0-2 | 4-7 | 0 | 1 | 10 |
Anderson | 14 | 4-8 | 2-4 | 1-4 | 2 | 0 | 12 |
Abdelgowad | 11 | 1-2 | 0-0 | 0-3 | 0 | 2 | 2 |
Murray | 8 | 0-1 | 0-0 | 0-1 | 0 | 2 | 0 |
Chew | 7 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 |
Rice | 6 | 0-1 | 0-0 | 0-1 | 2 | 0 | 0 |
Boatright | 3 | 0-3 | 0-0 | 2-2 | 0 | 0 | 0 |
Totals | 200 | 33-66 | 14-21 | 14-45 | 20 | 12 | 91 |
Percentages: FG .500, FT .667.
3-Point Goals: 11-25, .440 (Perry 3-7, Anderson 2-3, Morgan 2-4, Wood 2-4, Walker 2-5, Boatright 0-1, Chew 0-1).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 1 (Morgan).
Turnovers: 12 (Ellington 3, Moore 3, Perry 2, Chew, Morgan, Murray, Wood).
Steals: 7 (Ellington 2, Moore 2, Boatright, Perry, Wood).
Technical Fouls: None.
Midway | 25 | – | 58 |
Murray St. | 37 | – | 91 |
A_4,527 (8,602).