close

NCAA FBS Individual Field Goals

By Sportradar 87 min read

Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128

Field Goals

G FG FGA Pct PG
A.Hale, Oklahoma St. 9 20 26 .769 2.22
J.Pizano, UNLV 9 19 20 .950 2.11
R.Bond, Texas A&M 9 18 26 .692 2.00
D.Kesich, Minnesota 9 18 21 .857 2.00
T. Lenderink, Liberty 2 4 5 .800 2.00
D.Lynch, Fresno St. 9 18 23 .783 2.00
B.Auburn, Texas 9 17 22 .773 1.89
A.Borregales, Miami 9 17 19 .895 1.89
C.Contreraz, Iowa St. 9 17 21 .810 1.89
G.Nicholson, Miami (Ohio) 9 17 17 1.000 1.89
P.Woodring, Georgia 9 17 20 .850 1.89
C.Becker, Utah 6 11 14 .786 1.83
I.Hankins, Baylor 9 16 21 .762 1.78
J.Karty, Stanford 9 16 19 .842 1.78
M.Lantz, Georgia Southern 9 16 20 .800 1.78
C.Little, Arkansas 9 16 18 .889 1.78
J.Love, Virginia Tech 9 16 18 .889 1.78
S.Renfroe, Troy 9 16 20 .800 1.78
A.Stein, Southern Miss. 9 16 21 .762 1.78
N.Burnette, North Carolina 7 12 13 .923 1.71
C.Campbell, Tennessee 9 15 17 .882 1.67
H.Mevis, Missouri 9 15 21 .714 1.67
W.Reichard, Alabama 9 15 17 .882 1.67
K.Hensley, Coastal Carolina 5 8 11 .727 1.60
V.Ambrosio, Tulane 9 14 18 .778 1.56
C.Davis, Mississippi 9 14 18 .778 1.56
M.Dennis, Wake Forest 9 14 18 .778 1.56
T.Smack, Florida 9 14 16 .875 1.56
D.Stevens, Iowa 9 14 18 .778 1.56
R.Coe, North Carolina 2 3 4 .750 1.50
W.Bettridge, Virginia 9 13 15 .867 1.44
C.Brown, Cincinnati 9 13 16 .812 1.44
J.Dalmas, Boise St. 9 13 16 .812 1.44
A.Felkins, Penn St. 9 13 16 .812 1.44
T.Loop, Arizona 9 13 15 .867 1.44
N.Rauschenberg, North Texas 9 13 15 .867 1.44
C.Rogers, SMU 9 13 18 .722 1.44
B.Travelstead, Louisville 9 13 18 .722 1.44
D.Zvada, Arkansas St. 9 13 17 .765 1.44
Q.Maretzki, Army 7 10 12 .833 1.43
E.Albertson, New Mexico St. 10 14 19 .737 1.40
C.Allen, UTSA 8 11 13 .846 1.38
J.Patel, Rutgers 8 11 13 .846 1.38
M.Hayes, West Virginia 9 12 13 .923 1.33
M.Hughes, Appalachian St. 9 12 15 .800 1.33
N.Vakos, Wisconsin 9 12 14 .857 1.33
S.Shrader, Notre Dame 10 13 18 .722 1.30
A.Birr, Georgia Tech 8 10 11 .909 1.25
J.Browning, San Diego St. 9 11 18 .611 1.22
A.Conrad, East Carolina 9 11 17 .647 1.22
K.Ferrie, Mississippi St. 9 11 14 .786 1.22
R.Fitzgerald, Florida St. 9 11 12 .917 1.22
M.Jeter, South Carolina 9 11 13 .846 1.22
G.Kell, TCU 9 11 18 .611 1.22
J.Kim, Michigan St. 9 11 15 .733 1.22
C.Meyer, Tulsa 9 11 12 .917 1.22
B.Narveson, NC State 9 11 13 .846 1.22
J.Olsen, Northwestern 9 11 12 .917 1.22
D.Ramos, LSU 9 11 14 .786 1.22
A.Sappington, Oregon St. 9 11 12 .917 1.22
M.Shipley, Texas State 9 11 11 1.000 1.22
G.Spetic, Ohio 9 11 16 .688 1.22
C.Wise, James Madison 9 11 12 .917 1.22
J.Weitz, Clemson 6 7 11 .636 1.17
J.Gomez, E. Michigan 7 8 10 .800 1.14
J.Noyes, Colorado St. 8 9 12 .750 1.12
T.Pelino, Duke 8 9 13 .692 1.12
K.Almendares, Louisiana-Lafayette 9 10 11 .909 1.11
C.Boomer, UCF 9 10 14 .714 1.11
C.Carson, Umass 9 10 18 .556 1.11
J.Fielding, Ohio St. 9 10 11 .909 1.11
G.Garcia, Texas Tech 9 10 14 .714 1.11
A.Glass, Kent St. 9 10 11 .909 1.11
D.Guajardo, South Alabama 9 10 14 .714 1.11
J.Hoyland, Wyoming 9 10 15 .667 1.11
D.McCormick, Louisiana-Monroe 9 10 12 .833 1.11
E.Sanchez, Old Dominion 9 10 13 .769 1.11
Z.Schmit, Oklahoma 9 10 15 .667 1.11
B.Talton, Nevada 9 10 14 .714 1.11
J.Barnes, Louisiana Tech 10 11 14 .786 1.10
A.Karajic, Jacksonville St. 10 11 16 .688 1.10
M.Shipley, Hawaii 10 11 12 .917 1.10
A.Anaya, Bowling Green 9 9 13 .692 1.00
M.Dapore, Air Force 8 8 11 .727 1.00
B.Denaburg, Syracuse 9 9 13 .692 1.00
J.Howes, Maryland 9 9 15 .600 1.00
D.Janikowski, Washington St. 9 9 11 .818 1.00
E.Johnson, Maryland 1 1 1 1.000 1.00
S.Keller, Kansas 9 9 12 .750 1.00
J.Larson, Charlotte 2 2 4 .500 1.00
A.Mata, Colorado 8 8 9 .889 1.00
A.McPherson, Auburn 9 9 9 1.000 1.00
S.Morgan, Memphis 3 3 5 .600 1.00
N.Radicic, Indiana 1 1 1 1.000 1.00
A.Raynor, Kentucky 9 9 10 .900 1.00
R.Verhoff, Marshall 9 9 12 .750 1.00
B.Flabiano, UTEP 10 9 12 .750 .90
L.Carneiro, W. Kentucky 9 8 9 .889 .89
J.Courville, Ball St. 9 8 11 .727 .89
K.Cunanan, Charlotte 9 8 12 .667 .89
W.Ferrin, BYU 9 8 11 .727 .89
C.Freeman, Indiana 9 8 10 .800 .89
G.Gross, Washington 9 8 9 .889 .89
C.Lewis, Oregon 9 8 12 .667 .89
D.Longhetto, Arizona St. 9 8 12 .667 .89
A.McNulty, Buffalo 9 8 15 .533 .89
L.Pawlak, Toledo 9 8 9 .889 .89
C.Tennant, Kansas St. 9 8 11 .727 .89
J.Turner, Michigan 9 8 10 .800 .89
K.Woodill, N. Illinois 9 8 11 .727 .89
E.Nimrod, Utah St. 8 7 9 .778 .88
T.Gillis, Memphis 6 5 6 .833 .83
D.Lynch, Southern Cal 10 8 10 .800 .80
L.Connor, Boston College 9 7 9 .778 .78
P.Domschke, W. Michigan 9 7 13 .538 .78
C.Gabriel, FIU 9 7 8 .875 .78
L.Gray, Coastal Carolina 9 7 12 .583 .78
M.Quinn, UAB 9 7 12 .583 .78
L.Rickman, Georgia St. 9 7 8 .875 .78
C.Sessums, Sam Houston St. 9 7 10 .700 .78
R.Lopez, UCLA 8 6 11 .545 .75
T.Alvano, Nebraska 9 6 10 .600 .67
J.Cannon, South Florida 9 6 9 .667 .67
L.Drzewiecki, New Mexico 9 6 8 .750 .67
C.Griffin, Illinois 9 6 10 .600 .67
K.Halvorsen, San Jose St. 9 6 10 .600 .67
J.Martin, Houston 9 6 12 .500 .67
T.Mattson, Cent. Michigan 9 6 10 .600 .67
B.Sauls, Pittsburgh 9 6 10 .600 .67
W.Testa, Utah St. 3 2 3 .667 .67
O.Wiley, Akron 3 2 4 .500 .67
J.Borcila, Vanderbilt 10 6 9 .667 .60
B.Freehill, Purdue 5 3 6 .500 .60
N.Kirkwood, Navy 5 3 4 .750 .60
N.Perez, Akron 5 3 7 .429 .60
M.Bhaghani, California 7 4 5 .800 .57
J.McFadden, Uconn 7 4 8 .500 .57
T.Horn, Rice 9 5 9 .556 .56
L.Lupo, FAU 9 5 8 .625 .56
C.Price, Temple 9 5 9 .556 .56
Z.Rankin, Middle Tennessee 9 5 8 .625 .56
N.Brown, Liberty 8 4 7 .571 .50
K.Lake, Marshall 2 1 2 .500 .50
J.Feely, Colorado 9 4 7 .571 .44
J.Macias, Purdue 5 2 6 .333 .40
M.Luckhurst, California 8 3 9 .333 .38
J.Cheek, Utah 3 1 2 .500 .33
A.Mihalek, Florida 3 1 3 .333 .33
N.Ruelas, Uconn 3 1 2 .500 .33
E.Warren, Navy 6 2 5 .400 .33
D.Jackson, Akron 9 2 3 .667 .22
J.Seibert, N. Illinois 9 2 5 .400 .22
K.Bowyer, E. Michigan 5 1 1 1.000 .20
N.Barr-Mira, Mississippi St. 7 1 1 1.000 .14
C.Davis, FAU 9 1 1 1.000 .11
B.Glessner, UCLA 9 1 3 .333 .11
R.Gunn, Clemson 9 1 4 .250 .11
A.Kasee, Ohio 9 1 2 .500 .11
R.Tubbs, Air Force 9 1 1 1.000 .11
J.Turbyville, Tennessee 9 1 1 1.000 .11
O.Adeyi, Northwestern 9 0 0 .000 .00
T.Ahmetbasic, Michigan St. 0 0 0 .000 .00
D.Allen, TCU 3 0 0 .000 .00
C.Alliegro, Wisconsin 9 0 0 .000 .00
S.Alvarez, Minnesota 0 0 0 .000 .00
J.Amburgey, Ohio 9 0 0 .000 .00
K.Asare, Umass 7 0 0 .000 .00
Z.Baines, Temple 8 0 0 .000 .00
J.Baldwin, UNLV 8 0 0 .000 .00
R.Barnes, Iowa St. 0 0 0 .000 .00
L.Bassett, Kansas 0 0 0 .000 .00
T.Bedosky, UAB 5 0 0 .000 .00
G.Bernard, Washington 8 0 0 .000 .00
H.Boyd, Memphis 0 0 0 .000 .00
B.Brade, Maryland 8 0 0 .000 .00
D.Briski, Hawaii 9 0 0 .000 .00
J.Byrne, California 4 0 0 .000 .00
T.Carrizosa, Colorado 1 0 0 .000 .00
C.Coates, Charlotte 2 0 0 .000 .00
M.Cole, Texas Tech 9 0 0 .000 .00
L.Compton, Houston 2 0 0 .000 .00
O.Conde, Cent. Michigan 1 0 0 .000 .00
E.Cooper, Texas A&M 9 0 0 .000 .00
T.Cooper, Minnesota 7 0 0 .000 .00
C.Creel, Jacksonville St. 0 0 0 .000 .00
J.Cryer, Florida St. 6 0 0 .000 .00
J.Curtis, Air Force 2 0 0 .000 .00
D.Dabney, Baylor 9 0 0 .000 .00
F.Davis, UCF 3 0 0 .000 .00
B.Davis, James Madison 0 0 0 .000 .00
T.Davis, Cent. Michigan 7 0 0 .000 .00
S.Dennis, Rutgers 0 0 0 .000 .00
T.Dove, Memphis 9 0 0 .000 .00
E.Dumont, Umass 10 0 0 .000 .00
P.Dunnam, Indiana 9 0 0 .000 .00
B.Durham, Utah 0 0 0 .000 .00
C.East, Mississippi 2 0 0 .000 .00
T.Fautanu, Washington 9 0 0 .000 .00
J.Ferlmann, Ohio St. 9 0 0 .000 .00
T.Finley, Texas State 9 0 0 .000 .00
I.Fontan, Vanderbilt 0 0 0 .000 .00
N.Fortune, UTSA 9 0 0 .000 .00
K.Garland, Tennessee 9 0 0 .000 .00
A.Goffney, Louisiana-Monroe 8 0 0 .000 .00
T.Grable, UCF 9 0 0 .000 .00
J.Grant, Coastal Carolina 3 0 0 .000 .00
J.Gray, Southern Miss. 2 0 0 .000 .00
S.Hall, Pittsburgh 7 0 0 .000 .00
L.Hardy, Uconn 4 0 0 .000 .00
W.Hardy, North Carolina 7 0 0 .000 .00
L.Harris, Louisiana-Monroe 1 0 0 .000 .00
M.Harrison-Pilot, Houston 1 0 0 .000 .00
E.Heidenreich, Navy 8 0 0 .000 .00
D.Henderson, Louisiana Tech 0 0 0 .000 .00
G.Hill, Florida 0 0 0 .000 .00
J.Holliman, FIU 1 0 0 .000 .00
Z.Hrbacek, Sam Houston St. 4 0 0 .000 .00
B.Hubbard, N. Illinois 0 0 0 .000 .00
J.Hughes, LSU 9 0 0 .000 .00
R.Hunt, Ohio 2 0 0 .000 .00
B.Jaramillo, Oregon 0 0 0 .000 .00
J.Johnson, South Florida 0 0 0 .000 .00
W.Johnson, Michigan 7 0 0 .000 .00
A.Jreige, Old Dominion 0 0 0 .000 .00
M.Juergens, Washington St. 0 0 0 .000 .00
M.Kidd, N. Illinois 0 0 0 .000 .00
L.Kinne, Baylor 0 0 0 .000 .00
C.Kittle, Ohio St. 0 0 0 .000 .00
K.Knowles, Florida St. 9 0 0 .000 .00
N.Lawler, Iowa St. 0 0 0 .000 .00
B.Ling, New Mexico St. 0 0 0 .000 .00
M.Littlejohn, California 7 0 0 .000 .00
D.Lofton, Virginia Tech 9 0 0 .000 .00
T.Lyons, Washington 1 0 0 .000 .00
S.M’Pembe, Georgia 6 0 0 .000 .00
F.McAfee, Mississippi 0 0 0 .000 .00
S.Melvin, Michigan St. 0 0 0 .000 .00
G.Milbourn, Oregon St. 4 0 0 .000 .00
K.Miller, Old Dominion 0 0 0 .000 .00
R.Millmore, Iowa St. 0 0 0 .000 .00
M.Montgomery, Cincinnati 9 0 0 .000 .00
M.Montonen, Boston College 0 0 0 .000 .00
D.Moore, Fresno St. 0 0 0 .000 .00
D.Moore, New Mexico 6 0 0 .000 .00
F.Moore, Michigan 9 0 0 .000 .00
M.Moore, Alabama 8 0 0 .000 .00
J. Moten, Georgia 0 0 0 .000 .00
A.Munoz, New Mexico St. 2 0 0 .000 .00
J.Navarro, San Jose St. 9 0 0 .000 .00
V.Nelson, Boston College 8 0 0 .000 .00
C.Norman, Louisiana-Monroe 9 0 0 .000 .00
W.Pelissier, Wyoming 4 0 0 .000 .00
E.Phillips, Cincinnati 9 0 0 .000 .00
N.Pierre, Indiana 7 0 0 .000 .00
R.Plattner, Kansas St. 9 0 0 .000 .00
B.Purvis, Navy 8 0 0 .000 .00
L.Rawls, Oklahoma St. 3 0 0 .000 .00
J.Rayman, Virginia 8 0 0 .000 .00
T.Rieger, Akron 5 0 0 .000 .00
G.Riffe, Pittsburgh 0 0 0 .000 .00
C.Robinson, Penn St. 7 0 0 .000 .00
R.Rodriguez, Miami 3 0 0 .000 .00
A.Samaha, Michigan 1 0 0 .000 .00
S.Sampson, LSU 2 0 0 .000 .00
B.Sanders, Mississippi 2 0 0 .000 .00
J.Sanguinetti, Indiana 9 0 0 .000 .00
S.Sannieniola, Vanderbilt 0 0 0 .000 .00
Q.Scandrett, E. Michigan 9 0 0 .000 .00
F.Scheel, Wyoming 2 0 0 .000 .00
L.Scheidler, Notre Dame 1 0 0 .000 .00
M.Scott, Georgia Tech 9 0 0 .000 .00
D.Sheffield, Washington St. 2 0 0 .000 .00
S.Sillah, Boston College 7 0 0 .000 .00
K.Sjogren, Wyoming 1 0 0 .000 .00
L.Skartvedt, N. Illinois 0 0 0 .000 .00
R.Slaughter, Troy 0 0 0 .000 .00
E.Slocum, Wake Forest 8 0 0 .000 .00
C.Smith, Illinois 3 0 0 .000 .00
C.Speer, Georgia 5 0 0 .000 .00
T.States-Jones, South Alabama 0 0 0 .000 .00
L.Su’a, Arizona 0 0 0 .000 .00
M. Te’o, Hawaii 0 0 0 .000 .00
V.Teu, San Jose St. 0 0 0 .000 .00
J.Thornton, Alabama 0 0 0 .000 .00
B.Thorson, Georgia 8 0 0 .000 .00
D.Townsend, UAB 0 0 0 .000 .00
R.Townsend, W. Michigan 0 0 0 .000 .00
V.Vazquez, Bowling Green 0 0 0 .000 .00
N.Veltsistas, Virginia Tech 0 0 0 .000 .00
D.Watson, Florida 9 0 0 .000 .00
T.Weathersby, Tennessee 0 0 0 .000 .00
K.Welcher, Oklahoma St. 0 0 0 .000 .00
V.Wikstrom, West Virginia 7 0 0 .000 .00
D.Williams, Rutgers 0 0 0 .000 .00
A.Williams, Army 2 0 0 .000 .00
T.Wilson, Ohio St. 0 0 0 .000 .00
M.Woods, Buffalo 2 0 0 .000 .00
C.Woodson, California 9 0 0 .000 .00
N.Zills, Jacksonville St. 0 0 0 .000 .00
B.Zubovic, Pittsburgh 8 0 0 .000 .00
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today