close

NCAA FBS Individual Scoring

By Sportradar 66 min read

Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128

Scoring

G PAT A FG FGA Pts Avg
A.Jeanty, Boise St. 8 0 0 0 90 11.2
K.Robinson, San Jose St. 8 0 0 0 90 11.2
B.Corum, Michigan 9 0 0 0 96 10.7
J.Pizano, UNLV 9 37 19 20 94 10.4
P.Woodring, Georgia 9 43 17 20 94 10.4
N.Burnette, North Carolina 7 35 12 13 71 10.1
A.Hale, Oklahoma St. 9 30 20 26 90 10.0
B.Auburn, Texas 9 36 17 22 87 9.7
R.Bond, Texas A&M 9 32 18 26 86 9.6
D.Lynch, Fresno St. 9 31 18 23 85 9.4
D.Ramos, LSU 9 52 11 14 85 9.4
R.Davis, Kentucky 9 0 0 0 84 9.3
L.Webb, South Alabama 9 0 0 0 84 9.3
M.Lantz, Georgia Southern 9 34 16 20 82 9.1
C.Rogers, SMU 9 44 13 18 82 9.1
R.Ali, Marshall 8 0 0 0 72 9.0
C.Campbell, Tennessee 9 36 15 17 81 9.0
A.Borregales, Miami 9 30 17 19 80 8.9
Q.Judkins, Mississippi 9 0 0 0 80 8.9
C.Becker, Utah 6 20 11 14 53 8.8
G.Nicholson, Miami (Ohio) 9 28 17 17 79 8.8
J.Croskey-Merritt, New Mexico 9 0 0 0 78 8.7
A.Felkins, Penn St. 9 39 13 16 78 8.7
R.Fitzgerald, Florida St. 9 45 11 12 78 8.7
O.Gordon, Oklahoma St. 9 0 0 0 78 8.7
O.Hampton, North Carolina 9 0 0 0 78 8.7
C.Davis, Mississippi 9 34 14 18 76 8.4
H.Mevis, Missouri 9 32 15 21 76 8.4
W.Reichard, Alabama 9 31 15 17 76 8.4
S.Renfroe, Troy 9 27 16 20 75 8.3
S.Shrader, Notre Dame 10 44 13 18 82 8.2
C.Allen, UTSA 8 32 11 13 65 8.1
D.Kesich, Minnesota 9 19 18 21 73 8.1
C.Little, Arkansas 9 25 16 18 73 8.1
N.Rauschenberg, North Texas 9 34 13 15 73 8.1
Z.Schmit, Oklahoma 9 43 10 15 73 8.1
V.Ambrosio, Tulane 9 30 14 18 72 8.0
M.Carroll, Georgia St. 9 0 0 0 72 8.0
C.Contreraz, Iowa St. 9 22 17 21 72 8.0
M.Hughes, Appalachian St. 9 36 12 15 72 8.0
J.Jordan, Louisville 9 0 0 0 72 8.0
M.Shipley, Texas State 9 39 11 11 72 8.0
B.Travelstead, Louisville 9 34 13 18 72 8.0
G.Gross, Washington 9 47 8 9 71 7.9
C.Lewis, Oregon 9 47 8 12 71 7.9
T.Loop, Arizona 9 32 13 15 71 7.9
A.Sappington, Oregon St. 9 38 11 12 71 7.9
J.Turner, Michigan 9 48 8 10 71 7.9
A.Estime, Notre Dame 10 0 0 0 78 7.8
D.Lynch, Southern Cal 10 55 8 10 78 7.8
J.Love, Virginia Tech 9 22 16 18 70 7.8
T.Gillis, Memphis 6 31 5 6 46 7.7
A.Stein, Southern Miss. 9 22 16 21 69 7.7
C.Wise, James Madison 9 36 11 12 69 7.7
K.Hensley, Coastal Carolina 5 14 8 11 38 7.6
J.Dalmas, Boise St. 9 30 13 16 68 7.6
J.Maclin, North Texas 9 0 0 0 68 7.6
J.Royals, Utah St. 9 0 0 0 68 7.6
D.Johnson, Washington 8 0 0 0 60 7.5
J.Ott, California 8 0 0 0 60 7.5
J.Fielding, Ohio St. 9 38 10 11 67 7.4
M.Hayes, West Virginia 9 31 12 13 67 7.4
E.Albertson, New Mexico St. 10 33 14 19 74 7.4
J.Patel, Rutgers 8 27 11 13 59 7.4
R.Harvey, UCF 9 0 0 0 66 7.3
J.Karty, Stanford 9 18 16 19 66 7.3
B.Thomas, LSU 9 0 0 0 66 7.3
B.Watson, Memphis 9 0 0 0 66 7.3
C.Boomer, UCF 9 35 10 14 65 7.2
G.Kell, TCU 9 33 11 18 65 7.2
D.Zvada, Arkansas St. 9 26 13 17 65 7.2
D.Walker, North Carolina 5 0 0 0 36 7.2
K.Almendares, Louisiana-Lafayette 9 34 10 11 63 7.0
T.Henderson, Ohio St. 6 0 0 0 42 7.0
W.Bettridge, Virginia 9 23 13 15 62 6.9
C.Brown, Cincinnati 9 23 13 16 62 6.9
T.Franklin, Oregon 9 0 0 0 62 6.9
I.Hankins, Baylor 9 15 16 21 62 6.9
M.Nabers, LSU 9 0 0 0 62 6.9
C.Schrader, Missouri 9 0 0 0 62 6.9
C.Tennant, Kansas St. 9 39 8 11 62 6.9
A.Birr, Georgia Tech 8 26 10 11 55 6.9
E.Nimrod, Utah St. 8 30 7 9 55 6.9
T.Pelino, Duke 8 28 9 13 55 6.9
D.Edwards, Georgia 7 0 0 0 48 6.9
Q.Maretzki, Army 7 18 10 12 48 6.9
M.Dennis, Wake Forest 9 20 14 18 61 6.8
G.Garcia, Texas Tech 9 31 10 14 61 6.8
L.Pawlak, Toledo 9 37 8 9 61 6.8
T.Smack, Florida 9 19 14 16 61 6.8
K.Coleman, Florida St. 8 0 0 0 54 6.8
J.Milroe, Alabama 8 0 0 0 54 6.8
J.White, Georgia Southern 8 0 0 0 54 6.8
A.Karajic, Jacksonville St. 10 35 11 16 67 6.7
P.Boone, Toledo 9 0 0 0 60 6.7
J.Brown, UAB 9 0 0 0 60 6.7
T.Castellanos, Boston College 9 0 0 0 60 6.7
D.Guajardo, South Alabama 9 32 10 14 60 6.7
M.Harrison, Ohio St. 9 0 0 0 60 6.7
B.Irving, Oregon 9 0 0 0 60 6.7
J.James, Oregon 9 0 0 0 60 6.7
I.Mahdi, Texas State 9 0 0 0 60 6.7
D.Neal, Kansas 9 0 0 0 60 6.7
A.Raynor, Kentucky 9 34 9 10 60 6.7
J.Waters, Duke 9 0 0 0 60 6.7
L.Wester, FAU 9 0 0 0 60 6.7
R.Wilson, Michigan 9 0 0 0 60 6.7
N.Brown, Liberty 8 41 4 7 53 6.6
J.Howes, Maryland 9 33 9 15 59 6.6
B.Narveson, NC State 9 26 11 13 59 6.6
M.Jeter, South Carolina 9 26 11 13 58 6.4
D.Stevens, Iowa 9 16 14 18 58 6.4
N.Vakos, Wisconsin 9 22 12 14 58 6.4
K.Willis, Louisiana Tech 5 0 0 0 32 6.4
D.Alexander, Rice 6 0 0 0 38 6.3
K.Halvorsen, San Jose St. 9 40 6 10 57 6.3
S.Keller, Kansas 9 32 9 12 57 6.3
J.Weitz, Clemson 6 17 7 11 38 6.3
J.Noyes, Colorado St. 8 23 9 12 50 6.2
C.Donaldson, West Virginia 9 0 0 0 56 6.2
D.Janikowski, Washington St. 9 29 9 11 56 6.2
L.McCaffrey, Rice 9 0 0 0 56 6.2
A.McPherson, Auburn 9 29 9 9 56 6.2
C.Meyer, Tulsa 9 23 11 12 56 6.2
E.Michel, Air Force 9 0 0 0 56 6.2
E.Sanchez, Old Dominion 9 26 10 13 56 6.2
C.Williams, Southern Cal 10 0 0 0 62 6.2
M.Dapore, Air Force 8 26 8 11 49 6.1
R.Lopez, UCLA 8 32 6 11 49 6.1
C.Carson, Umass 9 26 10 18 55 6.1
K.Ferrie, Mississippi St. 9 22 11 14 55 6.1
G.Spetic, Ohio 9 23 11 16 55 6.1
B.Allen, Wisconsin 8 0 0 0 48 6.0
J.Bauer, Cent. Michigan 9 0 0 0 54 6.0
T.Benson, Florida St. 9 0 0 0 54 6.0
J.Brooks, Texas 9 0 0 0 54 6.0
L.Carneiro, W. Kentucky 9 31 8 9 54 6.0
Q.Cooley, Liberty 9 0 0 0 54 6.0
M.Corley, W. Kentucky 8 0 0 0 48 6.0
J.Cowing, Arizona 9 0 0 0 54 6.0
G.Greene, West Virginia 8 0 0 0 48 6.0
M.Hollins, Virginia 8 0 0 0 48 6.0
I.Ifanse, California 8 0 0 0 48 6.0
A.Johnson, Kansas St. 6 0 0 0 36 6.0
J.Newton, Toledo 9 0 0 0 54 6.0
R.Odunze, Washington 9 0 0 0 54 6.0
J.Polk, Washington 9 0 0 0 54 6.0
B.Rice, Southern Cal 10 0 0 0 60 6.0
D.Sampson, Tennessee 8 0 0 0 48 6.0
M.Sherrod, Fresno St. 8 0 0 0 48 6.0
B.Thomas, Memphis 6 0 0 0 36 6.0
T.Vaughn, Utah St. 9 0 0 0 54 6.0
J.Barnes, Louisiana Tech 10 28 11 14 59 5.9
J.Browning, San Diego St. 9 20 11 18 53 5.9
B.Denaburg, Syracuse 9 27 9 13 53 5.9
J.Hoyland, Wyoming 9 24 10 15 53 5.9
J.Olsen, Northwestern 9 20 11 12 53 5.9
A.Anaya, Bowling Green 9 25 9 13 52 5.8
J.Cannon, South Florida 9 34 6 9 52 5.8
T.Horn, Rice 9 37 5 9 52 5.8
C.Skattebo, Arizona St. 9 0 0 0 52 5.8
M.Shipley, Hawaii 10 24 11 12 57 5.7
M.Quinn, UAB 9 30 7 12 51 5.7
B.Brown, South Florida 9 0 0 0 50 5.6
L.Connor, Boston College 9 31 7 9 50 5.6
P.Domschke, W. Michigan 9 29 7 13 50 5.6
S.Evans, E. Michigan 9 0 0 0 50 5.6
L.Rickman, Georgia St. 9 30 7 8 50 5.6
T.Harris, Mississippi 8 0 0 0 44 5.5
A.Conrad, East Carolina 9 17 11 17 49 5.4
K.Lynch-Adams, Umass 10 0 0 0 54 5.4
L.Allen, Syracuse 9 0 0 0 48 5.3
N.Anderson, Oklahoma 9 0 0 0 48 5.3
A.Brown, N. Illinois 9 0 0 0 48 5.3
D.Connors, Rice 9 0 0 0 48 5.3
W.Ferrin, BYU 9 25 8 11 48 5.3
D.Gabriel, Oklahoma 9 0 0 0 48 5.3
D.Giddens, Kansas St. 9 0 0 0 48 5.3
M.Golden, Houston 9 0 0 0 48 5.3
F.Gore, Southern Miss. 9 0 0 0 48 5.3
D.Hishaw, Kansas 9 0 0 0 48 5.3
D.Lester, UNLV 9 0 0 0 48 5.3
M.Lloyd, Southern Cal 9 0 0 0 48 5.3
P.Mafah, Clemson 9 0 0 0 48 5.3
A.McNulty, Buffalo 9 24 8 15 48 5.3
A.Mitchell, Texas 9 0 0 0 48 5.3
N.Singleton, Penn St. 9 0 0 0 48 5.3
C.Steele, UCLA 9 0 0 0 48 5.3
T.Stewart, Bowling Green 9 0 0 0 48 5.3
J.Thomas, UNLV 9 0 0 0 48 5.3
J.Velling, Oregon St. 9 0 0 0 48 5.3
K.Vidal, Troy 9 0 0 0 48 5.3
J.Buckley, W. Michigan 8 0 0 0 42 5.2
J.Hunter, Auburn 8 0 0 0 42 5.2
A.Mata, Colorado 8 19 8 9 42 5.2
J.Thrash, Louisville 8 0 0 0 42 5.2
L.Drzewiecki, New Mexico 9 30 6 8 47 5.2
J.Kim, Michigan St. 9 14 11 15 47 5.2
R.Verhoff, Marshall 9 20 9 12 47 5.2
J.Gomez, E. Michigan 7 14 8 10 36 5.1
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today