CLEVELAND STATE 102, DEFIANCE 41
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| DEFIANCE | Min | M-A | M-A | O-T | A | PF | PTS |
| Wojciechowski | 10 | 2-5 | 1-1 | 2-4 | 0 | 0 | 5 |
| McCorkle | 10 | 0-4 | 0-0 | 0-1 | 2 | 0 | 0 |
| Trevino | 15 | 0-4 | 0-0 | 1-1 | 1 | 1 | 0 |
| Brooks | 15 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 |
| Swanner | 16 | 2-4 | 0-0 | 1-2 | 2 | 2 | 6 |
| Park | 15 | 3-6 | 0-0 | 1-1 | 1 | 0 | 7 |
| J.Jury | 14 | 1-1 | 0-0 | 1-2 | 1 | 0 | 2 |
| Martin | 14 | 2-2 | 0-0 | 0-1 | 1 | 1 | 4 |
| J.Smith | 13 | 2-3 | 2-2 | 0-1 | 0 | 2 | 6 |
| Gehlhausen | 12 | 2-5 | 0-0 | 0-1 | 0 | 0 | 6 |
| Goodwyn | 12 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Wells | 12 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 |
| Jenkins | 11 | 0-1 | 0-0 | 0-1 | 1 | 4 | 0 |
| R.Jury | 9 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 |
| Kash | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| Roberts | 8 | 1-3 | 0-0 | 0-1 | 1 | 0 | 2 |
| McDonald | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 16-47 | 3-3 | 6-17 | 11 | 17 | 41 |
Percentages: FG .340, FT 1.000.
3-Point Goals: 6-24, .250 (Gehlhausen 2-3, Swanner 2-3, Park 1-3, Wells 1-3, Brooks 0-1, Goodwyn 0-1, Jenkins 0-1, Roberts 0-1, Wojciechowski 0-1, Trevino 0-3, McCorkle 0-4).
Team Rebounds: 5. Team Turnovers: None.
Blocked Shots: 4 (J.Smith 2, Jenkins, Wojciechowski).
Turnovers: 32 (Jenkins 5, R.Jury 4, Trevino 4, Brooks 3, Wells 3, Goodwyn 2, J.Jury 2, Kash 2, Roberts 2, Gehlhausen, J.Smith, Martin, Park, Wojciechowski).
Steals: 3 (J.Jury, Jenkins, McCorkle).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| CLEVELAND ST. | Min | M-A | M-A | O-T | A | PF | PTS |
| Arnett | 14 | 4-5 | 1-6 | 4-7 | 0 | 0 | 9 |
| Enaruna | 21 | 5-7 | 0-0 | 2-4 | 1 | 0 | 10 |
| Lowder | 25 | 2-6 | 1-2 | 1-3 | 3 | 0 | 7 |
| T.Smith | 19 | 2-3 | 4-4 | 1-4 | 4 | 1 | 8 |
| Williams | 21 | 5-8 | 1-2 | 0-1 | 1 | 0 | 11 |
| Debrick | 20 | 3-4 | 4-4 | 0-5 | 2 | 2 | 10 |
| Rice | 20 | 4-6 | 3-4 | 1-2 | 3 | 2 | 11 |
| Woodrich | 20 | 4-5 | 1-2 | 2-2 | 2 | 2 | 13 |
| Robinson | 18 | 2-4 | 1-1 | 0-1 | 1 | 2 | 5 |
| Pryor | 14 | 4-6 | 6-8 | 1-3 | 2 | 0 | 14 |
| Payne | 5 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 |
| Muordar | 3 | 2-3 | 0-0 | 0-0 | 0 | 0 | 4 |
| Totals | 200 | 37-59 | 22-33 | 12-32 | 20 | 10 | 102 |
Percentages: FG .627, FT .667.
3-Point Goals: 6-15, .400 (Woodrich 4-5, Lowder 2-5, Enaruna 0-1, Pryor 0-1, Williams 0-1, Robinson 0-2).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 4 (T.Smith 2, Arnett, Debrick).
Turnovers: 10 (Debrick 3, Williams 2, Arnett, Enaruna, Muordar, Rice, T.Smith).
Steals: 22 (Pryor 6, T.Smith 3, Arnett 2, Lowder 2, Payne 2, Rice 2, Robinson 2, Debrick, Williams, Woodrich).
Technical Fouls: None.
| Defiance | 20 | – | 41 |
| Cleveland St. | 54 | – | 102 |
A_1,593 (13,610).