Goaltenders Goals Against Record
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
THROUGH NOVEMBER 7
Goaltenders Goals Against Record
| Name | Team | GPI | MINS | GA | AVG |
|---|---|---|---|---|---|
| Jeremy Swayman | Boston | 6 | 363 | 9 | 1.49 |
| James Reimer | Detroit | 4 | 236 | 6 | 1.53 |
| Thatcher Demko | Vancouver | 9 | 523 | 14 | 1.61 |
| Jonathan Quick | N.Y. Rangers | 5 | 270 | 8 | 1.78 |
| Semyon Varlamov | N.Y. Islanders | 4 | 236 | 7 | 1.78 |
| Adin Hill | Vegas | 7 | 429 | 13 | 1.82 |
| Jake Oettinger | Dallas | 8 | 482 | 17 | 2.12 |
| Cam Talbot | Los Angeles | 9 | 532 | 19 | 2.14 |
| Joseph Woll | Toronto | 7 | 391 | 15 | 2.30 |
| Logan Thompson | Vegas | 6 | 364 | 14 | 2.31 |
| Linus Ullmark | Boston | 6 | 364 | 14 | 2.31 |
| Igor Shesterkin | N.Y. Rangers | 8 | 457 | 18 | 2.36 |
| John Gibson | Anaheim | 7 | 373 | 15 | 2.41 |
| Connor Ingram | Arizona | 6 | 315 | 13 | 2.48 |
| Tristan Jarry | Pittsburgh | 9 | 477 | 20 | 2.52 |
| Carter Hart | Philadelphia | 8 | 428 | 18 | 2.52 |
| Jordan Binnington | St. Louis | 8 | 487 | 21 | 2.59 |
| Spencer Martin | Columbus | 5 | 251 | 11 | 2.63 |
| Sergei Bobrovsky | Florida | 9 | 536 | 24 | 2.69 |
| Marc-Andre Fleury | Minnesota | 6 | 357 | 16 | 2.69 |
Goaltenders Win Record
| Name | Team | GPI | MINS | W | L | OT |
|---|---|---|---|---|---|---|
| Alexandar Georgiev | Colorado | 10 | 594 | 7 | 3 | 0 |
| Thatcher Demko | Vancouver | 9 | 523 | 7 | 2 | 0 |
| Connor Hellebuyck | Winnipeg | 10 | 604 | 6 | 3 | 1 |
| Cam Talbot | Los Angeles | 9 | 532 | 6 | 2 | 1 |
| Vitek Vanecek | New Jersey | 9 | 511 | 6 | 3 | 0 |
| Igor Shesterkin | N.Y. Rangers | 8 | 457 | 6 | 2 | 0 |
| Adin Hill | Vegas | 7 | 429 | 6 | 0 | 1 |
| Jeremy Swayman | Boston | 6 | 363 | 6 | 0 | 0 |
| Jonas Johansson | Tampa Bay | 10 | 604 | 5 | 1 | 4 |
| Ville Husso | Detroit | 9 | 537 | 5 | 3 | 1 |
| Sergei Bobrovsky | Florida | 9 | 536 | 5 | 3 | 1 |
| Jake Oettinger | Dallas | 8 | 482 | 5 | 2 | 1 |
| Logan Thompson | Vegas | 6 | 364 | 5 | 1 | 0 |
| Lukas Dostal | Anaheim | 6 | 343 | 5 | 1 | 0 |
| Juuse Saros | Nashville | 10 | 549 | 4 | 6 | 0 |
| Tristan Jarry | Pittsburgh | 9 | 477 | 4 | 5 | 0 |
| Carter Hart | Philadelphia | 8 | 428 | 4 | 3 | 0 |
| Joseph Woll | Toronto | 7 | 391 | 4 | 3 | 0 |
| Linus Ullmark | Boston | 6 | 364 | 4 | 1 | 1 |
| Antti Raanta | Carolina | 6 | 318 | 4 | 1 | 0 |
| Connor Ingram | Arizona | 6 | 315 | 4 | 1 | 0 |
| Frederik Andersen | Carolina | 6 | 314 | 4 | 1 | 0 |
Goaltenders Saves Record
| Name | Team | GPI | MINS | GA | SA | SPCTG | W | L | OT |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Swayman | Boston | 6 | 363 | 9 | 180 | .952 | 6 | 0 | 0 |
| Semyon Varlamov | N.Y. Islanders | 4 | 236 | 7 | 132 | .950 | 2 | 2 | 0 |
| Thatcher Demko | Vancouver | 9 | 523 | 14 | 255 | .948 | 7 | 2 | 0 |
| James Reimer | Detroit | 4 | 236 | 6 | 102 | .944 | 2 | 2 | 0 |
| Adin Hill | Vegas | 7 | 429 | 13 | 197 | .938 | 6 | 0 | 1 |
| Jonathan Quick | N.Y. Rangers | 5 | 270 | 8 | 117 | .936 | 3 | 0 | 1 |
| Jake Oettinger | Dallas | 8 | 482 | 17 | 237 | .933 | 5 | 2 | 1 |
| Joseph Woll | Toronto | 7 | 391 | 15 | 198 | .930 | 4 | 3 | 0 |
| Spencer Martin | Columbus | 5 | 251 | 11 | 140 | .927 | 1 | 2 | 1 |
| Linus Ullmark | Boston | 6 | 364 | 14 | 174 | .926 | 4 | 1 | 1 |
| Cam Talbot | Los Angeles | 9 | 532 | 19 | 229 | .923 | 6 | 2 | 1 |
| Logan Thompson | Vegas | 6 | 364 | 14 | 168 | .923 | 5 | 1 | 0 |
| Petr Mrazek | Chicago | 7 | 384 | 18 | 215 | .923 | 3 | 3 | 0 |
| John Gibson | Anaheim | 7 | 373 | 15 | 175 | .921 | 2 | 4 | 0 |
| Lukas Dostal | Anaheim | 6 | 343 | 16 | 184 | .920 | 5 | 1 | 0 |
| Connor Ingram | Arizona | 6 | 315 | 13 | 148 | .919 | 4 | 1 | 0 |
| Jordan Binnington | St. Louis | 8 | 487 | 21 | 239 | .919 | 3 | 4 | 1 |
| Carter Hart | Philadelphia | 8 | 428 | 18 | 190 | .913 | 4 | 3 | 0 |
| Igor Shesterkin | N.Y. Rangers | 8 | 457 | 18 | 188 | .913 | 6 | 2 | 0 |
| Ilya Sorokin | N.Y. Islanders | 7 | 422 | 22 | 226 | .911 | 3 | 1 | 3 |
Goaltenders Shutout Record
| Name | Team | GPI | MINS | SO | W | L | OT |
|---|---|---|---|---|---|---|---|
| Jonas Johansson | Tampa Bay | 10 | 604 | 2 | 5 | 1 | 4 |
| Thatcher Demko | Vancouver | 9 | 523 | 2 | 7 | 2 | 0 |
| Tristan Jarry | Pittsburgh | 9 | 477 | 2 | 4 | 5 | 0 |
| Semyon Varlamov | N.Y. Islanders | 4 | 236 | 2 | 2 | 2 | 0 |
| Alexandar Georgiev | Colorado | 10 | 594 | 1 | 7 | 3 | 0 |
| Juuse Saros | Nashville | 10 | 549 | 1 | 4 | 6 | 0 |
| Sergei Bobrovsky | Florida | 9 | 536 | 1 | 5 | 3 | 1 |
| Cam Talbot | Los Angeles | 9 | 532 | 1 | 6 | 2 | 1 |
| Adin Hill | Vegas | 7 | 429 | 1 | 6 | 0 | 1 |
| Carter Hart | Philadelphia | 8 | 428 | 1 | 4 | 3 | 0 |
| Ilya Sorokin | N.Y. Islanders | 7 | 422 | 1 | 3 | 1 | 3 |
| Filip Gustavsson | Minnesota | 7 | 368 | 1 | 2 | 3 | 1 |
| Jeremy Swayman | Boston | 6 | 363 | 1 | 6 | 0 | 0 |
| Ukko-Pekka Luukkonen | Buffalo | 6 | 329 | 1 | 3 | 2 | 1 |
| Antti Raanta | Carolina | 6 | 318 | 1 | 4 | 1 | 0 |
| Jonathan Quick | N.Y. Rangers | 5 | 270 | 1 | 3 | 0 | 1 |
| James Reimer | Detroit | 4 | 236 | 1 | 2 | 2 | 0 |
| Joel Hofer | St. Louis | 3 | 179 | 1 | 2 | 1 | 0 |