Harvard 66, Boston College 59
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| HARVARD (1-1) | Min | M-A | M-A | O-T | A | PF | PTS |
| Krupa | 29 | 2-5 | 1-2 | 0-3 | 2 | 5 | 5 |
| Mullaney | 38 | 1-6 | 1-2 | 0-6 | 1 | 1 | 4 |
| Rodriguez | 30 | 4-10 | 6-8 | 3-8 | 3 | 3 | 14 |
| Turner | 39 | 7-18 | 10-12 | 0-7 | 0 | 0 | 26 |
| White | 10 | 0-0 | 0-0 | 2-4 | 1 | 1 | 0 |
| Hollensteiner | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Zaric | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| Glenn-Bello | 31 | 3-9 | 4-6 | 1-4 | 1 | 2 | 10 |
| Wright | 15 | 3-4 | 1-2 | 5-7 | 0 | 4 | 7 |
| Team | 0 | 0-0 | 0-0 | 3-7 | 0 | 0 | 0 |
| Totals | 200 | 20-52 | 23-32 | 14-46 | 8 | 17 | 66 |
Percentages: FG 38.462, FT .719.
3-Point Goals: 3-16, .188 (Turner 2-4, Mullaney 1-5, Krupa 0-1, Rodriguez 0-3, Glenn-Bello 0-3)
Blocked Shots: 3 (Mullaney 1, Rodriguez 1, Glenn-Bello 1)
Turnovers: 19 (Turner 5, Mullaney 3, White 3, Glenn-Bello 3, Krupa 1, Rodriguez 1, Zaric 1, Wright 1, Team 1)
Steals: 6 (Turner 2, Mullaney 1, Rodriguez 1, Glenn-Bello 1, Wright 1)
Technical Fouls: None
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| BOSTON COLLEGE (1-1) | Min | M-A | M-A | O-T | A | PF | PTS |
| Sidberry | 30 | 7-12 | 1-5 | 4-6 | 0 | 3 | 16 |
| Daley | 29 | 4-10 | 0-0 | 1-9 | 0 | 4 | 8 |
| Ivey | 22 | 0-6 | 1-3 | 0-2 | 4 | 3 | 1 |
| Lacey | 24 | 1-10 | 0-0 | 2-4 | 1 | 3 | 2 |
| Waggoner | 32 | 8-21 | 1-1 | 3-6 | 0 | 3 | 17 |
| Krasovec | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| Ndiaye | 14 | 1-2 | 2-2 | 0-1 | 2 | 2 | 4 |
| Lezama | 7 | 0-2 | 0-0 | 1-1 | 0 | 0 | 0 |
| Thompson | 18 | 1-2 | 0-0 | 0-1 | 5 | 1 | 2 |
| Todd | 18 | 3-11 | 2-2 | 2-4 | 1 | 1 | 9 |
| Team | 0 | 0-0 | 0-0 | 7-7 | 0 | 0 | 0 |
| Totals | 200 | 25-76 | 7-13 | 20-41 | 13 | 21 | 59 |
Percentages: FG 32.895, FT .538.
3-Point Goals: 2-21, .095 (Sidberry 1-2, Todd 1-4, Daley 0-1, Ivey 0-4, Lacey 0-6, Waggoner 0-1, Ndiaye 0-1, Lezama 0-1, Thompson 0-1)
Blocked Shots: 5 (Daley 2, Sidberry 1, Waggoner 1, Krasovec 1)
Turnovers: 12 (Daley 3, Lacey 2, Waggoner 2, Sidberry 1, Ivey 1, Lezama 1, Thompson 1, Todd 1)
Steals: 9 (Sidberry 3, Waggoner 3, Daley 1, Lacey 1, Thompson 1)
Technical Fouls: None
| Harvard | 15 | 24 | – | 66 |
| Boston College | 21 | 11 | – | 59 |
A_617
Officials_Whitney Armstrong, Saif Esho, Kevin Sparrock