SMU 78, LAMAR 67
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| LAMAR | Min | M-A | M-A | O-T | A | PF | PTS |
| Anderson | 25 | 1-4 | 0-0 | 1-3 | 2 | 2 | 3 |
| Hamilton | 25 | 3-8 | 2-2 | 1-3 | 3 | 4 | 8 |
| Jackson | 26 | 4-9 | 0-0 | 0-0 | 3 | 3 | 9 |
| Pennebaker | 30 | 4-9 | 3-4 | 1-7 | 1 | 3 | 13 |
| Pryor | 21 | 4-7 | 0-0 | 0-2 | 1 | 3 | 10 |
| Buckley | 16 | 2-6 | 4-4 | 0-2 | 3 | 1 | 8 |
| Bulajic | 16 | 0-1 | 2-2 | 1-4 | 3 | 2 | 2 |
| Gordon | 13 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 |
| Knight | 13 | 2-6 | 2-2 | 0-2 | 0 | 3 | 8 |
| White | 13 | 2-6 | 2-2 | 1-3 | 0 | 3 | 6 |
| Catt | 2 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 |
| Totals | 200 | 22-60 | 15-16 | 5-29 | 16 | 24 | 67 |
Percentages: FG .367, FT .938.
3-Point Goals: 8-20, .400 (Knight 2-3, Pryor 2-3, Pennebaker 2-5, Anderson 1-3, Jackson 1-4, Buckley 0-1, White 0-1).
Team Rebounds: 6. Team Turnovers: 1.
Blocked Shots: 6 (Anderson 3, Buckley, Catt, Jackson).
Turnovers: 12 (Buckley 2, Bulajic 2, Hamilton 2, Jackson 2, Knight 2, Anderson, White).
Steals: 10 (Anderson 3, Jackson 2, White 2, Buckley, Knight, Pryor).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| SMU | Min | M-A | M-A | O-T | A | PF | PTS |
| Ambrose-Hylton | 20 | 3-4 | 2-6 | 5-10 | 0 | 3 | 8 |
| Williamson | 26 | 4-11 | 0-2 | 2-7 | 1 | 2 | 8 |
| Edwards | 25 | 3-9 | 2-2 | 1-2 | 5 | 2 | 9 |
| Harris | 30 | 4-9 | 9-9 | 0-4 | 0 | 2 | 18 |
| Phelps | 25 | 1-8 | 4-5 | 0-3 | 5 | 2 | 6 |
| J.Smith | 25 | 0-1 | 2-3 | 0-2 | 2 | 3 | 2 |
| T.Smith | 21 | 3-4 | 7-9 | 4-7 | 0 | 1 | 13 |
| Hudson | 12 | 1-5 | 0-0 | 3-4 | 0 | 0 | 3 |
| Wright | 9 | 0-3 | 0-0 | 0-1 | 1 | 2 | 0 |
| Lanier | 7 | 3-5 | 2-2 | 0-0 | 0 | 0 | 11 |
| Totals | 200 | 22-59 | 28-38 | 15-40 | 14 | 17 | 78 |
Percentages: FG .373, FT .737.
3-Point Goals: 6-23, .261 (Lanier 3-4, Hudson 1-2, Edwards 1-3, Harris 1-4, Ambrose-Hylton 0-1, J.Smith 0-1, Williamson 0-2, Phelps 0-3, Wright 0-3).
Team Rebounds: 7. Team Turnovers: 1.
Blocked Shots: 9 (T.Smith 4, Phelps 2, Ambrose-Hylton, Edwards, Harris).
Turnovers: 12 (Harris 3, Phelps 2, T.Smith 2, Williamson 2, Wright 2, J.Smith).
Steals: 9 (Edwards 2, Harris, Hudson, Lanier, Phelps, T.Smith, Williamson, Wright).
Technical Fouls: None.
| Lamar | 48 | – | 67 |
| SMU | 47 | – | 78 |
A_4,057 (7,000).