UTEP 123, UNIVERSITY OF SCIENCE AND ARTS OF OKLAHOMA 72
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| SCIENCE AND ARTS | Min | M-A | M-A | O-T | A | PF | PTS |
| Gatkek | 9 | 1-3 | 1-1 | 0-2 | 1 | 5 | 4 |
| Pantophlet | 18 | 1-2 | 2-2 | 0-6 | 0 | 5 | 4 |
| Harrell | 18 | 0-1 | 2-4 | 1-2 | 4 | 1 | 2 |
| Quezada | 22 | 7-14 | 2-2 | 1-2 | 1 | 2 | 18 |
| Ray | 18 | 3-6 | 0-1 | 0-1 | 0 | 1 | 6 |
| Patcha | 25 | 4-9 | 7-9 | 0-3 | 0 | 4 | 15 |
| Edwards | 19 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 |
| Mann | 16 | 0-4 | 0-0 | 1-3 | 1 | 0 | 0 |
| Causwell | 14 | 3-6 | 1-1 | 2-2 | 0 | 2 | 7 |
| Cauley | 12 | 2-2 | 0-1 | 2-2 | 1 | 3 | 5 |
| Blackbear | 10 | 2-3 | 0-0 | 2-4 | 0 | 1 | 4 |
| Allen | 8 | 2-7 | 0-0 | 0-0 | 1 | 0 | 5 |
| Dolan | 8 | 1-2 | 0-0 | 2-2 | 0 | 3 | 2 |
| Kennedy | 3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 |
| Totals | 200 | 26-60 | 15-21 | 11-29 | 11 | 29 | 72 |
Percentages: FG .433, FT .714.
3-Point Goals: 5-22, .227 (Quezada 2-5, Cauley 1-1, Gatkek 1-1, Allen 1-4, Blackbear 0-1, Causwell 0-1, Dolan 0-1, Kennedy 0-1, Patcha 0-3, Mann 0-4).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 3 (Gatkek, Pantophlet, Patcha).
Turnovers: 24 (Quezada 5, Edwards 4, Patcha 3, Causwell 2, Pantophlet 2, Ray 2, Blackbear, Cauley, Dolan, Gatkek, Harrell, Mann).
Steals: 4 (Patcha 2, Causwell, Dolan).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| UTEP | Min | M-A | M-A | O-T | A | PF | PTS |
| Kalu | 21 | 3-5 | 1-4 | 2-13 | 0 | 4 | 7 |
| Solomon | 15 | 2-2 | 7-7 | 2-3 | 2 | 0 | 11 |
| Camper | 18 | 5-7 | 4-6 | 1-1 | 1 | 1 | 17 |
| Hardy | 20 | 4-7 | 2-2 | 0-2 | 4 | 0 | 11 |
| Powell | 15 | 2-9 | 2-2 | 0-3 | 3 | 2 | 8 |
| Terrell | 24 | 1-6 | 1-1 | 0-0 | 6 | 1 | 3 |
| Horton | 19 | 0-3 | 3-3 | 0-3 | 4 | 0 | 3 |
| Frazier | 18 | 5-6 | 7-10 | 0-3 | 2 | 2 | 18 |
| Jones | 14 | 8-9 | 2-3 | 2-2 | 0 | 2 | 19 |
| Hamilton | 13 | 5-5 | 4-6 | 2-3 | 0 | 4 | 14 |
| Cole | 12 | 4-5 | 0-0 | 0-0 | 4 | 0 | 10 |
| Dos Anjos | 11 | 1-6 | 0-0 | 2-3 | 0 | 5 | 2 |
| Totals | 200 | 40-70 | 33-44 | 11-36 | 26 | 21 | 123 |
Percentages: FG .571, FT .750.
3-Point Goals: 10-24, .417 (Camper 3-4, Cole 2-3, Powell 2-4, Frazier 1-2, Hardy 1-2, Jones 1-2, Terrell 0-1, Dos Anjos 0-3, Horton 0-3).
Team Rebounds: 5. Team Turnovers: None.
Blocked Shots: 3 (Kalu 2, Camper).
Turnovers: 9 (Terrell 4, Kalu 2, Hamilton, Hardy, Solomon).
Steals: 18 (Frazier 4, Camper 3, Jones 3, Cole 2, Powell 2, Hamilton, Hardy, Solomon, Terrell).
Technical Fouls: None.
| Science and Arts | 42 | – | 72 |
| UTEP | 71 | – | 123 |
A_3,514 (12,222).