AFC Individual Leaders
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
Week 10
Quarterbacks
Att | Com | Yds | TD | Int | |
---|---|---|---|---|---|
Tagovailoa, Mia | 308 | 214 | 2609 | 19 | 7 |
Mahomes, KC | 334 | 229 | 2442 | 17 | 8 |
5 tied | 324 | 231 | 2423 | 18 | 9 |
Stroud, Hou | 279 | 173 | 2270 | 14 | 1 |
Herbert, LAC | 282 | 189 | 2026 | 13 | 4 |
Jackson, Bal | 253 | 181 | 1954 | 9 | 3 |
Lawrence, Jac | 271 | 185 | 1935 | 9 | 4 |
Burrow, Cin | 308 | 206 | 1861 | 12 | 4 |
Mac.Jones, NE | 304 | 197 | 1861 | 10 | 9 |
Wilson, Den | 233 | 154 | 1613 | 16 | 4 |
Rushers
Att | Yds | Avg | LG | TD | |
---|---|---|---|---|---|
Moss, Ind | 132 | 615 | 4.7 | 56t | 5 |
Mostert, Mia | 109 | 605 | 5.6 | 49 | 11 |
Henry, Ten | 137 | 601 | 4.4 | 63 | 4 |
Etienne, Jac | 151 | 583 | 3.9 | 35t | 7 |
Pacheco, KC | 124 | 525 | 4.2 | 48t | 3 |
Cook, Buf | 108 | 506 | 4.7 | 36 | 1 |
Jacobs, Las | 159 | 506 | 3.2 | 24 | 5 |
Bre.Hall, NYJ | 94 | 493 | 5.2 | 83 | 2 |
Mixon, Cin | 126 | 490 | 3.9 | 22 | 3 |
Edwards, Bal | 110 | 478 | 4.3 | 42 | 7 |
Receivers
No | Yds | Avg | LG | TD | |
---|---|---|---|---|---|
T.Hill, Mia | 69 | 1076 | 15.6 | 69t | 8 |
Diggs, Buf | 70 | 834 | 11.9 | 55t | 7 |
K.Allen, LAC | 62 | 720 | 11.6 | 42 | 4 |
Chase, Cin | 64 | 697 | 10.9 | 63t | 4 |
N.Collins, Hou | 36 | 631 | 17.5 | 52t | 4 |
Cooper, Cle | 35 | 617 | 17.6 | 59 | 2 |
Kelce, KC | 57 | 597 | 10.5 | 53 | 4 |
Pittman, Ind | 58 | 593 | 10.2 | 75t | 3 |
Adams, Las | 51 | 573 | 11.2 | 32t | 3 |
Hopkins, Ten | 35 | 564 | 16.1 | 61t | 3 |
Punters
No | Yds | Lg | Avg | |
---|---|---|---|---|
Stonehouse, Ten | 34 | 1777 | 74 | 52.3 |
Cole, Las | 32 | 1663 | 70 | 52.0 |
Bojorquez, Cle | 42 | 2123 | 73 | 50.5 |
Stout, Bal | 37 | 1796 | 67 | 48.5 |
Morstead, NYJ | 47 | 2270 | 59 | 48.3 |
Townsend, KC | 29 | 1398 | 68 | 48.2 |
Cooke, Jac | 32 | 1525 | 62 | 47.7 |
Sanchez, Ind | 40 | 1898 | 61 | 47.5 |
Baringer, NE | 46 | 2157 | 65 | 46.9 |
Johnston, Hou | 20 | 932 | 74 | 46.6 |
Punt Returners
No | Yds | Avg | Long | TD | |
---|---|---|---|---|---|
D.Davis, LAC | 14 | 232 | 16.6 | 87t | 1 |
Duvernay, Bal | 18 | 256 | 14.2 | 70 | 0 |
Agnew, Jac | 11 | 117 | 10.6 | 48 | 0 |
Gipson, NYJ | 16 | 165 | 10.3 | 65t | 1 |
McKenzie, Ind | 17 | 155 | 9.1 | 32 | 0 |
Olszewski, NYG | 10 | 97 | 8.9 | 17 | 0 |
Austin, Pit | 11 | 57 | 5.2 | 14 | 0 |
Kickoff Returners
No | Yds | Avg | LG | TD |
---|
Scoring
Touchdowns
TD | Rush | Rec | Ret | Pts | |
---|---|---|---|---|---|
Mostert, Mia | 13 | 11 | 2 | 0 | 78 |
Etienne, Jac | 8 | 7 | 1 | 0 | 48 |
T.Hill, Mia | 8 | 0 | 8 | 0 | 48 |
Achane, Mia | 7 | 5 | 2 | 0 | 42 |
Diggs, Buf | 7 | 0 | 7 | 0 | 42 |
Edwards, Bal | 7 | 7 | 0 | 0 | 42 |
5 tied | 6 | 6 | 0 | 0 | 36 |
Kicking
PAT | FG | LG | Pts | |
---|---|---|---|---|
Butker, KC | 22/22 | 18/18 | 60 | 76 |
Hopkins, Cle | 13/13 | 20/23 | 58 | 73 |
Tucker, Bal | 25/26 | 16/19 | 50 | 73 |
Gay, Ind | 24/24 | 16/18 | 57 | 72 |
Folk, Ten | 13/13 | 19/19 | 53 | 70 |
McManus, Jac | 18/18 | 17/19 | 56 | 69 |
Fairbairn, Hou | 14/14 | 18/19 | 50 | 68 |
Bass, Buf | 26/26 | 12/15 | 54 | 62 |
Dicker, LAC | 22/22 | 13/14 | 55 | 61 |
Zuerlein, NYJ | 6/6 | 18/19 | 52 | 60 |