close

Nashville Predators Stax

By Sportradar 20 min read

Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128

THROUGH GAMES OF FRIDAY, NOV. 10, 2023

Nashville Predators

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 9 Filip Forsberg 13 4 10 14 -5 10 1 0 0 49 .082
F 90 Ryan O’Reilly 13 7 4 11 -5 4 4 0 1 28 .250
F 82 Thomas Novak 13 6 4 10 0 4 4 0 1 25 .240
F 77 Luke Evangelista 13 1 7 8 0 2 0 0 0 23 .043
D 59 Roman Josi 13 2 6 8 -4 8 1 0 1 43 .047
D 22 Tyson Barrie 13 0 7 7 0 6 0 0 0 17 .000
F 14 Gustav Nyquist 13 1 5 6 1 2 0 0 0 27 .037
F 10 Colton Sissons 13 5 1 6 -1 12 0 1 1 20 .250
F 44 Kiefer Sherwood 13 3 2 5 6 9 0 0 0 26 .115
D 45 Alexandre Carrier 13 0 4 4 -3 6 0 0 0 12 .000
D 7 Marc Del Gaizo 3 0 3 3 3 2 0 0 0 3 .000
F 75 Juuso Parssinen 12 2 1 3 -6 6 0 0 0 15 .133
F 36 Cole Smith 13 2 1 3 2 24 0 0 1 15 .133
D 57 Dante Fabbro 12 1 1 2 2 6 0 0 0 15 .067
F 18 Liam Foudy 6 0 2 2 0 0 0 0 0 3 .000
F 47 Michael McCarron 5 1 1 2 2 0 0 0 0 4 .250
D 27 Ryan McDonagh 10 0 2 2 0 2 0 0 0 6 .000
F 26 Philip Tomasino 7 1 1 2 -2 2 0 0 0 4 .250
F 11 Samuel Fagemo 4 1 0 1 0 0 1 0 0 7 .143
F 8 Cody Glass 5 0 0 0 0 2 0 0 0 9 .000
D 3 Jeremy Lauzon 13 0 0 0 0 13 0 0 0 13 .000
D 2 Luke Schenn 1 0 0 0 0 0 0 0 0 0 .000
F 13 Yakov Trenin 13 0 0 0 1 2 0 0 0 23 .000
TEAM TOTALS 13 37 62 99 -9 122 11 1 5 387 .096
OPPONENT TOTALS 13 42 76 118 7 132 13 0 8 401 .105

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
74 Juuse Saros 11 607 2.96 4 7 0 1 30 317 0.905 0 0 0
32 Kevin Lankinen 3 159 3.02 1 1 0 0 8 80 0.9 0 0 0
TEAM TOTALS 13 782 2.92 5 8 0 1 38 397 .895 37 62 122
OPPONENT TOTALS 13 782 2.77 8 4 1 0 36 386 .904 42 76 132

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today