Houston leads series 2-1
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
BATTING SUMMARY
Houston
g | ab | r | h | 2b | 3b | hr | rbi | bb | so | avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 4 | 138 | 20 | 36 | 4 | 0 | 10 | 20 | 9 | 37 | .261 |
Alvarez dh-lf | 4 | 16 | 7 | 7 | 2 | 0 | 4 | 6 | 1 | 5 | .438 |
Dubón cf-pr | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
McCormick cf-lf | 4 | 11 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | .364 |
J.Abreu 1b | 4 | 16 | 3 | 5 | 0 | 0 | 3 | 8 | 1 | 2 | .313 |
Brantley dh-lf | 3 | 11 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | .273 |
Peña ss | 4 | 15 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .267 |
Altuve 2b | 4 | 17 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | .235 |
Bregman 3b | 4 | 15 | 4 | 3 | 0 | 0 | 1 | 2 | 1 | 6 | .200 |
Maldonado c | 4 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .167 |
Tucker rf | 4 | 14 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 6 | .143 |
Diaz dh-c-ph | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
Minnesota
g | ab | r | h | 2b | 3b | hr | rbi | bb | so | avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 4 | 126 | 13 | 25 | 7 | 0 | 5 | 13 | 16 | 52 | .198 |
Correa ss | 4 | 15 | 1 | 6 | 3 | 0 | 0 | 3 | 1 | 4 | .400 |
Julien dh-2b-ph | 4 | 11 | 1 | 4 | 2 | 0 | 1 | 2 | 4 | 6 | .364 |
Farmer 3b | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .333 |
Kepler rf | 4 | 15 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | .200 |
Lewis dh-3b | 4 | 16 | 3 | 3 | 0 | 0 | 2 | 2 | 2 | 7 | .188 |
Castro 3b-cf-lf-ph | 4 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | .182 |
Jeffers c | 4 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .154 |
Taylor cf | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
Polanco 2b-3b | 4 | 14 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 5 | .143 |
Solano 1b-ph | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .125 |
Wallner lf | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .000 |
Stevenson lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Kirilloff 1b-ph | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
Buxton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
PITCHING SUMMARY
Houston
g | cg | ip | h | r | er | bb | so | hb | wp | w | l | sv | era | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Abreu | 3 | 0 | 3 | 1-3 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0.00 |
Javier | 1 | 0 | 5 | 1 | 0 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0.00 | |
Maton | 2 | 0 | 1 | 2-3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Montero | 2 | 0 | 2 | 2-3 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Pressly | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
Verlander | 1 | 0 | 6 | 4 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0.00 | |
Urquidy | 1 | 0 | 5 | 2-3 | 3 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 3.18 |
Brown | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.50 | |
Stanek | 1 | 0 | 1 | 1-3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 |
Valdez | 1 | 0 | 4 | 1-3 | 7 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 10.38 |
Neris | 2 | 0 | 2 | 3 | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 18.00 |
Minnesota
g | cg | ip | h | r | er | bb | so | hb | wp | w | l | sv | era | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duran | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Jax | 2 | 0 | 1 | 2-3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
López | 1 | 0 | 7 | 6 | 0 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Paddack | 2 | 0 | 3 | 2-3 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pagán | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Ryan | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 | |
Maeda | 2 | 0 | 4 | 6 | 3 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 6.75 | |
Gray | 1 | 0 | 4 | 8 | 5 | 4 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 9.00 | |
Stewart | 2 | 0 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9.00 | |
Ober | 2 | 0 | 4 | 1-3 | 8 | 6 | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 12.46 |
Thielbar | 2 | 0 | 1 | 1-3 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 20.25 |
SCORE BY INNINGS
Houston | 031 | – | 17 |
Minnesota | 021 | – | 11 |
E_Kirilloff. LOB_Houston 56, Minnesota 60. 2B_Alvarez 2, Peña, Tucker, Correa 3, Julien 2, Kepler 2. HR_Alvarez 4, J.Abreu 3, Brantley, Altuve, Bregman, Julien, Farmer, Lewis 2, Polanco. RBIs_Alvarez 6, McCormick, J.Abreu 8, Brantley, Altuve, Bregman 2, Tucker, Correa 3, Julien 2, Farmer 2, Lewis 2, Castro, Polanco 3. SB_Brantley. S_Pressly 2.
Umpires_(Game 1) Home, Brian Knight; First, D.J. Reyburn; Second, Bill Miller; Third, Jansen Visconti; Right, Roberto Ortiz; Left, John Tumpane. (Game 2) Home, D.J. Reyburn; First, Bill Miller; Second, Jansen Visconti; Third, John Tumpane; Right, Brian Knight; Left, Roberto Ortiz. (Game 3) Home, Bill Miller; First, Jansen Visconti; Second, John Tumpane; Third, Roberto Ortiz; Right, D.J. Reyburn; Left, Brian Knight.
T_Game 1 at Houston, 2:58.
T_Game 2 at Houston, 3:09.
T_Game 3 at Minnesota, 3:10.
A_Game 1 at Houston, 43024.
A_Game 2 at Houston, 43017.
A_Game 3 at Minnesota, 41017.