Houston 3, Minnesota 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Houston | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 3 | 6 | 3 | 0 | 10 | |
| Altuve 2b | 4 | 0 | 0 | 0 | 0 | 0 | .235 |
| Bregman 3b | 4 | 0 | 0 | 0 | 0 | 1 | .200 |
| Alvarez dh | 4 | 1 | 1 | 0 | 0 | 2 | .438 |
| Tucker rf | 4 | 0 | 0 | 0 | 0 | 3 | .143 |
| J.Abreu 1b | 4 | 1 | 2 | 2 | 0 | 0 | .313 |
| Brantley lf | 4 | 1 | 1 | 1 | 0 | 1 | .273 |
| Dubón cf | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| McCormick cf-lf | 3 | 0 | 2 | 0 | 0 | 1 | .364 |
| Peña ss | 3 | 0 | 0 | 0 | 0 | 0 | .267 |
| Maldonado c | 3 | 0 | 0 | 0 | 0 | 2 | .167 |
| Minnesota | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 29 | 2 | 3 | 2 | 2 | 14 | |
| Julien dh | 3 | 1 | 2 | 1 | 1 | 1 | .364 |
| Polanco 2b | 4 | 0 | 0 | 0 | 0 | 1 | .143 |
| Lewis 3b | 3 | 1 | 1 | 1 | 1 | 1 | .188 |
| Kepler rf | 4 | 0 | 0 | 0 | 0 | 2 | .200 |
| Correa ss | 3 | 0 | 0 | 0 | 0 | 1 | .400 |
| Jeffers c | 3 | 0 | 0 | 0 | 0 | 2 | .154 |
| Castro lf-cf | 3 | 0 | 0 | 0 | 0 | 2 | .182 |
| Solano 1b | 3 | 0 | 0 | 0 | 0 | 3 | .125 |
| Taylor cf | 2 | 0 | 0 | 0 | 0 | 1 | .143 |
| a-Buxton ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wallner lf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Houston | 200 | 6 | 0 |
| Minnesota | 001 | 3 | 0 |
a-popped out for Taylor in the 8th.
LOB_Houston 3, Minnesota 2. 2B_Julien (2). HR_Brantley (1), off Ryan; J.Abreu (3), off Thielbar; Lewis (2), off Urquidy; Julien (1), off Urquidy. RBIs_Brantley (1), J.Abreu 2 (8), Lewis (2), Julien (2).
Runners left in scoring position_Houston 0; Minnesota 0. RISP_Houston 0 for 0; Minnesota 0 for 1.
LIDP_Polanco.
DP_Houston 1 (Peña).
| Houston | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Urquidy, W, 1-0 | 5 | 2-3 | 3 | 2 | 2 | 1 | 6 | 82 | 3.18 |
| Neris, H, 1 | 1 | 1-3 | 0 | 0 | 0 | 1 | 3 | 23 | 18.00 |
| B.Abreu, H, 2 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 0.00 | |
| Pressly, S, 2-2 | 1 | 0 | 0 | 0 | 0 | 3 | 18 | 0.00 |
| Minnesota | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Ryan | 2 | 2 | 1 | 1 | 0 | 1 | 26 | 4.50 | |
| Stewart | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 9.00 | |
| Thielbar, L, 0-1 | 2-3 | 2 | 2 | 2 | 0 | 1 | 17 | 20.25 | |
| Paddack | 2 | 1-3 | 1 | 0 | 0 | 0 | 4 | 29 | 0.00 |
| Jax | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 0.00 | |
| Duran | 2 | 1 | 0 | 0 | 0 | 1 | 23 | 0.00 |
Umpires_Home, Jansen Visconti; First, John Tumpane; Second, Roberto Ortiz; Third, Brian Knight; Right, Bill Miller; Left, D.J. Reyburn.
T_2:38. A_40,977 (38,544).